[ Aviation Monitoring ] [ Frequencies ] [ Centers ] [ Glossary ]

HIGH ALTITUDE SECTORS
 
HIGH ALTITUDE SECTOR FREQUENCIES
SECTOR VHF UHF
SECTOR 13 133.7000
SECTOR 14 134.5500 290.5000
SECTOR 15 132.8000
SECTOR 31 134.9750 379.2000
SECTOR 32 132.9500 269.1000
SECTOR 33 132.0500 273.4500
SECTOR 34 134.3750 281.5000
SECTOR 35 134.1500 387.1000
SECTOR 36 133.3750 290.3000
SECTOR 43 134.4500 269.3000

 

LOW ALTITUDE SECTORS

LOW ALTITUDE SECTOR FREQUENCIES
SECTOR VHF UHF
SECTOR 10 128.7000 307.0000
SECTOR 11 127.4500 357.6000
SECTOR 12 125.4500 307.3000
SECTOR 16 123.8000 353.8000
SECTOR 17 119.7500
SECTOR 22 121.2500
SECTOR 23 126.8500 322.5500
SECTOR 24 119.4750 380.3000
SECTOR 35 134.1500 387.1000
SECTOR 40 127.8000 353.5000
SECTOR 42 132.2000 350.3000
SECTOR 44 127.9500 316.1000
SECTOR 45 128.8000 285.5000
SECTOR 46 125.7500 319.8000
 
OTHER FREQUENCIES
VHF UHF
LOW (FRESNO / PRIEST) 126.9000 257.2000
LOW (COALDALE) 127.1750 323.1750
LOW (HALF MOON BAY) 133.0500
LOW (UKIAH) 281.4000  
LOW (ANGELES CAMP) 284.6000  
HIGH (FRESNO / PRIEST) 285.4000  
LOW (ANGELES CAMP) 290.4000  
HIGH (FRESNO / PRIEST) 319.1000  
LOW (ANGELES CAMP) 327.0000  
LOW (PRIEST) 343.8000