| [ Aviation Monitoring ] [ Frequencies ] [ Centers ] [ Glossary ] |
| HIGH ALTITUDE SECTORS |
![]() |
| HIGH ALTITUDE SECTOR FREQUENCIES | ||
| SECTOR | VHF | UHF |
| SECTOR 1 | 120.3000 | 273.6000 |
| SECTOR 1 | N/A | 306.2000 |
| SECTOR 2 | 128.3000 | 269.0000 |
| SECTOR 3 | 125.1000 | 319.2000 |
| SECTOR 4 (LOW) | 124.2000 | N/A |
| SECTOR 7 | 128.4500 | 307.8000 |
| SECTOR 11* | 119.2250 | 335.5000 |
| SECTOR 12 | 134.9500 | 270.3000 |
| SECTOR 13 | 135.3500 | 335.5500 |
| SECTOR 14 | 134.9000 | 263.0500 |
| SECTOR 15 | 135.1500 | 360.7000 |
| SECTOR 16 | 135.4500 | 281.4000 |
| SECTOR 31 | 135.5250 | 353.9000 |
| SECTOR 32 | 126.6000 | 343.6000 |
| SECTOR 42 | 132.0750 | 257.6500 |
| SECTOR 46 | 121.3500 | 279.6000 |
| SECTOR 47 | 118.5500 | 251.1000 |
| SECTOR 48* | 119.2250 | 335.5000 |
| OTHER FREQUENCIES | ||
| GUARD/EMERGENCY LOCATOR TRANSMITTERS (ELT) | 243.0000 | |
| ULTRA HIGH ALTITUDE | 321.3000 | |
| * SECTOR 48 and 11 used to transmit on a common frequency, 120.05 MHz, but that frequency is no longer listed in the most recent FAA publications. 119.225 MHz may be the new frequency but this has not been officially confirmed...yet. | ||
| LOW ALTITUDE SECTORS |
![]() |
| LOW ALTITUDE SECTOR FREQUENCIES | ||
| SECTOR | VHF | UHF |
| SECTOR 1 | 120.3000 | 273.6000 |
| SECTOR 1 | N/A | 306.2000 |
| SECTOR 2 | 128.3000 | 269.0000 |
| SECTOR 3 | 125.1000 | 319.2000 |
| SECTOR 4 | 124.2000 | 317.6000 |
| SECTOR 5 | 128.1500 | 257.7500 |
| SECTOR 6 | 125.8000 | 291.7000 |
| SECTOR 8 | 123.9500 | 282.3000 |
| SECTOR 9 | 132.6000 | 269.3500 |
| SECTOR 10 | 127.6000 | 351.7000 |
| SECTOR 11 (HIGH) | 119.2250 | 335.5000 |
| SECTOR 12 | 134.9500 | 270.3000 |
| SECTOR 16 (HIGH) | 135.4500 | 281.4000 |
| SECTOR 18 | 126.1000 | 291.6000 |
| SECTOR 30 | 124.8500 | 306.3000 |
| SECTOR 31 | 135.5250 | 353.9000 |
| SECTOR 32 | 126.6000 | 343.6000 |
| SECTOR 33 | 128.5000 | 306.9000 |
| SECTOR 34 | 119.6500 | 257.6000 |
| SECTOR 36 | 121.4000 | 239.0000 |
| SECTOR 42 (HIGH) | N/A | 257.6500 |
| OTHER FREQUENCIES | ||
| GUARD/EMERGENCY LOCATOR TRANSMITTERS (ELT) | 243.0000 | |
| Seattle Center Frequencies by Sector | ||
| SECTOR 1 | ||
| LOW/HIGH (discrete) | BEACON HILL | 120.3000 |
| LOW/HIGH (discrete) | BEACON HILL | 273.6000 |
| LOW/HIGH (discrete) | SEATTLE CENTER | 120.3000 |
| LOW/HIGH (discrete) | SEATTLE CENTER | 306.2000 |
| LOW/HIGH | YAKIMA | 120.3000 |
| LOW/HIGH | YAKIMA | 273.6000 |
| SECTOR 2 | ||
| LOW | HOQUIAM | 128.3000 |
| LOW | HOQUIAM | 269.0000 |
| LOW/HIGH (discrete) | LARCH MOUNTAIN | 128.3000 |
| LOW/HIGH (discrete) | LARCH MOUNTAIN | 269.0000 |
| SECTOR 3 | ||
| LOW/HIGH | WHIDBEY ISLAND | 125.1000 |
| LOW/HIGH | WHIDBEY ISLAND | 319.2000 |
| LOW/HIGH (discrete) | NEAH BAY | 125.1000 |
| LOW/HIGH (discrete) | NEAH BAY | 319.2000 |
| SECTOR 4 | ||
| HIGH (discrete) | NASSEL | 124.2000 |
| LOW (discrete) | NASSEL | 317.6000 |
| LOW (discrete) | SCAPPOOSE | 124.2000 |
| LOW (discrete) | SCAPPOOSE | 317.6000 |
| SECTOR 5 | ||
| LOW (discrete) | REDMOND | 128.1500 |
| LOW (discrete) | REDMOND | 257.7500 |
| LOW | SCAPPOOSE | 128.1500 |
| LOW | SCAPPOOSE | 257.7500 |
| SECTOR 6 | ||
| LOW (discrete) | HORTON | 125.8000 |
| LOW (discrete) | HORTON | 291.7000 |
| SECTOR 7 | ||
| HIGH (discrete) | MOHLER | 128.4500 |
| HIGH (discrete) | MOHLER | 307.8000 |
| HIGH (discrete) | MULLAN PASS | 128.4500 |
| HIGH (discrete) | MULLAN PASS | 307.8000 |
| SECTOR 8 | ||
| LOW (discrete) | COTTONWOOD | 123.9500 |
| LOW (discrete) | COTTONWOOD | 282.3000 |
| LOW (discrete) | LAKESIDE | 123.9500 |
| LOW (discrete) | LAKESIDE | 282.3000 |
| LOW (discrete) | SPOKANE | 123.9500 |
| LOW (discrete) | SPOKANE | 282.3000 |
| SECTOR 9 | ||
| LOW (discrete) | WALLULA | 132.6000 |
| LOW (discrete) | WALLULA | 269.3500 |
| LOW (discrete) | YAKIMA | 132.6000 |
| LOW (discrete) | YAKIMA | 269.3500 |
| SECTOR 10 | ||
| LOW (discrete) | KLAMATH FALLS | 127.6000 |
| LOW (discrete) | KLAMATH FALLS | 351.7000 |
| LOW (discrete) | LAKEVIEW | 127.6000 |
| LOW (discrete) | LAKEVIEW | 351.7000 |
| SECTOR 11 | ||
| LOW | SPOKANE | 119.2250 |
| LOW | SPOKANE | 335.5000 |
| SECTOR 12 | ||
| LOW/HIGH (discrete) | STAMPEDE PASS | 134.9500 |
| LOW/HIGH (discrete) | STAMPEDE PASS | 270.3000 |
| LOW/HIGH (discrete) | WHIDBEY ISLAND | 134.9500 |
| LOW/HIGH (discrete) | WHIDBEY ISLAND | 270.3000 |
| SECTOR 13 | ||
| HIGH | LAKEVIEW | 135.3500 |
| HIGH | LAKEVIEW | 335.5500 |
| HIGH | REDMOND | 135.3500 |
| HIGH | REDMOND | 335.5500 |
| SECTOR 14 | ||
| HIGH | KLAMATH FALLS | 134.9000 |
| HIGH | KLAMATH FALLS | 263.0500 |
| HIGH (discrete) | REDMOND | 134.9000 |
| HIGH (discrete) | REDMOND | 263.0500 |
| SECTOR 15 | ||
| HIGH | FERNDALE | 135.1500 |
| HIGH | FERNDALE | 360.7000 |
| HIGH | MEDFORD | 135.1500 |
| HIGH | MEDFORD | 360.7000 |
| SECTOR 16 | ||
| HIGH | THE DALLES | 135.4500 |
| HIGH | THE DALLES | 281.4000 |
| HIGH/LOW | KIMBERLY | 135.4500 |
| HIGH/LOW | KIMBERLY | 281.4000 |
| SECTOR 18 | ||
| LOW | MARLIN | 126.1000 |
| LOW | MARLIN | 291.6000 |
| LOW | WENATCHEE | 291.6000 |
| LOW (discrete) | WENATCHEE | 126.1000 |
| SECTOR 30 | ||
| LOW (discrete) | ANTELOPE MOUNTAIN | 124.8500 |
| LOW (discrete) | ANTELOPE MOUNTAIN | 306.3000 |
| LOW | ARCATA | 124.8500 |
| LOW | ARCATA | 306.3000 |
| LOW (discrete) | FERNDALE | 124.8500 |
| LOW (discrete) | FERNDALE | 306.3000 |
| LOW | MEDFORD | 124.8500 |
| LOW | MEDFORD | 306.3000 |
| SECTOR 31 | ||
| LOW/HIGH | BEACON HILL | 135.5250 |
| HIGH | BEACON HILL | 353.9000 |
| LOW/HIGH | YAKIMA | 135.5250 |
| LOW/HIGH | YAKIMA | 353.9000 |
| SECTOR 32 | ||
| LOW/HIGH | DALLESPORT | 126.6000 |
| LOW/HIGH | DALLESPORT | 343.6000 |
| LOW/HIGH | LARCH MOUNTAIN | 126.6000 |
| LOW/HIGH | LARCH MOUNTAIN | 343.6000 |
| LOW/HIGH | SEATTLE CENTER | 126.6000 |
| LOW/HIGH | SEATTLE CENTER | 343.6000 |
| SECTOR 33 | ||
| LOW (discrete) | FORT LAWTON | 128.5000 |
| LOW (discrete) | FORT LAWTON | 306.9000 |
| SECTOR 34 | ||
| LOW (discrete) | THE DALLES | 119.6500 |
| LOW (discrete) | THE DALLES | 257.6000 |
| SECTOR 36 | ||
| LOW | HORTON | 121.4000 |
| LOW | HORTON | 239.0000 |
| LOW (discrete) | MEDFORD | 121.4000 |
| LOW (discrete) | MEDFORD | 239.0000 |
| SECTOR 42 | ||
| HIGH | HORTON | 132.0750 |
| LOW/HIGH | HORTON | 257.6500 |
| SECTOR 46 | ||
| HIGH | REDMOND | 121.3500 |
| HIGH | REDMOND | 279.6000 |
| HIGH (discrete) | REX-PARRETT | 121.3500 |
| HIGH (discrete) | REX-PARRETT | 279.6000 |
| SECTOR 47 | ||
| HIGH | COTTONWOOD | 118.5500 |
| HIGH | COTTONWOOD | 251.1000 |
| HIGH | YAKIMA | 118.5500 |
| HIGH | YAKIMA | 251.1000 |
| OTHER FREQUENCIES | ||
| EMERGENCY (ELT) HIGH/LOW | HORTON | 243.0000 |
| EMERGENCY (ELT) HIGH/LOW | LAKEVIEW | 243.0000 |
| EMERGENCY (ELT) HIGH/LOW | NEAH BAY | 243.0000 |
| ULTRA HIGH | WALLULA | 321.3000 |
| Seattle Center Frequencies by RCAG Location | |
| SEATTLE CENTER | |
| SECTOR 01 LOW/HIGH (discrete) | 120.3000 |
| SECTOR 32 LOW/HIGH | 126.6000 |
| SECTOR 01 LOW/HIGH (discrete) | 306.2000 |
| SECTOR 32 LOW/HIGH | 343.6000 |
| ANTELOPE MOUNTAIN | |
| SECTOR 30 LOW (discrete) | 124.8500 |
| SECTOR 30 LOW (discrete) | 306.3000 |
| ARCATA | |
| SECTOR 30 LOW | 124.8500 |
| SECTOR 30 LOW | 306.3000 |
| BEACON HILL | |
| SECTOR 01 LOW/HIGH (discrete) | 120.3000 |
| SECTOR 31 LOW/HIGH | 135.5250 |
| SECTOR 01 LOW/HIGH (discrete) | 273.6000 |
| SECTOR 31 HIGH | 353.9000 |
| COTTONWOOD | |
| SECTOR 47 HIGH | 118.5500 |
| SECTOR 08 LOW (discrete) | 123.9500 |
| SECTOR 47 HIGH | 251.1000 |
| SECTOR 08 LOW (discrete) | 282.3000 |
| DALLESPORT | |
| SECTOR 32 LOW/HIGH | 126.6000 |
| SECTOR 32 LOW/HIGH | 343.6000 |
| FERNDALE | |
| SECTOR 30 LOW (discrete) | 124.8500 |
| SECTOR 15 HIGH | 135.1500 |
| SECTOR 30 LOW (discrete) | 306.3000 |
| SECTOR 15 HIGH | 360.7000 |
| FORT LAWTON | |
| SECTOR 33 LOW (discrete) | 128.5000 |
| SECTOR 33 LOW (discrete) | 306.9000 |
| HOQUIAM | |
| SECTOR 02 LOW | 128.3000 |
| SECTOR 02 LOW | 269.0000 |
| HORTON | |
| SECTOR 36 LOW | 121.4000 |
| SECTOR 06 LOW (discrete) | 125.8000 |
| SECTOR 42 HIGH | 132.0750 |
| SECTOR 36 LOW | 239.0000 |
| EMERGENCY (ELT) HIGH/LOW | 243.0000 |
| SECTOR 42 LOW/HIGH | 257.6500 |
| SECTOR 06 LOW (discrete) | 291.7000 |
| KIMBERLY | |
| SECTOR 16 HIGH/LOW | 135.4500 |
| SECTOR 16 HIGH/LOW | 281.4000 |
| KLAMATH FALLS | |
| SECTOR 10 LOW (discrete) | 127.6000 |
| SECTOR 14 HIGH | 134.9000 |
| SECTOR 14 HIGH | 263.0500 |
| SECTOR 10 LOW (discrete) | 351.7000 |
| LAKESIDE | |
| SECTOR 08 LOW (discrete) | 123.9500 |
| SECTOR 08 LOW (discrete) | 282.3000 |
| LAKEVIEW | |
| SECTOR 10 LOW (discrete) | 127.6000 |
| SECTOR 13 HIGH | 135.3500 |
| EMERGENCY (ELT) HIGH/LOW | 243.0000 |
| SECTOR 13 HIGH | 335.5500 |
| SECTOR 10 LOW (discrete) | 351.7000 |
| LARCH MOUNTAIN | |
| SECTOR 02 LOW/HIGH (discrete) | 128.3000 |
| SECTOR 32 LOW/HIGH | 126.6000 |
| SECTOR 02 LOW/HIGH (discrete) | 269.0000 |
| SECTOR 32 LOW/HIGH | 343.6000 |
| MARLIN | |
| SECTOR 18 LOW | 126.1000 |
| SECTOR 18 LOW | 291.6000 |
| MEDFORD | |
| SECTOR 36 LOW (discrete) | 121.4000 |
| SECTOR 30 LOW | 124.8500 |
| SECTOR 15 HIGH | 135.1500 |
| SECTOR 36 LOW (discrete) | 239.0000 |
| SECTOR 30 LOW | 306.3000 |
| SECTOR 15 HIGH | 360.7000 |
| MOHLER | |
| SECTOR 07 HIGH (discrete) | 128.4500 |
| SECTOR 07 HIGH (discrete) | 307.8000 |
| MULLAN PASS | |
| SECTOR 07 HIGH (discrete) | 128.4500 |
| SECTOR 07 HIGH (discrete) | 307.8000 |
| NASSEL | |
| SECTOR 04 HIGH (discrete) | 124.2000 |
| SECTOR 04 LOW (discrete) | 317.6000 |
| NEAH BAY | |
| SECTOR 03 LOW/HIGH (discrete) | 125.1000 |
| EMERGENCY (ELT) HIGH/LOW | 243.0000 |
| SECTOR 03 LOW/HIGH (discrete) | 319.2000 |
| REDMOND | |
| SECTOR 46 HIGH | 121.3500 |
| SECTOR 05 LOW (discrete) | 128.1500 |
| SECTOR 14 HIGH (discrete) | 134.9000 |
| SECTOR 13 HIGH | 135.3500 |
| SECTOR 05 LOW (discrete) | 257.7500 |
| SECTOR 14 HIGH (discrete) | 263.0500 |
| SECTOR 46 HIGH | 279.6000 |
| SECTOR 13 HIGH | 335.5500 |
| REX-PARRETT | |
| SECTOR 46 HIGH (discrete) | 121.3500 |
| SECTOR 46 HIGH (discrete) | 279.6000 |
| SCAPPOOSE | |
| SECTOR 04 LOW (discrete) | 124.2000 |
| SECTOR 05 LOW | 128.1500 |
| SECTOR 05 LOW | 257.7500 |
| SECTOR 04 LOW (discrete) | 317.6000 |
| SPOKANE | |
| SECTOR 11 LOW | 119.2250 |
| SECTOR 08 LOW (discrete) | 123.9500 |
| SECTOR 08 LOW (discrete) | 282.3000 |
| SECTOR 11 LOW | 335.5000 |
| STAMPEDE PASS | |
| SECTOR 12 LOW/HIGH (discrete) | 134.9500 |
| SECTOR 12 LOW/HIGH (discrete) | 270.3000 |
| THE DALLES | |
| SECTOR 34 LOW (discrete) | 119.6500 |
| SECTOR 16 HIGH | 135.4500 |
| SECTOR 34 LOW (discrete) | 257.6000 |
| SECTOR 16 HIGH | 281.4000 |
| WALLULA | |
| SECTOR 09 LOW (discrete) | 132.6000 |
| SECTOR 09 LOW (discrete) | 269.3500 |
| ULTRA HIGH | 321.3000 |
| WENATCHEE | |
| SECTOR 18 LOW (discrete) | 126.1000 |
| SECTOR 18 LOW | 291.6000 |
| WHIDBEY ISLAND | |
| SECTOR 03 LOW/HIGH | 125.1000 |
| SECTOR 12 LOW/HIGH (discrete) | 134.9500 |
| SECTOR 12 LOW/HIGH (discrete) | 270.3000 |
| SECTOR 03 LOW/HIGH | 319.2000 |
| YAKIMA | |
| SECTOR 47 HIGH | 118.5500 |
| SECTOR 01 LOW/HIGH | 120.3000 |
| SECTOR 09 LOW (discrete) | 132.6000 |
| SECTOR 31 LOW/HIGH | 135.5250 |
| SECTOR 47 HIGH | 251.1000 |
| SECTOR 09 LOW (discrete) | 269.3500 |
| SECTOR 01 LOW/HIGH | 273.6000 |
| SECTOR 31 LOW/HIGH | 353.9000 |
| Copyright © 2004 - Freq Of Nature. All Rights Reserved |