Arizona Department of Public Safety
|
| Freq Of Nature is not affiliated with
the entities listed on this page. Please send any questions, comments or
corrections to
comments@freqofnature.com The official Arizona Department of Public Safety website is www.dps.state.az.us |
| Radio Districts | ||
![]() |
||
| Northern Bureau | ||
| Description | Frequency | Tone |
| District 1 Kingman | 460.4750 | 100.0 |
| District 2 Flagstaff | 460.0250 | 100.0 |
| District 3 Holbrook | 460.3000 | 100.0 |
| District 11 Globe | 460.4750 | 151.4 |
| District 12 Prescott | 460.4250 | 100.0 |
| Central Bureau | ||
| Description | Frequency | Tone |
| District 5 Metro Central | 460.3250 | 100.0 |
| District 7 Metro Motors | ||
| District 13 Metro West | 460.3000 | 151.4 |
| District 14 Metro East | 460.2000 | 100.0 |
| Southern Bureau | ||
| Description | Frequency | Tone |
| District 4 Yuma | 460.4000 | 100.0 |
| District 6 Casa Grande | 460.0250 | 151.4 |
| District 8 Tucson | 460.4250 | 151.4 |
| District 9 Sierra Vista | 460.3250 | 151.4 |
| Commercial Vehicle Enforcement Bureau | ||
| Description | Frequency | Tone |
| District 15 | ||
| District 16 | ||
| 10 CODES | |
| Code | Description |
| 10-1 | RECEIVING POORLY |
| 10-2 | RECEIVING WELL |
| 10-4 | MESSAGE RECEIVED |
| 10-5 | RELAY |
| 10-6 | BUSY |
| 10-7 | OUT OF SERVICE |
| 10-8 | IN SERVICE |
| 10-9 | REPEAT MESSAGE |
| 10-10 | OUT OF SERVICE MONITORING RADIO |
| 10-11 | TALK SLOWER |
| 10-13 | ROAD CONDITIONS / WEATHER |
| 10-15 | PRISONER |
| 10-16 | DANGEROUS SUSPECT USE CAUTION |
| 10-17 | PAPERS / PACKAGE |
| 10-18 | ABANDONED VEHICLE |
| 10-19 | RETURN / PROCEED TO / ENROUTE |
| 10-20 | LOCATION |
| 10-21 | TELEPHONE |
| 10-22 | DISREGARD |
| 10-27 | DRIVERS LICENSE CHECK |
| 10-27R | REVOKED DRIVERS LICENSE |
| 10-27S | SUSPENDED DRIVERS LICENSE |
| 10-28 | VEHICLE REGISTRATION CHECK |
| 10-29 | CHECK WANTS AND WARRANTS |
| 10-35 | CONFIDENTIAL INFORMATION |
| 10-38 | SUSPECT HAS WARRANT OR SEARCH TERMS |
| 10-38M | MISDEMEANOR |
| 10-38MS | MISDEMEANOR SIMILARITY |
| 10-38F | FELONY |
| 10-38FS | FELONY SIMILARITY |
| 10-40 | STOLEN VEHICLE |
| 10-42 | OFFICER AT HOME |
| 10-43 | NO TRAFFIC |
| 10-45 | MEET THE UNIT |
| 10-46 | ANY TRAFFIC |
| 10-51 | USE EXTREME CAUTION / OR OFFICER IN JEOPARDY |
| 10-52 | SWITCH CHANNELS |
| 10-52E | SWITCH TO ENCRYPTED CHANNEL |
| 10-97 | ARRIVED AT SCENE |
| 10-98 | ASSIGNMENT COMPLETED |
| CODES | |
| Code | Description |
| 1 | BOMB THREAT |
| 2 | URGENT |
| 3 | EMERGENCY |
| 4 | NO FURTHER ASSISTANCE NEEDED |
| 5 | SURVEILLANCE |
| 7 | OUT TO EAT |
| 20 | WELFARE CHECK |
| 31 | INDIVIDUAL HAS CONCEALED WEAPON PERMIT |
| 34 | MOTORIST ASSIST |
| 101 | PASSENGER IN CAR |
| 102 | PASSENGER OUT OF CAR |
| 103 | HEADQUARTERS |
| 211 | ARMED ROBBERY |
| 309 | VIOLATER DIRECTED PATROL STOP |
| 309D | CONTROLLED DELIVERY |
| 693 | RECKLESS DRIVER |
| 702 | SPEEDER |
| 926 | WRECKER |
| 950 | GOVERNOR |
| 961 | NON-INJURY TRAFFIC COLLISION |
| 961A | NON-INJURY TRAFFIC COLLISION (OFFICER INVOLVED) |
| 962 | INJURY TRAFFIC COLLISION |
| 962A | INJURY TRAFFIC COLLISION (OFFICER INVOLVED) |
| 963 | FATAL TRAFFIC COLLISION |
| 963A | FATAL TRAFFIC COLLISION (OFFICER INVOLVED) |
| 964 | TRAFFIC COLLISION UNKNOWN INJURIES |
| 998 | OFFICER INVOLVED IN SHOOTING |
| 999 | OFFICER NEEDS HELP (URGENT) |
| 1381 | DRIVING UNDER THE INFLUENCE |
|
Special thanks to the folks at ArizonaScanner Yahoo! Group for contributing information |
| Copyright © 2004 Freq Of Nature |