Mesa
|
|
Last updated
April 16, 2004
|
|
Freq Of Nature is not affiliated with any of the entities listed on this page; please direct any questions, comments or corrections to to comments@freqofnature.com The official City of Mesa web site is http://www.ci.mesa.az.us |
| NOTE: PLEASE READ BEFORE E-MAILING US WITH QUESTIONS |
| As of April 2004 the Mesa Police and Fire radio communications are on this conventional radio system. Police field unit radios transmit in APCO-P25 digital and are output on the repeater frequencies in analog. Eventually the city will be part of the Phoenix Metro Trunked Radio System which will require a digital trunk tracker radio scanner that can follow 9600 baud control channels. The switch to the digital trunked system is expected to take place in September, 2004. The only radio scanners that we know will work on the new trunked system are the Uniden models BC296D (Handheld) and BC796D (Mobile) and the Radio Shack model Pro-96. |
| Police | ||
![]() |
||
![]() |
||
![]() |
||
![]() |
||
![]() |
||
| Unit codes end in the beat number; i.e. 1C73 is Superstition District patrol beat 73. | ||
| Description | Frequency | Tone |
| Ch-1 Dobson District | 155.0100 | 167.9 |
| Ch-2 Central District | 155.5950 | 167.9 |
| Ch-3 Falcon District | 154.9500 | 167.9 |
| Ch-4 Superstition District | 154.8150 | 167.9 |
| Ch-5 Chase | 155.1300 | 167.9 |
| Ch-6 Information | 156.0150 | 167.9 |
| Ch-7 Interagency | 155.4750 | |
| Ch-8 Car to Car | 155.5350 | 167.9 |
| Ch-9 Tactical | 155.8800 | 167.9 |
| Code | Description |
| 000 | Uncoded Incident |
| 101 | Woman in car |
| 102 | Woman out of car |
| 211 | Armed Robbery |
| 211A | Armed Robbery Alarm |
| 211T | Armed Robbery ProNet |
| 212 | Strong Armed Robbery |
| 235 | Drugs |
| 238 | Trespassing |
| 239 | Fight in progress |
| 240 | Assault |
| 245 | Aggravated Assault |
| 261 | Sexual Assault |
| 265 | Prostitution |
| 310 | Molestation |
| 311 | Indecent Exposure |
| 315 | Forgery |
| 317 | Fraud |
| 320 | Found Property |
| 390 | Intoxicated Person |
| 412 | Obscene/Harassing Phone Calls |
| 413 | Harassment |
| 414 | Threats |
| 415 | Neighbor Trouble |
| 416 | Criminal Damage |
| 417 | Juveniles Disturbing |
| 418 | Subjects Disturbing |
| 419 | Noise Disturbance |
| 420 | Family Fight |
| 421 | Shots Fired |
| 422 | Subject with a Gun |
| 423 | Subject with a Knife |
| 424 | Civil Matter |
| 425 | Custodial Interference |
| 451 | Homicide |
| 459A | Burglary Alarm |
| 459C | Burglary - Commercial |
| 459R | Burglary - Residential |
| 459V | Burglary -Vehicle |
| 487C | Theft Commercial |
| 487R | Theft Residential |
| 487V | Theft Vehicle |
| 488 | Shoplifting |
| 491 | Kidnapping |
| 492 | Child Contact/Child Abduction |
| 507 | Traffic Control |
| 508 | Watch Your Car |
| 509 | Stolen Vehicle |
| 509R | Recovered Stolen Vehicle |
| 515 | Suspended/Revoked License |
| 585 | Traffic Incident |
| 600 | Information Received |
| 601 | Missing Persons |
| 602 | Child Abuse/Neglect |
| 646 | Suspicious Activity |
| 647 | Suspicious Person(s) |
| 648 | Suspicious Vehicle(s) |
| 666 | Suicide |
| 692 | DUI |
| 707 | Bomb Located or Threat |
| 801 | Pickup Dog |
| 801B | Dog Bite |
| 801D | Dead Dog |
| 802 | Pickup Cat |
| 802B | Cat Bite |
| 802D | Dead Cat |
| 803 | Dog(s) at Large |
| 804 | Barking Dog(s) |
| 805 | Misc. Animal Call |
| 805B | Misc. Animal Bite |
| 805D | Misc. Dead Animal |
| 900 | Welfare Check |
| 901 | Shooting |
| 902 | Stabbing |
| 903 | Dead Body |
| 906 | Officer Assist, Minor |
| 907 | Follow Up |
| 909 | Agency Assist |
| 910 | Transport Unit |
| 913 | Officer Assist - 2 Units |
| 916 | City Code Violation |
| 917 | Abandoned Vehicles |
| 918 | Insane Person |
| 921 | Prowler |
| 927 | Unknown Trouble |
| 927A | Panic Alarm |
| 961 | Accident |
| 961H | Hit & Run Accident |
| 962 | Accident with Injuries |
| 962H | Hit & Run Accident with Injuries |
| 963 | Fatal Accident |
| 963H | Hit & Run Fatal Accident |
| 998 | Officer Involved Shooting |
| 999 | Officer Needs Help Urgent |
| 1038 | Warrant Arrest |
| 1079 | Emergency Message |
| Fire | ||
![]() |
||
| Click on map for PDF document | ||
|
Fire Stations Map http://www.ci.mesa.az.us/fire/support/Technical_Services/Station_locations.asp |
||
| Description | Frequency | Tone |
| Ch-1 Dispatch | 154.3400 | 167.9 |
| Ch-2 Command/Tactical Primary | 154.2350 | 167.9 |
| Ch-3 Command/Tactical Secondary | 153.9500 | 136.5 |
| Ch-4 Mutual Aid | 154.2800 | |
| Ch-7 Apache Junction 1 | 154.3250 | |
| Ch-8 Apache Junction 2 | 154.2950 | 127.3 |
|
Police and Fire maps from the City of Mesa web site. |
| Copyright © 2004 Freq Of Nature |