| Bakersfield Police Department | ||
|---|---|---|
| Description | Frequency | Tone |
| Ch 1 Main Dispatch | 155.3100 | D165 |
| Ch 2 Car-to-car | 154.8000 | D265 |
| Ch 3 Administrative | 155.1900 | 103.5 |
| Ch 4 Detectives | 154.7400 | P25 |
| Ch 5 Detectives | 155.5500 | |
| Ch 6 CLEMARS | 154.9200 | |
| Ch 7 NLMARS | 155.4750 | |
| Ch 8 Surveillance | 155.4300 | |
| Ch 9 Surveillance | 155.6400 | |
| Ch 15 SED Car to Car | 155.0250 | |
| Bakersfield Fire Department | ||
|---|---|---|
| Description | Frequency | Tone |
| Fire-1 Main Dispatch | 154.0700 | 103.5 |
| Fire-2 Assignment | 153.9500 | 103.5 |
| White-1 Mutual Aid (Simplex) | 154.2800 | |
| White-2 Mutual Aid (Simplex) | 154.2650 | |
| White 2 Mutual Aid (Simplex) | 154.2950 | |
| Fire Stations | |
|---|---|
| Station 1 | 2101 H St |
| Station 2 | 716 E 21st St |
| Station 3 | 3400 Palm Ave |
| Station 4 | 130 Bernard St |
| Station 5 | 700 W Planz Rd |
| Station 6 | 127 Brundage Ln |
| Station 7 | 4030 Soranno Dr |
| Station 8 | 2213 University Ave |
| Station 9 | 7912 Westwold Dr |
| Station 10 | 12100 Alfred Harrel Hwy |
| Station 11 | 7000 Stockdale Hwy |
| Station 13 | 4900 Poppyseed St |
| Station 15 | at 1315 Buena Vista Rd. |
| Bakersfield Heart Hospital | ||
|---|---|---|
| Description | Frequency | |
| MED 01 MOBILE/BASE | 463.0000 | |
| MED 02 AMBULANCE | 463.0250 | |
| MED 03 AMBULANCE | 463.0500 | |
| MED 04 AMBULANCE | 463.0750 | |
| MED 05 AMBULANCE | 463.1000 | |
| MED 06 AMBULANCE | 463.1250 | |
| MED 07 AMBULANCE | 463.1500 | |
| MED 08 AMBULANCE | 463.1750 | |
| MED 09 MOBILE/BASE OR PAGING | 462.9500 | |
| MED 10 MOBILE/BASE OR PAGING | 462.9750 | |
| Bakersfield Memorial Hospital | ||
|---|---|---|
| Description | Frequency | |
| MOBILE | 457.5250 | |
| Nursing Operations & Maintenance | 451.3000 | |
| 462.8250 | ||
| Bakersfield City School District | ||
|---|---|---|
| Description | Frequency | |
| Transportation & Security | 151.7750 | |
| Transportation & Security | 151.8650 | |
| Transportation & Security | 151.9250 | |
| Transportation & Security | 151.9550 | |
| 151.7150 | ||
| 153.1400 | ||
| 153.3650 | ||
| 464.3875 | ||
| 464.4125 | ||
| 464.4375 | ||
| 464.4625 | ||
| 464.8875 | ||
| 464.9625 | ||
| 468.8125 | ||
| 469.4125 | ||
| 469.4625 | ||
| 469.8875 | ||
| 469.9625 | ||
| Bakersfield College | ||
|---|---|---|
| Description | Frequency | |
| Theatre Arts (MOBILE) | 469.2875 | |
| 30.8400 | ||
| 151.7750 | ||
| Bakersfield | ||
|---|---|---|
| Description | Frequency | |
| Air to Air | 122.8000 | |
| Water Department | 451.2500 | |
| 856.7125 | ||
| 857.7125 | ||
| Bakersfield Airport (BFL) | ||
|---|---|---|
| Description | Frequency | |
| Tower | 118.1000 | |
| ATIS (NORTH) | 118.6000 | |
| ATIS (SOUTH) | 118.8000 | |
| Ground Control | 121.7000 | |
| Approach | 126.4500 | |
| Approach (NORTH) | 270.3000 | |
| Approach (SOUTH) | 284.6250 | |
| Honeywell | 136.4500 | |
| Honeywell | 136.4750 | |
| Mesa Airlines | 131.0500 | |
| Mercury Air FBO | 131.6000 | |
| Mercury Air FBO | 464.4500 | |
| California State University Bakersfield | ||
|---|---|---|
| Description | Frequency | |
| Campus Police | 153.7400 | |
| Bakersfield Association of Retarded Citizens | ||
|---|---|---|
| Description | Frequency | |
| BASE | 44.4200 | |
| MOBILE | 44.4000 | |
| Bakersfield Californian Newspaper | ||
|---|---|---|
| Description | Frequency | |
| 173.2750 | ||
| Bakersfield County Club | ||
|---|---|---|
| Description | Frequency | |
| Golf Course Operations | 452.7250 | |
| Family Motors | ||
|---|---|---|
| Description | Frequency | |
| 466.2000 | ||
| 469.0500 | ||
| 469.5250 | ||
| Links of Interest | |
| City of Bakersfield | www.ci.bakersfield.ca.us |
| Special thanks to Mike Motroni for contributing information | www.scancal.org |
| Special thanks to Mike Derryberry for contributing information | |
| Listen to Kern County Sheriff's Department | http://216.66.69.100:3074/listen.pls |
| Listen to Kern County Scanning | http://216.66.69.100:3070/listen.pls |
| Listen to Central California Fire Scanning | http://216.66.69.100:3072/listen.pls |