| Kern County Sheriff's Department | |||
|---|---|---|---|
| Description | Channel Name | Frequency | |
| Metro Dispatch | Metro Disp | 453.0500 | |
| West Dispatch | West Disp | 460.1000 | |
| East Dispatch | East Disp | 460.2250 | |
| Administrative | Admin | 460.5750 | |
| Probation Disp | Prob Disp | 460.1750 | |
| Metro Tactical | Metro Tac | 453.9250 | |
| West Tactical | West Tac | 453.3750 | |
| East Tactical | East Tac | 460.1250 | |
| Secure (Encrypted) | Secure | 460.1500 | |
| CLEMARS | CLEMARS | 460.0250 | |
| Animal Control | LG11 | 453.0000 | |
| Gen Serv/AG | LG12 | 453.4500 | |
| Roads Dept | LG13 | 453.4000 | |
| Parks Dept | LG14 | 453.7000 | |
| Mutual Aid | Mutual Aid | 453.2250 | |
| DT1 Court Bailiffs | DT1 | 453.5375 | |
| DT2 CRF Jail | DT2 | 453.6375 | |
| DT3 Gen Serv Sec | DT3 | 453.8375 | |
| MV1 KMC/GS Sec | MV1 | 453.5125 | |
| MV2 Juvenile Hall | MV2 | 453.5625 | |
| Lerdo Pretrial | Lerdo 1 | 453.6625 | |
| Lerdo Max/Med | Lerdo 2 | 453.7625 | |
| Lerdo Minimum | Lerdo 3 | 453.3250 | |
| Lerdo Maintaince | Lerdo 4 | 453.5500 | |
| Juvenile Facilities | Lerdo 5 | 453.8125 | |
| Camp Owen | Camp | 453.5625 | |
| Airport Security | Airport | 453.3500 | |
| Kern County Emergency Medical Services | ||
|---|---|---|
| Description | Frequency | Tone |
| MED-1 Mobile/Base | 463.0000 | |
| MED-2 Mobile/Base | 463.0250 | |
| MED-3 Ambulance | 463.0500 | |
| MED-4 Ambulance | 463.0750 | |
| MED-5 Ambulance | 463.1000 | |
| MED-6 Ambulance (Hall Ambulance) | 463.1250 | 88.5 |
| MED-7 Ambulance | 463.1500 | |
| MED-8 Ambulance (Kern Ambulance / Wasco) | 463.1750 | 103.5 |
| MED-9 Mobile/Base | 462.9500 | |
| MED-10 Mobile/Base | 462.9750 | |
| Kern County Emergency Operations Center | ||
|---|---|---|
| Description | Frequency | |
| Mutual Aid I-CALL | 866.1250 | |
| Mutual Aid GUARD | 866.6250 | |
| Mutual Aid I-TAC 2 | 867.1250 | |
| Mutual Aid GUARD | 867.6250 | |
| Kern Community College District | ||
|---|---|---|
| Description | Frequency | |
| 155.4900 | ||
| Kern County Travelers Information Stations | ||
|---|---|---|
| Description | Frequency | |
| Frazier Park | 1.6100 | |
| Mojave | 1.6100 | |
| Tehachapi | 0.5300 | |
| Tehachapi | 1.6100 | |
| Kern County Local Government | ||
|---|---|---|
| Description | Frequency | |
| Bookmobile | 37.1800 | |
| Roads Maintenance | 151.1000 | |
| Parks & Recreation | 153.7850 | |
| Probation Department | 155.6250 | |
| PURPLE - Agriculture Department | 453.9250 | |
| Kern River Canyon Call Boxes | 453.2625 | |
| Local Government | 154.8600 | |
| Local Government | 155.8800 | |
| Public Safety | 154.0250 | |
| Public Safety | 460.4375 | |
| Paging | 152.0075 | |
| MDC Data | 855.2375 | |
| Kern County Local Government (Effective April 20th, 2005) | ||
|---|---|---|
| Description | Frequency | Tone |
| Probation | 460.1750 | 192.8 |
| Animal Control | 453.3000 | 141.3 |
| General Services/Ag | 453.4500 | 141.3 |
| Roads & Bridges | 453.4000 | 156.7 |
| Parks (maint) | 453.7000 | 156.7 |
| Mutual Aid | 453.2250 | 131.8 |
| Kern County Office of Education | ||
|---|---|---|
| Description | Frequency | |
| 151.8650 | ||
| 151.8950 | ||
| Base | 451.6500 | |
| Mobile | 452.1125 | |
| Mobile | 452.1250 | |
| Mobile | 460.7125 | |
| 464.9500 | ||
| Mobile | 465.7125 | |
| Mobile | 457.1125 | |
| Mobile | 457.1250 | |
| Kern County | ||
|---|---|---|
| Description | Frequency | |
| 46.5000 | ||
| 154.0400 | ||
| Base | 155.9100 | |
| Mobile | 453.5125 | |
| Mobile | 453.8375 | |
| Mobile | 453.9375 | |
| Mobile | 453.9625 | |
| 857.4875 | ||
| 858.4875 | ||
| 860.4875 | ||
| Mobile | 2474.0000 | |
| Central Valley Correctional Facility | ||
|---|---|---|
| Description | Frequency | |
| 464.5250 | ||
| Links of Interest | |
| Kern County | www.co.kern.ca.us |
| Special thanks to Mike Motroni for contributing information | www.scancal.org |
| Special thanks to Mike Derryberry for contributing information | |
| Listen to Kern County Sheriff's Department | http://216.66.69.100:3074/listen.pls |
| Listen to Kern County Scanning | http://216.66.69.100:3070/listen.pls |
| Listen to Central California Fire Scanning | http://216.66.69.100:3072/listen.pls |
| Special thanks to Bryan Herbert for contributing information | |