| EMS Radio Frequencies |
| The counties of Fresno, Kings and Madera share a common EMS system. |
| Description | Frequency | Tone |
| Med 1 UMC | 463.0000 | 114.8 |
| Med 2 SAMC | 463.0250 | 114.8 |
| Med 3 FCH | 463.0500 | 114.8 |
| Med 4 UMC | 463.0750 | 179.9 |
| Med 5 SAMC/Children's | 463.1000 | 179.9 |
| Med 6 UMC/Children's | 463.1250 | 179.9 |
| Med 7 MCH/UMC | 463.1500 | 179.9 |
| Med 8 HCMC | 463.1750 | 114.8 |
| Med 9 Madrea Dispatch | 462.9500 | 179.9 |
| Med 10 Fresno/Kings EMS | 462.9750 | 114.8 |
| Med 11 Fresno EMS | 453.3000 | 156.7 |
| Med 12 Fresno EMS | 453.3250 | 156.7 |
| Med 13 Car to Car | 458.1875 | 114.8 |
| Med 14 Madrea County Dispatch | 451.4250 | 141.3 |
| MED 15 Kings County Dispatch | 462.9500 | 146.2 |
| MED 16 Hanford City Fire | 460.5750 | 146.2 |
| MED 17 Kings County Fire | 460.6000 | 146.2 |
| Hospitals |
| Hospital Name | Location |
| Fresno Community Hospital (FCH) | Fresno |
| Saint Agnes Medical Center (SAMC) | Fresno |
| Clovis Community Hospital | Clovis |
| Valley Children's Hospital (Children's) | Fresno |
| Sierra Kings Hospital | Reedley |
| University Medical Center (UMC) | Fresno |
| Kaiser Permanente | Fresno |
| Selma District Hospital | Selma |
| Kingsburg Medical Center | Kingsburg |
| Coalinga District Hospital | Coalinga |
| Veteran's Memorial Hospital | Fresno |
| Hanford Community Medical Center (HCMC) | Hanford |
| Central Valley General Hospital | Hanford |
| Corcoran District Hospital | Corcoran |
| Madera Community Hospital (MCH) | Madera |
| Oakhurst Community Med Center - Urgent Care Facility | Oakhurst |
| Emergency Providers |
| American Medical Response |
| American Ambulance Service |
| Avenal District Hospital Ambulance |
| California Highway Patrol |
| Clovis City Fire Department |
| Coalinga City Fire Department |
| Fresno City Fire Department |
| Fresno County Fire Department |
| Hanford City Fire Department |
| Kings County Fire Department |
| Kingsburg Fire Department |
| Lemoore City Fire Department |
| Madera County Fire/CDF |
| North Central FPD |
| Pistoresi Ambulance |
| Sanger City Fire Department |
| Selma City Fire Department |
| Sequoia Safety Council |
| Sierra Ambulance |
| Skylife |