| Police | ||
|---|---|---|
![]() |
||
| Description | Frequency | Tone |
| Ch 1 Primary | 507.0625 | 110.9 |
| Ch 2 Tactical | 506.5625 | 110.9 |
| (WPMW764) | 506.4000 | |
| Fire | ||
|---|---|---|
![]() |
||
| Description | Frequency | Tone |
| Verdugo RED-1 Dispatch | 470.2125 | 107.2 |
| Verdugo RED-8 Tactical | 484.2750 | 156.7 |
| Verdugo GREEN-3 Tactical | 153.8900 | 136.5 |
| WHITE-1 Mutual Aid | 154.2800 | |
| Fireground | 153.8300 | |
| Dial-A-Ride | |
|---|---|
| Logical Channel Number | Frequency |
| LCN01 | 451.3500 |
| LCN03 | 451.5000 |
| LCN07 | 454.2000 |
| LCN10 | 462.2250 |
| LCN11 Home Repeater | 462.2500 |
| LCN12 | 462.2750 |
| LCN15 | 463.5000 |
| LCN18 | 463.8750 |
| LCN20 | 464.9000 |
| Description | Talkgroup |
| Dial-a-ride (Arcadia) | 111051 |
| Dial-a-ride (Monrovia) | 111052 |
| Arcadia | ||
|---|---|---|
| Description | Frequency | Tone |
| Ambulance (KNFJ236) | 155.2050 | |
| Public Works (WNZU543) | 155.1150 | |
| (KMA769) | 158.7300 | |
| (KMK951) | 155.8800 | |
| (WNQU630) | 45.4200 | Digital |
| (KNHX389) | 153.9050 | |
| (WQI581) | 153.8450 | |
| 155.0550 | ||
| (KNEM660) | 46.5400 | |
| (KVA272) | 46.4000 | |
| 46.5000 | ||
| (KNDQ470) | 453.2250 | |
| (WPFS251) | 453.4625 | |
| Arcadia Veterinary Clinic | ||
|---|---|---|
| Description | Frequency | Tone |
| 47.6200 | ||
| American Red Cross | ||
|---|---|---|
| Description | Frequency | Tone |
| Sunset Ridge | 145.4400 | 136.5 |
| 463.4875 | ||
| 464.0625 | ||
| Special thanks to Burton Brink N6USO www.n6uso.com for contributing information. |
| Special thanks to Metroscan for permission to use their listings. |
| Special thanks to Robert Eisner for contributing information. |