| Beverly Hills ICIS Cell | |||
|---|---|---|---|
| Motorola Type II (SmartZone) UHF | |||
| 470.3750 | 482.2250 | 482.4000 | 482.6256 |
| Beverly Hills Police | ||
|---|---|---|
| Description | Frequency | Tone |
| BLUE 1 Dispatch | 453.5250 | 131.8 |
| BLUE 2 Tactical | 453.6500 | 127.3 |
| BLUE 3 Parking Enforcement | 453.2250 | 114.8 |
| CLEMARS GOLD-22 | 484.2375 | 156.7 |
| Mutual Aid 01 North County | 483.5875 | 186.2 |
| Mutual Aid 02 West County | 484.0875 | 186.2 |
| Mutual Aid 03 East County | 483.7875 | 186.2 |
| Mutual Aid 04 San Gabriel Valley | 484.1375 | 186.2 |
| Mutual Aid 05 Central County | 484.0625 | 186.2 |
| LASD SRC Access | 483.5625 | |
| LAPD Access | 484.4375 | 110.9 |
| Mobile Data Terminals | 868.8375 | |
| The Beverly Hill Police unit numbering is made up of three different designators. (Example: 1-ADAM-62)
First designator is the watch (1 = Morning Watch, 2 = Day Watch and 3 = Evening Watch) Second designator is the unit type. I don't have a list of unit types but they probably are close to what LAPD uses, an example would be an Adam unit which would be a two man patrol car. Third designator is the units number. Patrol units are assigned a number depending on which area they are patrolling. Officers that are assigned to special units or officers that are not assigned to patrol will use a three digit number. |
| Beverly Hills Fire | ||
|---|---|---|
| Description | Frequency | Tone |
| Dispatch | 460.6250 | 156.7 |
| Command | 460.5750 | 156.7 |
| WHITE-1 Mutual Aid | 154.2800 | |
| WHITE-2 Mutual Aid | 154.2650 | |
| WHITE-3 Mutual Aid | 154.2950 | |
| OESFIRE Mutual Aid | 154.1600 | |
| Mobile Data Terminals | 868.8375 | |
| City of Beverly Hills | ||
|---|---|---|
| Description | Frequency | Tone |
| Public Works | 151.0700 | 131.8 |
| Water Department | 153.5900 | 131.8 |
| Parks and Recreation | 151.4600 | 179.9 |
| Beverly Hills School District | 464.8750 | 173.8 |
| Beverly Hilton Hotel | ||
|---|---|---|
| Description | Frequency | Tone |
| Security | 463.4250 | |
| Maintenance | 464.1750 | |
| 463.3875 | ||
| Beverly Hills Hotel | ||
|---|---|---|
| Description | Frequency | Tone |
| Security | 461.4250 | |
| Maintenance | 461.0625 | |
| Regent Beverly Wilshire | ||
|---|---|---|
| Description | Frequency | Tone |
| 461.0500 | ||
| 464.7500 | ||
| 463.9750 | ||
| 469.3250 | ||
| 469.3500 | ||
| Four Seasons Hotel | ||
|---|---|---|
| Description | Frequency | Tone |
| 463.2750 | ||
| Hotel Nikko | ||
|---|---|---|
| Description | Frequency | Tone |
| 462.8500 | ||
| Ma Maison Sofitel Hotel | ||
|---|---|---|
| Description | Frequency | Tone |
| 461.8250 | ||
| The Peninsula | ||
|---|---|---|
| Description | Frequency | Tone |
| Maintenance | 462.1500 | |
| Security | 464.4500 | |
| 462.9250 | ||
| Academy of Motion Picture Arts and Sciences | ||
|---|---|---|
| Description | Frequency | Tone |
| 464.7750 | ||
| The Beverly Center | ||
|---|---|---|
| Description | Frequency | Tone |
| Security | 461.6750 | |
| Macys | 461.2875 | |
| 461.6000 | ||
| 464.8875 | ||
| 463.6250 | ||
| 463.6500 | ||
| Beverly Connection | ||
|---|---|---|
| Description | Frequency | Tone |
| Security | 464.9375 | |
| 464.8625 | ||
| Beverly Hills Cab Company | ||
|---|---|---|
| Description | Frequency | Tone |
| 456.7875 | ||
| Special thanks to Metroscan for permission to use their listings. |
| Special thanks to Robert Eisner for contributing information. |