| Los Angeles County Sheriff | ||
|---|---|---|
| Description | Frequency | Tone |
| Dispatch 14 | 483.1375 | |
| L-TAC 3 | 483.3875 | |
| A-TAC 4 | 484.1125 | |
| M-AID 5 | 484.0625 | |
| Los Angeles County Fire (Battalion 9) | ||
|---|---|---|
| Description | Frequency | Tone |
| BLUE 8 Dispatch | 470.5375 | |
| BLUE 1 Response | 470.5625 | |
| TAC 22 Tactical | 159.0900 | |
| Los Cerritos Center | ||
|---|---|---|
| Description | Frequency | Tone |
| Security | 461.3875 | 114.8 |
| Ch-1 Security/Telephone | 461.6125 | 210.7 |
| Ch-2 Maintenance & Housekeeping | 464.5250 | 79.7 |
| Ch-3 Security Tac-3 | 464.3250 | 146.2 |
| Sheraton Cerritos Hotel | ||
|---|---|---|
| Description | Frequency | Tone |
| 461.3000 | ||
| Southeast Regional Occupational Program | ||
|---|---|---|
| Description | Frequency | Tone |
| Police Academy | 482.0125 | |
| Special thanks to Robert Eisner for contributing information. |