| Police | ||
|---|---|---|
| Law enforcement services are provided by the Los Angeles County Sheriffs Compton Station. | ||
| Description | Frequency | Tone |
| Dispatch 9 | 484.1625 | |
| L-TAC 5 | 483.4625 | |
| A-TAC 4 | 484.1125 | 186.2 |
| Even though the city contracts with the Los Angeles Sheriffs for law enforcement they have the following active radio frequencies licensed for police services. | ||
| Description | Frequency | Tone |
|---|---|---|
| 155.8500 | 91.5 | |
| 155.7450 | ||
| 158.7600 | 103.5 | |
| 154.0550 | 103.5 | |
| Code Enforcement | 151.1150 | |
| 39.0600 | ||
| Court Services? | 506.5250 | |
| Court Services? | 506.5500 | |
| Court Services? | 506.6750 | |
| Compton Fire Department | ||
|---|---|---|
| Description | Frequency | Tone |
| Dispatch | 154.2050 | 127.3 |
| Tactical | 154.2500 | CSQ |
| Fire Stations | |
|---|---|
| Station 1 (Headquarters) | 201 South Arcadia Avenue |
| Station 2 | 1323 East Palmer |
| Station 3 (EOC & Training) | 1133 West Rosecrans |
| Station 4 | 950 West Walnut |
| Compton Unified School District | ||
|---|---|---|
| Description | Frequency | Tone |
| School District | 851.9125 | |
| School District Police | 470.1625 | 186.2 |
| School District Police | 471.0750 | 186.2 |
| 462.1750 | ||
| Hub City Solid Waste Service | ||
|---|---|---|
| Description | Frequency | Tone |
| Sanitation Services | 462.4750 | |
| Compton Airport (KCPM) | ||
|---|---|---|
| Description | Frequency | Tone |
| Tower (UNICOM) | 123.0500 | |
| Crystal Park Casino Hotel | ||
|---|---|---|
| Description | Frequency | Tone |
| Security | 461.2875 | |
| Security | 466.1875 | |
| Security | 466.2625 | |
| Security | 466.2875 | |
| Security | 466.3125 | |
| Security | 466.3375 | |
| Security | 466.3625 | |
| Security | 466.3875 | |
| Security | 466.4375 | |
| Security | 466.4625 | |
| Security | 466.4875 | |
| Fernandos Food (1805 Santa Fe Avenue) | ||
|---|---|---|
| Description | Frequency | Tone |
| 464.3250 | ||
| 464.8250 | ||
| Holy Chapel Baptist Church | ||
|---|---|---|
| Description | Frequency | Tone |
| 154.5700 | ||
| 154.6000 | ||
| Ralphs Grocery Store (1200 W Artesia Blvd) | ||
|---|---|---|
| Description | Frequency | Tone |
| Security | 154.5400 | |
| Ralphs Grocery Store (2201 S Wilmington) | ||
|---|---|---|
| Description | Frequency | Tone |
| 464.1250 | ||
| 464.3250 | ||
| 469.5500 | ||
| Southeast Towing & Salvage | ||
|---|---|---|
| Description | Frequency | Tone |
| 150.8450 | ||
| Special thanks to Robert Traylor for contributing information |
| Special thanks to William Mullins for contributing information |