| Culver City ICIS Cell | |
|---|---|
| Motorola Type II (SmartZone) UHF Possible system ID: 7E21 [2811+0180] Base frequency: 482.0625 MHz Spacing: 50 kHz Offset channel: 380 |
|
| 482.0625 | |
| 482.1625 | |
| 482.2625 | |
| 482.3625 | |
| 482.4625 | |
| 482.5625 | |
|
Culver City is now using a Motorola Type II SmartZone trunk radio system. So far there are nine (9) police talk groups, nine (9) fire talk groups, eleven (11) local government talk groups and three (3) common use talk groups. Portable radios are Motorola Astro XTS3000's with trunked and digital capabilities. Mobile radios are Motorola MCS2000's which are analog/trunked only. The combined Police / Fire Dispatch Center is at the Police Department, and uses a six-position Motorola Centracom Elite PC based console that can monitor and access all of the cities talkgroups. Fire stations are dispatched via a Motorola MOSCAD Fire Station Alerting system. All Fire vehicles are equipped with a UHF and VHF mobile radio using a dual Sigtronics headset system. Each rig also carries a UHF portable for each firefighter as well as a VHF and an 800MHz. Astro XTS portable for Mutual Aid communications. The Culver City system uses I-CALL to communicate "privately" between units. You will hear a unit initiate the call by asking for the other units last three digits of their mobile radio. The I-CALL IDs seem to be a six digit ID starting with a 7. Some examples of these IDs are 710600, 710113, 701709 and 700256. Not all trunk tracker scanners have the ability to follow these I-CALL conversation. The Uniden BC780XLT, BC250D and BC780D radio scanners support I-CALL. Special thanks goes out the Clark, Mike, Harry, James and many others at SoCalScan for patiently investigating this new radio system. |
| Police | |
|---|---|
|
|
| Talk Group | Description |
| 16 | Dispatch 1 |
| 48 | Tac 2 Operations |
| 80 | Tac 3 Operations |
| 112 | Tac 4 Operations |
| 144 | Tac 5 Parking Units |
| 176 | Tac 6 Detectives |
| 208 | Tac 7 Crime Impact Team |
| 240 | Tac 8 Selective Enforcement Team |
| 272 | Tac 9 Administration |
| 304 | Policewide |
| Unit Designators |
|---|
| Each unit's designator is composed of three fields combined to make a unique radio call sign. |
| Division | Unit Type | Unit Number |
|---|---|---|
| 1 Patrol | A Two officer patrol | 10 Watch commander |
| 2 Traffic/Community services | C Crime Impact Team (CIT) | 20 Sergeant |
| 3 Investigations | D Detective | 30 Sergeant |
| 5 Day watch supervisor | K9 Canine/Police dog | 2x Adult Detectives |
| 6 Swing (A-Watch) supervisor | L Lone officer patrol | 3x Crime Impact Team (CIT) |
| 7 Night (B-Watch) supervisor | M Motor unit | 4x Juvenile Detectives |
| P Parking unit | 5x Day-Watch (0600-1600) | |
| R Report unit | 6x A-Watch (1430-0030) | |
| S School resource officer | 7x B-Watch (2100-0700) | |
| T Traffic unit/Reserves | 9x Court Services/Jails | |
| V Vice | ||
| X Extra patrol |
| Fire | |
|---|---|
| Talk Group | Description |
| 336 | Ch-1 RED Dispatch |
| 368 | Ch-2 Emergency Medical Services |
| 400 | Ch-3 Tactical |
| 432 | Ch-4 Emergency Medical Services |
| 464 | Ch-5 Rapid Intervention Crew |
| 496 | Ch-6 Fire Prevention Bureau |
| 528 | Ch-7 Training |
| 560 | Ch-8 Support |
| 592 | Ch-9 Administrative |
| 624 | Firewide |
| Local Government | |
|---|---|
| Talk Group | Description |
| 656 | Ch-1 Emergency |
| 688 | Ch-2 Public Works Engineering |
| 720 | Ch-3 Public Works Maintenance |
| 752 | Ch-4 Sanitation |
| 784 | Ch-5 Transit Operations |
| 816 | Ch-6 Recreation |
| 848 | Ch-7 Parks |
| 880 | Ch-8 Inspectors |
| 912 | Ch-9 Purchasing |
| 944 | Ch-10 Computer Techs |
| 976 | Ch-11 Local Government Common |
| Common Use | |
|---|---|
| Talk Group | Description |
| 1008 | Citywide 1 |
| 1040 | Citywide 2 |
| 1072 | Citywide 3 |
| Other | |
|---|---|
| Talk Group | Description |
| 1104 | Safety Net |
| 1136 | MOSCAD Fire Alerting System (Digital Data) |
| Conventional City Frequencies | ||
|---|---|---|
| Description | Frequency | Tone |
| Culver City Mutual Aid Access | 484.2500 | 123.0 |
| RED Fire Department UHF Mutual Aid (FDUMA) | 487.2375 | CSQ |
| BLUE Police Mutual Aid (CLEMARS GOLD 22) | 484.2375 | CSQ |
| Police Tac-10 | 453.2625 | 141.3 |
| Fire Tac-10 | 453.3625 | 156.7 |
| Small Cities Mutual Aid | 484.2125 | 167.9 |
| Local Government | 453.1625 | 114.8 |
| Veterans Auditorium | 453.4625 | 173.8 |
| Auto Vehicle Locator (GPS Data) | 858.0500 | CSQ |
| Future use | 482.4125 | |
| Future use | 483.3125 | |
| Culver City Unified School District | ||
|---|---|---|
| Description | Frequency | Tone |
| Security | 464.7375 | D245 |
| Emergency / Disaster Services | ||
|---|---|---|
| Description | Frequency | Tone |
| Search & Rescue? | 150.7750 | |
| Hospitals? | 155.3250 | |
| Hospitals? | 155.3550 | |
| American Red Cross? | 155.4000 | |
| CCARES / CERT Primary | 144.3300 | CSQ |
| CCARES / CERT Secondary | 144.3350 | CSQ |
| Area Wide Disaster Recovery | ||
|---|---|---|
| Description | Frequency | Tone |
| 37.9000 | ||
| 37.9800 | ||
| 45.6800 | ||
| Travelers Advisory Station | |
|---|---|
| Description | Frequency |
| AM radio station for road condition reports and advisories. | 1.6900 |
| Brotman Hospital | ||
|---|---|---|
| Description | Frequency | Tone |
| Security | 463.7875 | D664 |
| Fox Hills Mall | ||
|---|---|---|
| Description | Frequency | Tone |
| Mall Security | 463.2625 | 79.7 |
| Macys Security | 464.0125 | D265 |
| Sony Picture Studios | ||
|---|---|---|
| Description | Frequency | Tone |
| Security | 461.7500 | 146.2 |
| Tara Hills Condominium | ||
|---|---|---|
| Description | Frequency | Tone |
| Security | 151.6250 | 67.0 |
| Special thanks to Clark, Mike, Harry, James and many others at SoCalScan for patiently investigating this new radio system. |
| Special thanks to Erik Mayer for contributing information |