| Los Angeles County Sheriff | ||
|---|---|---|
| Description | Frequency | Tone |
| Dispatch 6 | 482.9375 | |
| L-TAC 7 | 483.2375 | |
| A-TAC 1 | 483.0875 | |
| M-AID 4 | 484.1375 | |
| Los Angeles County Fire (Battalion 19) | ||
|---|---|---|
| Description | Frequency | Tone |
| BLUE 8 Dispatch | 470.5375 | |
| BLUE 6 Response | 470.4125 | |
| TAC 21 Tactical | 154.0700 | |
| The Classics at Diamond Hills | ||
|---|---|---|
| Description | Frequency | Tone |
| Security | 464.3250 | D466 |
| Special thanks to Robert Eisner for contributing information. |