![]() |
City of Downey
|
|
Freq Of Nature is not affiliated with any of the entities listed on this page. Please send any questions, comments or corrections to comments@freqofnature.com The official City of Downey website is www.downeyca.org |
|
| Police | ||
| Description | Frequency | Tone |
| Ch-1 Dispatch | 155.8950 | 156.7 |
| Ch-2 Tactical | 155.6400 | 156.7 |
| Ch-3 Channel 1 direct | 155.8950 | 156.7 |
| Ch-4 CLEMARS | 154.9200 | |
| Ch-5 NALEMARS | 155.4750 | |
| MDT (digital data) | 868.9125 | |
| Fire and EMS | ||
| Description | Frequency | Tone |
| Ch-1 Dispatch | 154.2050 | 127.3 |
| Ch-2 Tactical | 154.2500 | 127.3 |
| Ch-3 WHITE 1 | 154.2800 | |
| Ch-4 WHITE 2 | 154.2650 | |
| Ch-5 WHITE 3 | 154.2950 | |
| Ch-6 LACoFD TAC 17 | 154.4300 | |
| Ch-7 LACoFD TAC 18 | 154.3400 | |
| Ch-8 Vernon | 154.1300 | |
| 471.0250 | ||
| 482.4500 | ||
| 482.0500 | ||
| MED-1 Mobile/Base Ambulance | 468.0000 | |
| MED-2 Ambulance | 468.0250 | |
| MED-3 Ambulance | 468.0500 | |
| MED-4 Ambulance | 468.0750 | |
| MED-5 Ambulance | 468.1000 | |
| MED-6 Ambulance | 468.1250 | |
| MED-7 Ambulance | 468.1500 | |
| MED-8 Ambulance | 468.1750 | |
| MED-9 Mobile/Base, Paging | 462.9500 | |
| MED-10 Mobile/Base, Paging | 462.9750 | |
| Local Government | ||
| Description | Frequency | |
| Public Works | 453.6000 | |
| DIAL A RIDE | 44.5000 | |
| Commercial | ||
| Description | Frequency | |
| Stonewood Mall | 464.5750 | |
| Thanks to Metroscan for permission to use their listings. |
| Special thanks to Michael Burke for contributing information. |