Hawthorne
|
|
Freq Of Nature is not affiliated with any of the entities listed on this page. Please send any questions, comments or corrections to comments@freqofnature.com |
Hawthorne Police |
||
| Description | Frequency | Tone |
| Ch-1 Dispatch | 470.3875 | 203.5 |
| Ch-4 South Bay Tac 1 | 471.1125 | 203.5 |
| Ch-5 South Bay Tac 2 | 470.3125 | 203.5 |
| Ch-6 Tac 6 Car to Car | 470.0375 | 77.0 |
| Ch-7 Tac 7 Special Enforcement | 470.0125 | 118.8 |
| Los Angeles County Fire | ||
| Fire protection services are provided by the Los Angeles County Fire Department. | ||
| Description | Frequency | Tone |
| BLUE 1 Response | 470.5625 | 151.4 |
| BLUE 8 Dispatch | 470.5375 | CSQ |
| Tac 23 Fire Ground | 154.4150 | 151.4 |
| Hawthorne | ||
| Description | Frequency | Tone |
| Public Works & Code Enforcement | 158.8050 | 103.5 |
| Centinela Valley Unified School District | ||
| Description | Frequency | Tone |
| Hawthorne High School Security | 466.0625 | D631 |
| Special thanks to Paul for contributing information |
| Special thanks to William Mullins for contributing information |
| Copyright © 2004 Freq Of Nature |