| Police | ||
|---|---|---|
| Description | Frequency | Tone |
| Dispatch | 470.1875 | 94.8 |
| Tac 1 (South Bay RCC Ch- 4) | 471.1125 | 203.5 |
| Tac 2 (South Bay RCC Ch-5) | 470.3125 | 203.5 |
| Unit Designators | |
|---|---|
| Hermosa Beach Police unit numbers consist of a numeric city code, unit type, beat number and shift code. | |
City code: |
|
| 1 | Hermosa Beach |
| 2 | Manhattan Beach |
Unit type: |
|
| Adam | Two officer patrol |
| Lincoln | One officer patrol |
| Nora | Non-sworn officer (Animal Control, Parking Patrol, Jail, etc...) |
| Paul | Non-sworn officer (Animal Control, Parking Patrol, Jail, etc...) |
| David | Detective? |
| Sam | Sergeant |
| X-Ray | Special events (Extra) |
| Tom | Traffic |
| Mary | Motors |
| William | Lieutenants |
| Charles | Administration |
| Boy | Training |
Beat: |
|
| Numerical beat number | |
Shift code: |
|
| S | Swing shift |
| D | Day shift |
| M | Midnights |
Example: |
|
| 1L1S - Hermosa Beach - One officer patrol - Beat 1 - Swing shift | |
| Fire | ||
|---|---|---|
| Description | Frequency | Tone |
| Dispatch (South Bay RCC Ch-8) | 506.0125 | 192.8 |
| Tactical (South Bay RCC Ch-9) | 506.0375 | 100.0 |
| WHITE 1 Mutual Aid | 154.2800 | CSQ |
| WHITE 2 Mutual Aid | 154.2650 | CSQ |
| WHITE 3 Mutual Aid | 154.2950 | CSQ |
| Baywatch 2 Hermosa (Los Angeles County Fire Dept.) | 37.0600 | 88.5 |
| Baywatch 2 Hermosa (Los Angeles County Fire Dept.) | 159.6300 | 103.5 |
| Special thanks to Paul for contributing information. |
| Special thanks to William Mullins for contributing information. |
| Special thanks to Gus for contributing information. |