Inglewood
|
|
Freq Of Nature is not affiliated with any of the entities listed on this page. Please send any questions, comments or corrections to comments@freqofnature.com The official Inglewood website is www.cityofinglewood.org |
| Police | ||
| Description | Frequency | Tone |
| Ch-1 Dispatch | 460.1500 | 192.8 |
| Ch-2 Car to car | 460.1500 | 192.8 |
| Ch-3 Tactical | 460.2750 | 192.8 |
| Ch-4 Tactical | 460.2500 | 192.8 |
| Ch-5 Car to car | 460.2500 | 192.8 |
| Ch-6 Tactical | 460.1750 | 192.8 |
| Ch-7 Tactical | 460.3250 | 192.8 |
| Ch-8 Car to car | 460.3250 | 192.8 |
| Ch-9 Tactical | 460.0500 | 192.8 |
| MDT Digital | 155.7150 | |
| 39.0600 | ||
| Los Angeles County Fire | ||
| Description | Frequency | |
| BLUE 8 Dispatch | 470.5375 | |
| BLUE 1 Response | 470.5625 | |
| TAC 24 Tactical | 158.9700 | |
| Station 170 | 10701 S Crenshaw Blvd |
| Station 171 (Battalion HQ) | 141 W Regent Street |
| Station 172 | 810 Centinela Ave |
| Station 173 | 9001 S Crenshaw Blvd |
| Inglewood Unified School District | ||
| Description | Frequency | |
| 461.3500 | ||
| 464.8250 | ||
| 466.8875 | ||
| 469.4375 | ||
| Inglewood | |||
| Description | Frequency | ||
| Public Works | 153.8600 | ||
| Public Works | 155.8200 | ||
| Travelers Advisory Station | .6200 | ||
| Hollywood Park | ||
| Description | Frequency | |
| Casino | 461.1375 | |
| Casino | 461.1625 | |
| Casino | 461.2875 | |
| Casino | 461.4125 | |
| Casino | 461.5125 | |
| Casino | 461.5625 | |
| Casino | 461.6375 | |
| Race Track Security | 463.4375 | |
| Race Track Security | 463.9625 | |
| Race Track Security | 464.1125 | |
| Race Track Security | 464.1875 | |
| Race Track Security | 464.4625 | |
| Race Track Security | 464.5125 | |
| Race Track Security | 464.5625 | |
| Race Track Security | 468.4375 | |
| 154.5150 | ||
| 154.5700 | ||
| 154.6000 | ||
| 463.4625 | ||
|
Special thanks to Erik for contributing information. |
| Copyright © 2004 Freq Of Nature |