|
| UHF Radio Channel Plan | ||
|---|---|---|
|
Countywide Dispatch - All calls for service that are dispatched, are accompanied by a "voice dispatch" on BLUE 8. Since all incident information is transmitted to the unit via digital communications (mobile data terminal or MDT), three modes of voice dispatch were established to ensure timely response during periods of high call volume. Telephone Radio Operator (TRO) channels - (Tactical areas) These response frequencies (BLUE 1, 3, 6 and 12) are used as the communication link between LA Dispatch and the field units for the purposes of incident coordination. One of the common radio transmissions heard on these frequencies is the "pre-alert", a separate dispatch announcement for those units that are out of quarters. |
||
| Channel | Description | Frequency |
| BLUE 1 | Response (South County & Catalina Island) | 470.5625 |
| BLUE 2 | Tactical | 470.4375 |
| BLUE 3 | Response (West County & LA Basin) | 470.6125 |
| BLUE 4 | Administration/Command | 470.5125 |
| BLUE 5 | Crew/Dozer Net | 470.6625 |
| BLUE 6 | Response (East County & San Gabriel Valley) | 470.4125 |
| BLUE 7 | Tactical | 470.4625 |
| BLUE 8 | Countywide Dispatch | 470.5375 |
| BLUE 9 | Tactical | 470.6375 |
| BLUE 10 | Tactical | 470.3625 |
| BLUE 11 | Command (North County & Santa Clarita Valley) | 470.5875 |
| BLUE 12 | Response (North County & Santa Clarita Valley) | 470.4875 |
| VHF Radio Channel Plan | ||
|---|---|---|
| Description | Frequency | Tone |
| Ch-1 WHITE 1 | 154.2800 | CSQ |
| Ch-2 WHITE 2 | 154.2650 | CSQ |
| Ch-3 WHITE 3 | 154.2950 | CSQ |
| Ch-4 Ontario / Upland / Montclair Dispatch | 154.0250 | |
| Ch-5 Ontario / Upland / Montclair Tactical | 154.3250 | |
| Ch-6 LAAFCA WHITE 6 | 155.3250 | 97.4 |
| Ch-7 LAAFCA WHITE 7 | 155.4000 | 79.7 |
| Ch-8 LAAFCA WHITE 8 | 150.7750 | 97.4 |
| Ch-9 LAAFCA WHITE 9 | 155.3550 | 94.8 |
| Ch-10 GREEN 1 Sierra Madre Tactical | 154.2350 | 74.4 |
| Ch-11 GREEN 2 Monrovia Tactical | 154.3850 | 79.7 |
| Ch-12 GREEN 3 Arcadia Tactical | 153.8900 | 136.5 |
| Ch-13 GREEN 4 San Marino Tactical | 154.1750 | 123.0 |
| Ch-14 GREEN 5 Command | 155.2950 | 97.4 |
| Ch-15 GREEN 6 Alhambra/Monterey Park Dispatch | 153.9950 | 136.5 |
| Ch-16 Downey Tactical | 154.2500 | CSQ |
| Ch-17 Tactical 17 | 154.4300 | 151.4 |
| Ch-18 Tactical 18 | 154.3400 | 151.4 |
| Ch-19 Tactical 19 Air to Ground | 154.4000 | 151.4 |
| Ch-20 Tactical 20 | 153.8300 | 100.0 |
| Ch-21 Tactical 21 | 154.0700 | 151.4 |
| Ch-22 Tactical 22 | 159.0900 | 151.4 |
| Ch-23 Tactical 23 | 154.4150 | 151.4 |
| Ch-24 Tactical 24 | 158.9700 | 151.4 |
| Ch-25 South Bay Dispatch (Legacy) | 154.3550 | |
| Ch-26 South Bay Tactical (Legacy) | 154.1300 | |
| Ch-27 West Covina Dispatch | 156.1650 | |
| Ch-28 West Covina Tactical | 154.3100 | |
| Ch-29 Long Beach 1 | 153.9500 | |
| Ch-30 Long Beach 2 | 153.7700 | |
| Ch-31 Long Beach 3 | 153.8300 | |
| Ch-32 Long Beach 4 | 156.0450 | |
| Ch-33 Angeles National Forest F1 Forest Simplex | 172.3750 | |
| Ch-34 Angeles National Forest F2 Forest | 172.3750 | |
| Ch-35 Angeles National Forest F3 Admin Simplex | 164.9375 | |
| Ch-36 Angeles National Forest F4 Admin | 164.9375 | |
| Ch-37 Angeles National Forest Air to Ground | 170.0000 | |
| Ch-38 NIFC Tac 1 | 168.0500 | |
| Ch-39 NIFC Tac 2 | 168.2000 | |
| Ch-40 NIFC Tac 3 | 168.6000 | |
| Ch-41 NIFC Tac 4 | 173.9125 | |
| Ch-42 NIFC Tac 5 | 173.9625 | |
| Ch-43 NIFC Tac 6 | 173.9875 | |
| Ch-44 San Bernardino National Forest Dispatch | 171.4750 | |
| Ch-45 San Bernardino National Forest Tac 3 | 172.2250 | |
| Ch-46 Los Padres National Forest F1 Forest Simplex | 170.5500 | |
| Ch-47 Los Padres National Forest F2 Forest | 170.5500 | |
| Ch-48 Los Padres National Forest F3 Tac 3 | 170.4750 | |
| Ch-49 Ventura County Fire Ch-1 Dispatch | 154.0100 | |
| Ch-50 Ventura County Fire Ch-2 East Command | 154.3250 | |
| Ch-51 Ventura County Fire Ch-3 East Tactical | 153.9500 | |
| Ch-52 Ventura County Fire Ch-4 North Command | 154.1000 | |
| Ch-53 Ventura County Fire Ch-5 North Tactical | 154.0250 | |
| Ch-54 Ventura County Fire Ch-6 West Command | 155.8350 | |
| Ch-55 Ventura County Fire Ch-7 West Tactical | 153.8300 | |
| Ch-56 CDF San Bernardino Local West | 151.4450 | |
| Ch-57 CDF San Bernardino Local East | 151.3250 | |
| Ch-58 San Bernardino County Fire Grey | 154.2050 | |
| Ch-59 San Bernardino County Fire Brown | 153.8300 | |
| Ch-60 San Bernardino County Fire County 1 | 151.1450 | |
| Ch-61 Vernon Fire Dispatch | 154.1300 | |
| Ch-62 HEAR | 155.3400 | |
| Ch-63 CALCORD | 156.0750 | |
| Ch-64 California Travel Net | 169.1250 | |
| Ch-65 BLM Central Desert Net | 166.3750 | |
| Ch-66 BLM Central Desert Net Simplex | 166.3750 | |
| Ch-67 BLM Law Enforcement | 166.7500 | |
| Ch-68 BLM Bakersfield | 166.4875 | |
| Ch-69 BLM Air to Ground | 167.9500 | |
| Ch-70 Santa Barbara County Fire Ch-1 | 153.7700 | |
| Ch-71 Santa Barbara County Fire Ch-2 | 153.9050 | |
| Ch-72 Santa Barbara County Fire Ch-3 | 153.9800 | |
| Ch-73 OES Net 1 | 154.1600 | CSQ |
| Ch-74 OES Net 2 | 154.2200 | CSQ |
| Ch-75 WHITE 1 | 154.2800 | CSQ |
| Ch-76 Santa Monica Mountains National Park | 172.5250 | |
| Ch-77 Mountain Search & Rescue | 155.1600 | CSQ |
| Ch-78 Metrolink Ch-3 Road Valley/Ventura Sub | 160.5450 | CSQ |
| Ch-79 NOAA Weather 1 | 162.5500 | CSQ |
| Ch-80 NOAA Weather 2 | 162.4000 | CSQ |
| Ch-81 CDF Command 1 | 151.3550 | |
| Ch-82 CDF Command 2 | 151.2650 | |
| Ch-83 CDF Air to Ground | 151.2200 | |
| Ch-84 CDF Tactical 1 | 151.1450 | |
| Ch-85 CDF Tactical 2 | 151.1600 | |
| Ch-86 CDF Tactical 3 | 151.1750 | |
| Ch-87 CDF Tactical 4 | 151.1900 | |
| Ch-88 CDF Tactical 5 | 151.2500 | |
| Ch-89 CDF Tactical 6 | 151.3250 | |
| Ch-90 CDF Tactical 7 | 151.3400 | |
| Ch-91 CDF Tactical 8 | 151.3700 | |
| Ch-92 CDF Tactical 9 | 151.3850 | |
| Ch-93 CDF Tactical 10 | 151.4000 | |
| Ch-94 CDF Tactical 11 | 151.4450 | |
| Ch-95 CDF Tactical 12 | 151.4600 | |
| Ch-96 CDF Tactical 13 | 151.4750 | |
| Ch-97 Angeles National Forest F1 Forest Simplex | 172.3750 | |
| Ch-98 Angeles National Forest F2 Forest | 172.3750 | |
| Ch-99 Angeles National Forest F4 Admin | 164.9375 | |
| Ch-100 Angeles National Forest Air to Ground | 170.0000 | |
| Ch-101 NIFC Tactical 1 | 168.0500 | |
| Ch-102 NIFC Tactical 2 | 168.2000 | |
| Ch-103 NIFC Tactical 3 | 168.6000 | |
| Ch-104 NIFC Tactical 4 | 173.9125 | |
| Ch-105 NIFC Tactical 5 | 173.9625 | |
| Ch-106 NIFC Tactical 6 | 173.9875 | |
| Ch-107 NIFC Command 1 | 168.7000 | |
| Ch-108 NIFC Command 2 | 168.1000 | |
| Ch-109 NIFC Command 3 | 168.0750 | |
| Ch-110 NIFC Command 4 | 166.6125 | |
| Ch-111 NIFC Command 5 | 167.1000 | |
| Ch-112 NIFC Command 6 | 168.4750 | |
| Ch-113 Angeles National Forest F1 Forest Simplex | 172.3750 | |
| Ch-114 Angeles National Forest F2 Forest | 172.3750 | |
| Ch-115 Angeles National Forest F3 Admin Simplex | 164.9375 | |
| Ch-116 Angeles National Forest F4 Admin | 164.9375 | |
| Ch-117 Angeles National Forest North | 172.3750 | |
| Ch-118 Angeles National Forest South | 172.3750 | |
| Ch-119 Angeles National Forest East | 172.3750 | |
| Ch-120 Angeles National Forest West | 172.3750 | |
| Ch-121 Angeles National Forest Center | 172.3750 | |
| Ch-122 Tactical 17 | 154.4300 | |
| Ch-123 Tactical 18 | 154.3400 | |
| Ch-124 Tactical 19 | 154.4000 | |
| Ch-125 Tactical 20 | 154.8300 | |
| Ch-126 Tactical 21 | 154.0700 | |
| Ch-127 Tactical 22 | 159.0900 | |
| Ch-128 WHITE 1 | 154.2800 | |
| Ch-129 Life Guard Southern Tactical | 159.6250 | |
| Ch-130 Life Guard Central Tactical | 159.5250 | |
| Ch-131 Life Guard Northern Tactical | 161.3750 | |
| Ch-132 Marine Ch-6 | 156.3000 | |
| Ch-133 Marine Ch-9 | 156.4500 | |
| Ch-134 Marine Ch-12 | 156.6000 | |
| Ch-135 Marine Ch-16 | 156.8000 | |
| Ch-136 Marine Ch-21 | 157.0500 | |
| Ch-137 Marine Ch-22A | 157.1000 | |
| Ch-138 Marine Ch-23 | 157.1500 | |
| Ch-139 Marine Ch-79A | 156.9750 | |
| Ch-140 Marine Ch-83A | 157.1750 | |
| Ch-141 Tactical 17 | 154.4300 | |
| Ch-142 Tactical 18 | 154.3400 | |
| Ch-143 Tactical 19 Air to Ground | 154.4000 | |
| Ch-144 WHITE 1 | 154.2800 | |
| Air Frequencies | |
|---|---|
| Description | Frequency |
| V1 Region 5 Air Ops | 118.9250 |
| V2 Air Tac Unicom | 118.9500 |
| V3 Air Tac Multicom | 122.8500 |
| V4 Air Tac | 122.0250 |
| V5 Heliports Unicom | 123.0500 |
| V6 Heliports Unicom | 123.0750 |
| V7 Angeles National Forest | 135.9750 |
| Los Angeles County Fire | 123.9750 |
| Los Angeles City Fire | 119.9750 |
| Los Angeles Police | 122.7500 |
| San Bernardino County Sheriff | 122.8250 |
| US Coast Guard | 123.0500 |
| US Coast Guard | 123.1000 |
| Ventura County Fire | 129.9500 |
| Helicopter Calling | 123.0250 |
| Tanker Base Ops | 122.9250 |
| Search & Rescue | 122.9000 |
| Baywatch Radio Frequencies | |||
|---|---|---|---|
|
Los Angeles County Fire Department Baywatch boats are are
dispatched on their 37 MHz frequencies and sometimes on VHF Marine Channel 16
(156.8000) by the US Coast Guard. If the original call comes in to LA County Fire dispatch then the
dispatch also goes out on the LA County Fire BLUE 8 dispatch frequency. Generally the Lifeguard beach units or operations headquarters call the boat directly on the lifeguard frequency to assist with an ongoing incident. |
|||
| Channel | Description | Frequency | Tone |
| Baywatch 1 | Santa Monica | 37.2000 | |
| Baywatch 2 | Hermosa Beach | 37.0600 | 88.5 |
| Baywatch 3 | Rescue Boats | 37.3600 | |
| Baywatch 4 | Point Dume | 37.0800 | |
| Baywatch | Southern | 159.6250 | 103.5 |
| Baywatch | Central | 159.5250 | |
| Baywatch | Northern | 161.3750 | |
| Marine Ch 16 | US Coast Guard Calling | 156.8000 | |
| Incident Codes | |
|---|---|
| Code | Description |
| CODE A | Arson investigator |
| CODE D | Investigator |
| CODE F | Fatality |
| CODE L | Law enforcement |
| CODE N | News media |
| CODE R | Respond lights & sirens |
| Ambulance Coverage for Los Angeles County Effective June 2006 |
|---|
| Area 1 - AMR Ambulance |
| Lancaster |
| Palmdale |
| Area 2 – AMR Ambulance |
| Santa Clarita |
| Area 3 – Schaefer Ambulance |
| Azusa |
| Bradbury |
| Claremont |
| Covina |
| Duarte |
| Glendora |
| Irwindale |
| La Canada Flintridge |
| Monrovia |
| Pomona |
| San Dimas |
| Area 4 – Westmed/McCormick Ambulance |
| Agoura Hills |
| Calabasas |
| Gardena |
| Hawthorne |
| Hidden Hills |
| Inglewood |
| Lawndale |
| Malibu |
| Redondo Beach |
| West Hollywood |
| Westlake Village |
| Area 5 – AMR Ambulance |
| Baldwin Park |
| Diamond Bar |
| El Monte |
| Industry (partial) |
| La Habra Heights |
| La Puente |
| Rosemead |
| South El Monte |
| Temple City |
| Walnut |
| Area 6 – Care Ambulance |
| Artesia |
| Bell |
| Bell Gardens |
| Bellflower |
| Cerritos |
| Commerce |
| Cudahy |
| Hawaiian Gardens |
| Huntington Park |
| Industry (partial) |
| La Mirada |
| Lakewood |
| Maywood |
| Montebello |
| Norwalk |
| Paramount |
| Pico Rivera |
| Santa Fe Springs |
| Signal Hill |
| South Gate (partial) |
| Whittier |
| Area 7 – Westmed/McCormick Ambulance |
| Carson |
| Lomita |
| Lynwood |
| Palos Verde Estates |
| Rancho Palos Verdes |
| Rolling Hills |
| Rolling Hills Estates |
| South Gate (partial) |
| Divisions Map |
|---|
![]() |
| Divisions/Battalions Map by Response (BLUE) channel |
|---|
![]() |
| Click map for larger image |
| Radio Channels by Area | ||
|---|---|---|
| SOUTH COUNTY/CATALINA ISLAND | 470.5625 BLUE 1 | |
| Battalion 7 | Carson and unincorporated areas surrounding Carson | 154.0700 TAC 21 |
| Battalion 8 | La Mirada, Norwalk, Whittier | 154.0700 TAC 21 |
| Battalion 9 | Bellflower, Cerritos, Hawaiian Gardens, Lakewood, Paramount | 159.0900 TAC 22 |
| Battalion 14 | Catalina Island, Lomita, Palos Verdes Estates, Rancho Palos Verdes, Rolling Hills, Two Harbors |
159.0900 TAC 22 |
| Battalion 18 | Gardena, Hawthorne, Lawndale | 154.4300 TAC 17 |
| Battalion 20 | Athens, Inglewood, Lennox, Westmont | 158.9700 TAC 24 |
| WEST COUNTY/LA BASIN | 470.6125 BLUE 3 | |
| Battalion 1 | Universal City, West Hollywood, La Dera Heights,
Windsor Hills, View Park, Angeles Mesa, Marina Del Rey |
154.0700 TAC 21 |
| Battalion 3 | Bell Gardens, Commerce, East Los Angeles, Pico Rivera | 159.0900 TAC 22 |
| Battalion 5 | Agoura, Calabasas, Malibu, Topanga, Westlake Village | 154.4300 TAC 17 |
| Battalion 13 | Bell, Firestone Park, Huntington Park, Lynwood, South Gate, Walnut Park, Willowbrook |
154.3400 TAC 18 |
| EAST COUNTY/SAN GABRIEL VALLEY | 470.4125 BLUE 6 | |
| Battalion 2 | Claremont, Glendora, San Dimas | 154.4300 TAC 17 |
| Battalion 4 | Altadena, La Canada Flintridge, La Crescenta, Kinneloa Canyon, Kagel Canyon |
154.0700 TAC 21 |
| Battalion 10 | El Monte, Rosemead, San Gabriel(unincorporated), South El Monte, Temple City |
154.3400 TAC 18 |
| Battalion 12 | Hacienda Heights, Industry, La Puente, Rowland Heights |
159.0900 TAC 22 |
| Battalion 15 | Pomona | 159.0900 TAC 22 |
| Battalion 16 | Azusa, Baldwin Park, Covina, Duarte, Irwindale | 154.0700 TAC 21 |
| Battalion 19 | Diamond Bar, Pomona, Walnut | 154.0700 TAC 21 |
| NORTH COUNTY/SANTA CLARITA VALLEY | 470.4875 BLUE 12 | |
| Battalion 6 | Canyon Country, Castaic, Chatsworth, Gorman, Newhall, Santa Clarita, Valencia, Stephenson Ranch |
154.3400 TAC 18 |
| Battalion 11 | Green Valley, Lake Hughes, Lancaster, Leona
Valley, Quartz Hill |
154.4300 TAC 17 |
| Battalion 17 | Acton, Agua Dolce, Littlerock, Pearblossom, Palmdale | 154.0700 TAC 21 |
| Special thanks to: |
| Harry Marnell for contributing information |
| The folks at SoCalScan for contributing information |
| Bryan Herbert of SVC Radio for contributing information |
| Los Angeles County Fire Department |
| Rick, Rich and the rest of the folks of Southern California Monitoring Association |
| William Mullins for contributing information |