![]() |
| Radio Channel Plan | ||
|---|---|---|
| Description | Frequency | Tone |
| 1 Operations Division 1 (Central/East/West) | 860.9375 | 85.4 |
| 2 Operations Division 2 (South/Harbor) | 859.9375 | 88.5 |
| 3 Operations Division 3 (San Fernando Valley) | 858.9375 | 91.5 |
| 4 Dispatch EMS (South of Mulholland) | 857.9375 | 94.8 |
| 5 Administration / Fire Prevention / Support Services | 856.9375 | 97.4 |
| 6 Emergency Trigger | 858.2375 | 131.8 |
| 7 Dispatch Fire (South of Mulholland) | 859.4375 | 192.8 |
| 8 Dispatch Fire & EMS (North of Mulholland) | 858.4375 | 103.5 |
| 9 Dispatch Alternate | 857.2375 | 107.2 |
| 10 Operations/EMS (Citywide) | 856.2375 | 123.0 |
| 11 Command | 860.7625 | 127.3 |
| 12 Tactical | 860.4375 | 186.2 |
| 13 Tactical | 857.4375 | 141.3 |
| 14 Tactical | 856.4375 | 146.2 |
| 15 Tactical | 859.7625 | 151.4 |
| 16 Tactical | 858.7625 | 162.2 |
| 17 Tactical | 857.7625 | 167.9 |
| 18 Tactical | 856.7625 | 173.8 |
| 19 Interagency Calling Channel (I-CALL) | 866.0125 | |
| 20 Interagency Tactical Channel (I-TAC1) | 866.5125 | |
| 21 Interagency Tactical Channel (I-TAC2) | 867.0125 | |
| 22 Interagency Tactical Channel (I-TAC3) | 867.5125 | |
| 23 Interagency Tactical Channel (I-TAC4) | 868.0125 | |
| 24 Interagency Tactical Channel (FIREMARS) | 868.9875 | |
| Helispots |
|---|
| Baldwin Hills |
| Beverly Park Lane |
| Dodger Stadium |
| Elysian Park |
| Fire Station 33 |
| Fire Station 108 |
| Fire Station 109 South |
| Green Verdugo |
| Greenbriar |
| Hughes Aircraft |
| Kittridge Tanks |
| Ladera Linda Park |
| Little Tujunga Fire Station |
| Lopez |
| McComb |
| Mt. Hollywood |
| Mt. Lee |
| Navy Fuel Depot |
| Olive View |
| Point Vicente Park |
| Roberta |
| Rocketdyne |
| Rockwell |
| Santa Ynez |
| Scholl Canyon |
| Sesnon |
| Shepherd Church |
| Starlight Mesa |
| Stone Canyon |
| Top O' Topanga |
| Toyon |
| Verdugo |
| Whiteman Airport |
| Will Rogers |
| Information provided by the Los Angeles City Fire Department www.lafd.org |