| Los Angeles County Sheriff | ||
|---|---|---|
| Law Enforcement services are provided by the Los Angeles County Sheriff's City of Industry station. The station is staffed by 200 sworn and 34 civilian personnel. | ||
| Description | Frequency | |
| Dispatch 8 | 483.6875 | |
| L-TAC 4 | 483.9625 | |
| A-TAC 3 | 483.0125 | |
| M-AID 4 | 484.1375 | |
| La Habra Heights Volunteer Fire Department | ||
|---|---|---|
| Description | Frequency | Tone |
| 33.7400 | 79.9 | |
| 453.3875 | D131 | |
| La Habra Heights Fire Watch / Fire Safety Council | ||
|---|---|---|
| Description | Frequency | Tone |
| Repeater | 461.8875 | D516 |
| Repeater | 461.8875 | 162.2 |
| 462.3875 | ||
| La Habra Heights | ||
|---|---|---|
| Description | Frequency | |
| Water District | 47.8800 | |
| Special thanks to Paul Tolmas for contributing information. |