| Los Angeles Metro Transit Authority | ||
|---|---|---|
| Description | Frequency | Tone |
| F1 Sierra Peak & Verdugo Peak (GE Voice) | 472.6375 | CSQ |
| F2 San Pedro (GE Voice) - Buses | 472.5625 | CSQ |
| F3 First Interstate Bld (GE Voice) - Buses | 472.5875 | CSQ |
| F4 Rio Hondo (GE Voice) | 472.6125 | 136.5 |
| F5 San Pedro Hill (GE Voice) - Buses | 471.2125 | 136.5 |
| F6 Sierra Peak & Verdugo Peak (TRS Voice) - Metro Rail & Buses | 472.0375 | 136.5 |
| F7 First Interstate Bld (TRS Voice) | 472.0625 | 136.5 |
| F8 Rio Hondo (TRS Voice) | 472.1375 | 136.5 |
| F9 Verdugo Peak (GE Voice) | 472.5375 | CSQ |
| F10 Rio Hondo (GE Voice) - Buses | 472.6875 | CSQ |
| F11 San Pedro (Data) | 472.6625 | CSQ |
| F12 Rio Hondo (Data) - Buses | 472.7125 | CSQ |
| F13 Sierra Peak & Verdugo Peak (Data) | 471.3625 | CSQ |
| F14 San Pedro Hill (GE Voice) - Metro Rail & Buses | 471.3375 | 136.5 |
| METRORAIL Rail Road Frequencies | ||
|---|---|---|
| Description | Frequency | Tone |
| RED-1 (RR-21) Red Line Maintenance (input RR CH 35) | 160.4250 | 136.5 |
| RED-2 (RR-39) Red Line Road (input RR CH 43) | 160.6950 | 136.5 |
| RED-3 (RR-93) Red Line Switching (input RR CH 69) | 161.5050 | 136.5 |
| RED-4 (RR-77) Red Line Control (input RR CH 55) | 161.2650 | 136.5 |
| GOLD-4 (RR-77) Gold Line Control (input RR CH 39) | 161.2650 | 103.5 |
| MR-5 (RR-69) Incident | 161.1450 | CSQ |
| MR-6 (RR-41) On-Scene | 160.7250 | CSQ |
| BLUE-1 Blue Line Road | 472.4875 | 136.5 |
| BLUE-2 Blue Line Yard | 472.7625 | 136.5 |
| LASO Tranist Police Dispatch | 483.3125 | |
| LASO C-TAC 1 | 482.8125 | |
| LASO C-TAC 2 | 482.8375 | |
| LASO C-TAC 3 | 483.0625 | |
| Inter-Con Station Security | 463.8250 | 85.4 |
| METROLINK Rail Road Frequencies | ||
|---|---|---|
| Description | Frequency | Tone |
| CH-01 (RR-87) San Gabriel Subdivision | 161.4150 | |
| CH-02 (RR-47) River Subdivision | 160.8150 | |
| CH-03 (RR-29) Valley/Ventura Subdivision | 160.5450 | |
| CH-04 (RR-30) San Diego Subdivision | 160.5600 | |
| CH-05 (RR-59) PBX (Input RR CH 25) | 160.9950 | |
| CH-06 (RR-26) MPBX-2 (Input RR CH 85) | 160.5000 | |
| CH-07 (RR-27) Union Pacific Road Channel | 160.5150 | |
| CH-08 (RR-36) BNSF Road Channel | 160.6500 | |
| CH-09 (RR-96) Union Pacific Road Channel | 161.5500 | |
| CH-10 (RR-72) BNSF Road Channel | 161.1900 | |
| CH-11 (RR-81) Systemwide Mechanical | 161.3250 | |
| CH-12 (RR-83) Taylow Yard Switching | 161.3550 | |
| CH-13 (RR-79) Systemwide Maintenance | 161.2950 | |
| CH-14 (RR-89) Systemwide Maintenance | 161.4450 | |
| CH-15 (RR-53) Systemwide Maintenance | 160.9050 | |
| CH-16 LA County Emergency Broadcast | 165.4000 | |
| CH-16 (RR-37) Public Address System * | 160.6650 | |
| (RR-15) | 160.3350 | |
| (RR-90) | 161.4600 | |
| * 160.665 MHz is used at the Metrolink Maintenance Facility on San Fernando Rd. Apparently on some of the handhelds used at the shop CH 16 is programmed so you can access this frequency to talk on the Public Address System. | ||
| LTR 010 471.7000 | |
|
LCN02=471.7250 LCN04=471.8500 LCN08=472.2000 LCN10=471.7000 Home Repeater LCN12=472.2250 LCN14=472.2750 LCN16=472.5500 LCN20=472.1750 |
|
| Description | Talk group |
| LA Metro Transit Authority Buses (covers Gold Line) | 004044 |
| LA Metro Transit Authority Buses (covers Red Line) | 008044 |
| LA Metro Transit Authority Buses (covers Red Line) | 008163 |
| LA Metro Transit Authority Buses (covers Red Line) | 008164 |
| Other Users on this system | Talk group |
| Westmed Ambulance (Ids as Irwindale, Units 602) | 002046 |
| APT Ambulance (Ids as Hawthorne, Units 701, 1101, 1201) | 004047 |
| Ambulance | 010047 |
| Westmed Ambulance (Ids as Irwindale, Units 602) | 010055 |
| Ambulance | 010063 |
| Dial-a-Ride? (maybe Pasadena Dial-a-Ride) | 010135 |
| 010165 | |
| LTR 120 471.4875 | |
|
LCN08=452.0750 |
|
| Description | Talk group |
| Foothill Transit Buses | 120155 |
| Foothill Transit Buses | 120159 |
| Foothill Transit Buses | 120160 |
| Foothill Transit Buses | 120164 |
| LTR 019 472.7375 | |
| LCN03=451.4500 LCN04=451.4750 LCN06=451.7250 LCN08=471.8125 LCN11=452.3750 LCN15=452.7500 LCN16=472.3625 LCN18=472.3875 LCN19=472.7375 Home Repeater |
|
| Description | Talk group |
| Foothill Transit Buses | 019155 |
| Foothill Transit Buses | 019159 |
| Special thanks to Robert Eisner for contributing information |
| Special thanks to Robert Traylor for contributing information |
| Special thanks to Glenn Mitchell for contributing information |