| Los Angeles County Sheriff | ||
|---|---|---|
| Description | Frequency | |
| Dispatch 13 | 483.7625 | |
| L-TAC 10 | 484.0125 | |
| A-TAC 3 | 483.0125 | |
| M-AID 5 | 484.0625 | |
| Los Angeles County Fire (Battalion 8) | ||
|---|---|---|
| Description | Frequency | |
| BLUE 8 Dispatch | 470.5375 | |
| BLUE 1 Response | 470.5625 | |
| TAC 21 Tactical | 154.0700 | |
| La Mirada City Services | ||
|---|---|---|
| Description | Frequency | Tone |
| Transportation | 471.0375 | 136.5 |
| (Mobile) | 474.0375 | |
| Biola University | ||
|---|---|---|
| Description | Frequency | Tone |
| Facilities Services | 461.6625 | |
| Campus Safety Ch-1 | 464.9625 | |
| Campus Safety Ch-2 | 469.9625 | |
| Suburban Water District | ||
|---|---|---|
| Description | Frequency | |
| 48.3000 | ||
| Special thanks to Robert Patin for contributing information. |
| Special thanks to Jason for contributing Biola University information. |