Lancaster
|
| Freq Of Nature is not affiliated with
the entities listed on this page. Please send any questions, comments or
corrections to
comments@freqofnature.com The official City of Lancaster website is www.cityoflancasterca.org |
| Los Angeles County Sheriff | ||
| Description | Frequency | |
| Dispatch 15 | 483.0375 | |
| L-TAC 11 | 483.1875 | |
| Los Angeles County Fire (Battalion 11) | ||
| Description | Frequency | |
| BLUE 8 Dispatch | 470.5375 | |
| BLUE 12 Response | 470.4875 | |
| TAC 17 | 154.4300 | |
| Lancaster City Government | ||
| Description | Frequency | |
| 153.9200 | ||
| 154.0400 | ||
| Parks & Recreation | 154.1000 | |
| Traffic Enforcement | 453.6500 | |
| Lancaster School District | ||
| Description | Frequency | |
| Operations/Dispatch | 464.3750 | |
| Mobile | 462.0875 | |
| 154.5400 | ||
| Lancaster Cardiology Medical Group | ||
| Description | Frequency | |
| 151.8350 | ||
| Lancaster Community Hospital | ||
| Description | Frequency | |
| 461.9375 | ||
| 155.3400 | ||
|
|
| Copyright © 2004 Freq Of Nature |