![]() |
![]() |
| Links of Interest | |
|---|---|
|
Metro Communications Dispatch Center LAPD Communications History by Harry Marnell LAPD Frequency Configuration by Harry Marnell |
|
| Bureau Maps |
|---|
|
| (Click a division name for a detailed map) |
NOTE: The Los Angeles City Police Department has made their final switch over to digital radio. This is NOT a trunked radio system but an conventional APCO Project-25 compliant digital radio system. Uniden and Radio Shack currently have digital capable radio scanners that can monitor the LAPD digital radio system. LAPD Access 22 on 484.4375 MHz and LAPD Tac 1 "Hot shot" on 154.83 MHz is still analog and can be monitored by current radio scanners. LAPD Tac 1 is actually an analog simulcast of the Air/K9 Unit calling channel on frequency 484.7125 which is digital. Contrary to many misconceptions there are no plans to discontinue the use of 154.83 MHz (The old Tac 1 channel) to simulcast Air/K9. |
NOTE: The Los Angeles City Police Departments Valley Communications Dispatch Center goes online Monday morning; September 22nd, 2003. 911 calls will initially be spread between the Valley Dispatch Center and it's identical twin, the Metro Dispatch Center. Eventually the Valley Dispatch Center will be responsible for all Valley Bureau and some of West Bureau calls.Radio Channel Plan Changes Divisions that have historical shared radio dispatch frequencies with other divisions will receive their own dispatch frequencies out of the pool of each bureaus tactical frequencies leaving each bureau two (2) tactical frequencies. During off peak times some divisions will revert back to sharing common dispatch frequencies. With about 10,000 radios in the field to reprogram, this will not be an instantaneous change. The frequencies highlighted in yellow are those that are affected by the change with the legacy frequencies remaining in white. One notable change is the lack of a Transit Police frequency which is now the Citywide Tac 6 frequency. LAPD lost the bid for policing MTA to the County Sheriff's and private security companies so this frequency is no longer needed for that purpose. |
| Central Bureau | |||
|---|---|---|---|
| Ch | Description | Simplex | Frequency |
| 1 | Central Division | 506.7000 | 506.7375 |
| 2 | Rampart Division | 484.6750 | 506.9375 |
| 4 | Hollenbeck Division | 484.6250 | 507.1875 |
| 11 | Northeast Division | 484.5750 | 484.8375 |
| 13 | Newton Division | 506.8250 | 484.8625 |
| 24 | Central Traffic Division | 484.5250 | 484.8125 |
| 36 | Central Bureau Tac 1 | 507.1125 | |
| 37 | Central Bureau Tac 2 | 484.7875 | |
| South Bureau | |||
|---|---|---|---|
| Ch | Description | Simplex | Frequency |
| 3 | Southwest Division | 507.1750 | 506.9875 |
| 5 | Harbor Division Division | 484.8750 | 484.2875 |
| 12 | 77th Street Division | 484.9500 | 507.2375 |
| 18 | Southeast Division | 506.7250 | 506.7875 |
| 25 | South Traffic Division | 506.9500 | 484.3375 |
| 38 | South Bureau Tac 1 | 507.0375 | |
| 39 | South Bureau Tac 2 | 484.3125 | |
| West Bureau | |||
|---|---|---|---|
| Ch | Description | Simplex | Frequency |
| 6 | Hollywood Division | 506.6000 | 507.2125 |
| 7 | Wilshire Division | 484.5500 | 506.9625 |
| 8 | West Los Angeles Division | 484.9750 | 506.7625 |
| 14 | Pacific Division | 484.5000 | 484.3875 |
| 22 | West LA Traffic Division | 484.6000 | 484.3625 |
| 40 | West Bureau Tac 1 | 506.8125 | |
| 41 | West Bureau Tac 2 | 484.4125 | |
| Valley Bureau | |||
|---|---|---|---|
| Ch | Description | Simplex | Frequency |
| 9 | Van Nuys Division | 506.9750 | 506.7125 |
| 10 | West Valley Division | 507.2000 | 484.9375 |
| 15 | North Hollywood Division | 484.8000 | 484.9625 |
| 16 | Foothill Division | 506.8000 | 507.1625 |
| 17 | Devonshire Division | 484.3000 | 506.8875 |
| 19 | North Valley Division | 484.8250 | 484.8875 |
| 23 | Valley Traffic Division | 506.7500 | 484.9125 |
| 42 | Valley Bureau Tac 1 | 507.0125 | |
| 43 | Valley Bureau Tac 2 | 507.2250 | |
| LAPD ASTRO (Air Support to Regular Operations) | |
|---|---|
| Description | Frequency |
| 1 Primary (Nationwide Helicopter Calling) | 123.0250 |
| 2 | 123.0750 |
| 3 Company 1 LAPD Hooper Heliport (KMB7) | 122.7500 |
| 4 Company 2 | 122.8500 |
| 5 Tac 1 (PL 100.0) | 154.8300 |
| 6 Air & K9 Hot Shots | 484.7125 |
| LAPD Hooper Heliport (KMB7) * | 123.0500 |
|
* 123.0500 is currently not in use. NOTE: LAPD Helicopters are equipped with LoJack tracking devices to locate LoJack signals emanating from stolen vehicles. LoJack signals are broadcast on 173.075 MHz. |
|
| LAPD Explorer Scouts | |
|---|---|
| Channel | Frequency |
| 1 | 151.6250 |
| 2 | 153.8000 |
| LAPD Call Signs | |||||||
|---|---|---|---|---|---|---|---|
| You've probably heard police shows use call signs like 1 Adam 12. Well this table should explain what these call signs mean. The call sign is divided into three parts, the Division, Unit and Type so 1Adam12 would be a two-officer patrol car from central division. Is the last part of the call sign ends in a zero then it's probably some type of supervisor unit. | |||||||
| Division | + | Unit | + | Type | |||
| 1 | Central | Adam | Two officer patrol car | 10 | Watch commander | ||
| 2 | Rampart | Boy | Two officer patrol van | 20 | Field Supervisor | ||
| 3 | Southwest | Crash | Community Resources Against Street Hoodlums | 30 | Field Supervisor | ||
| 4 | Hollenbeck | 40 | Field Supervisor | ||||
| 5 | Harbor | Cycle | Bicycle patrol | 50 | Field Supervisor | ||
| 6 | Hollywood | David | Support staff | 60 | Field Supervisor | ||
| 7 | Wilshire | Edward | Traffic enforcement | 70 | Field Supervisor | ||
| 8 | West Los Angeles | Frank | Felony enforcement | 80 | Public Relations | ||
| 9 | Van Nuys | FrankBoy | Foot Patrol | 90 | Station | ||
| 10 | West Valley | Henry | Administrative Services | ||||
| 11 | Northeast | John | Juvenile Investigator | ||||
| 12 | 77th Street | King | Detectives | ||||
| 13 | Newton | Lincoln | Lone Officer * | ||||
| 14 | Pacific | Mary | Motorcycle | ||||
| 15 | North Hollywood | Paul | Special events supervisor | ||||
| 16 | Foothill | Queen | Special events | ||||
| 17 | Devonshire | SLO | "slow" Senior Lead Officer | ||||
| 18 | Southeast | Tom | Traffic Investigation | ||||
| 24 | Central Traffic | Union | Report taking "U-boat" | ||||
| 25 | South Traffic | Victor | Vice | ||||
| 34 | West Traffic | William | Divisional detective | ||||
| 35 | Valley Traffic | X-ray | Extra patrol | ||||
| Young | Special services | ||||||
| Zebra | Special patrol | ||||||
| * Lincoln units are single officer units. This designation can be used with other designations to show that the officer is without a partner. For example and X-Ray unit in Newton division might go by the call sign 13-XL-21. | |||||||
| Abbreviations | |
|---|---|
| Term | Description |
| ADW | Assault with a Deadly Weapon |
| ATO | Auxiliary Telephone Operator (makes telephone calls) |
| BCC | Bureau Communications Coordinator (dispatch supervisors) |
| CDL | California Drivers License |
| CP | Command Post |
| CODE 1 | Acknowledge your call. |
| CODE 2 | Give immediate attention. |
| CODE 3 | Emergency call (lights and sirens). |
| CODE 4 | No further assistance necessary. |
| CODE 5 | Out on steak-out. |
| CODE 6 | Out for investigation. |
| CODE 7 | Out of service to eat. |
| CSOC | Community Safety Operations Center works the four South Bureau divisions, plus Newton Division in Central Bureau. They have officers from Gang Details, Motor Task Force units, Metro Division, Narcotics Division, Fugitive Warrant Section and the Organized Crime and Vice Division. |
| DL | Drivers License |
| DOA | Dead On Arrival |
| DOB | Date Of Birth |
| EBO | Emergency Board Operator (911 call takers) |
| EOW | End Of Watch |
| FI | Field Interview |
| FLIR | Forward Looking Infra-Red |
| FST | Field Sobriety Test |
| FTA | Failure To Appear (in court) |
| GOA | Gone On Arrival |
| KMA | Short for LAPD's FCC call letters KMA367. Used at the end of lengthy conversations to call the channel clear or traffic. |
| MDT | Mobile Data Terminal |
| NCIC | National Crime Information Center |
| NFD | No Further Details |
| PIO | Public Information Officer |
| PIT | Pursuit Intervention Technique |
| PSR | Police Service Representative |
| RIP | Receipt In Progress |
| RO | Registered Owner |
| RP | Reporting Person |
| ROVER | Hand held radio |
| RTO | Radio Telephone Operator (dispatchers) |
| TC | Traffic Collision |
| UTL | Unable To Locate |
| VIN | Vehicle Identification Number |
| LAPD Radio Channel Plan | ||
|---|---|---|
| Description | Frequency | Tone |
| 1 Central Division | 506.7375 | |
| 2 Rampart Division | 506.9375 | |
| 3 Southwest Division | 506.9875 | |
| 4 Hollenbeck Division | 507.1875 | |
| 5 Harbor Division | 484.2875 | |
| 6 Hollywood Division | 507.2125 | |
| 7 Wilshire Division | 506.9625 | |
| 8 West Los Angeles Division | 506.7625 | |
| 9 Van Nuys Division | 506.7125 | |
| 10 West Valley Division | 484.9375 | |
| 11 Northeast Division | 484.8375 | |
| 12 77th Street Division | 507.2375 | |
| 13 Newton Division | 484.8625 | |
| 14 Pacific Division | 484.3875 | |
| 15 North Hollywood Division | 484.9625 | |
| 16 Foothill Division | 507.1625 | |
| 17 Devonshire Division | 506.8875 | |
| 18 Southeast Division | 506.7875 | |
| 19 North Valley Division | 484.8875 | |
| 22 West Traffic Division | 484.3625 | |
| 23 Valley Traffic Division | 484.9125 | |
| 24 Central Traffic Division | 484.8125 | |
| 25 South Traffic Division | 484.3375 | |
| 26 Air & K9 "Hotshots" | 484.7125 | |
| 36 Central Bureau Tac 1 | 507.1125 | |
| 37 Central Bureau Tac 2 | 484.7875 | |
| 38 South Bureau Tac 1 | 507.0375 | |
| 39 South Bureau Tac 2 | 484.3125 | |
| 40 West Bureau Tac 1 | 506.8125 | |
| 41 West Bureau Tac 2 | 484.4125 | |
| 42 Valley Bureau Tac 1 | 507.0125 | |
| 43 Valley Bureau Tac 2 | 507.2250 | |
| 44 Citywide Tac 1 | 507.0875 | |
| 45 Citywide Tac 2 | 484.6625 | |
| 46 Citywide Tac 3 | 484.7625 | |
| 47 Citywide Tac 4 | 484.4625 | |
| 48 Citywide Tac 5 | 484.6375 | |
| 49 Citywide Tac 6 | 506.5875 | |
| 50 Emergency Trigger | 507.2625 | |
| 51 LAPD Access | 483.9875 | |
| 52 CLEMARS (Gold-22) | 484.2375 | 156.7 |
| 53 SRC Access | 483.5625 | |
| 54 Mutual Aid 1 | 483.5875 | |
| 55 Mutual Aid 2 | 484.0875 | |
| 56 Mutual Aid 3 | 483.7875 | |
| 57 Mutual Aid 4 | 484.1375 | |
| 58 Mutual Aid 5 | 484.0625 | |
| 59 Admin Net | 506.3625 | |
| 60 ND 1 RED | 484.5375 | |
| 61 ND 2 BLUE | 484.6875 | |
| 62 ND 3 GREEN | 484.6125 | |
| 64 Staff/Command | 506.5375 | |
| 65 Metro | 506.8375 | |
| 66 OHB 7 Metro 2 | 484.5875 | |
| 67 Burglary/Bunco | 484.5625 | |
| 68 OHB 1+2 | 484.7375 | |
| 69 Juvenile Division | 506.8625 | |
| 70 LASD Dispatch 1 Altadena-Crescenta Valley | 483.9875 | |
| 71 LASD Dispatch 2 West Hollywood-Universal Citywalk | 483.3625 | |
| 72 LASD Dispatch 3 East Los Angeles | 483.2125 | |
| 73 LASD Dispatch 4 Century-Lynwood | 483.2625 | |
| 74 LASD Dispatch 5 Santa Clarita Valley | 482.8625 | |
| 75 LASD Dispatch 6 San Dimas / Walnut-Diamond Bar | 482.9375 | |
| 76 LASD Dispatch 7 Lomita / Avalon | 484.0375 | |
| 77 LASD Dispatch 8 Industry | 483.6875 | |
| 78 LASD Dispatch 9 Carson / Compton / Metrolink | 484.1625 | |
| 79 LASD Dispatch 10 Malibu-Lost Hills | 482.9125 | |
| 80 LASD Dispatch 11 Temple | 482.9875 | |
| 81 LASD Dispatch 12 Lennox-Lawndale / Marina Del Rey | 483.4375 | |
| 82 LASD Dispatch 13 Norwalk-Whittier-La Mirada / Pico Rivera | 483.7625 | |
| 83 LASD Dispatch 14 Cerritos-Lakewood | 483.1375 | |
| 84 LASD L-TAC 1 | 483.9125 | |
| 85 LASD L-TAC 2 | 482.8875 | |
| 86 LASD L-TAC 3 | 483.3875 | |
| 87 LASD L-TAC 4 | 483.9625 | |
| 88 LASD L-TAC 5 | 483.4625 | |
| 89 LASD L-TAC 6 | 483.4875 | |
| 90 LASD L-TAC 7 | 483.2375 | |
| 91 LASD L-TAC 8 | 483.1125 | |
| 92 LASD L-TAC 9 | 483.8625 | |
| 93 LASD L-TAC 10 | 484.0125 | |
| 94 LASD A-TAC 1 North Area | 483.0875 | |
| 95 LASD A-TAC 2 West Area | 483.1625 | |
| 96 LASD A-TAC 3 East Area | 483.0125 | |
| 97 LASD A-TAC 4 South Area | 484.1125 | |
| 98 LASD C-TAC 1 Countywide | 482.8125 | |
| 99 LASD C-TAC 2 Countywide | 482.8375 | |
| 100 LASD C-TAC 3 Countywide | 483.0625 | |
| 101 Central Division Simplex | 506.7000 | |
| 102 Rampart Division Simplex | 484.6750 | |
| 103 Southwest Division Simplex | 507.1750 | |
| 104 Hollenbeck Division Simplex | 484.6250 | |
| 105 Harbor Division Simplex | 484.8750 | |
| 106 Hollywood Division Simplex | 506.6000 | |
| 107 Wilshire Division Simplex | 484.5500 | |
| 108 West Los Angeles Division Simplex | 484.9750 | |
| 109 Van Nuys Division Simplex | 506.9750 | |
| 110 West Valley Division Simplex | 507.2000 | |
| 111 Northeast Division Simplex | 484.5750 | |
| 112 77th Street Division Simplex | 484.9500 | |
| 113 Newton Division Simplex | 506.8250 | |
| 114 Pacific Division Simplex | 484.5000 | |
| 115 North Hollywood Division Simplex | 484.8000 | |
| 116 Foothill Division Simplex | 506.8000 | |
| 117 Devonshire Division Simplex | 484.3000 | |
| 118 Southeast Division Simplex | 506.7250 | |
| 119 North Valley Division Simplex | 484.8250 | |
| 122 West Traffic Division Simplex | 484.6000 | |
| 123 Valley Traffic Division Simplex | 506.7500 | |
| 124 Central Traffic Division Simplex | 484.5250 | |
| 125 South Traffic Division Simplex | 506.9500 | |
| 127 CLEMARS | 484.2375 | 156.7 |
| 128 Arcadia | 507.0625 | 110.9 |
| 129 Baldwin Park | 506.1750 | 131.8 |
| 130 Bell Gardens | 453.9250 | 127.3 |
| 131 Beverly Hills 1 Dispatch | 453.5250 | 131.8 |
| 132 Beverly Hills 3 Tactical | 453.6500 | 131.8 |
| 133 Burbank 1 Dispatch | 470.2375 | 141.3 |
| 134 Burbank 3 Tactical | 470.1625 | 118.8 |
| 135 Claremont | 506.1500 | 114.3 |
| 136 Culver City | 484.2500 | 123 |
| 139 El Segundo | 482.9625 | 85.4 |
| 140 Gardena | 470.8125 | 203.5 |
| 141 Glendale | 482.0500 | |
| 144 Hawthorne | 470.3875 | 203.5 |
| 145 Hermosa Beach | 470.1875 | 94.8 |
| 146 Inglewood | 460.1500 | 192.8 |
| 147 Long Beach 1 Dispatch | 460.1250 | 141.3 |
| 148 Long Beach 4 Tactical | 460.2000 | 141.3 |
| 149 Manhattan Beach | 470.6375 | 203.5 |
| 150 Montabello 1 Dispatch | 482.2125 | D343 |
| 151 Montabello 2 Tactical | 482.3125 | D465 |
| 152 Pasadena 1 Dispatch | 482.3375 | 118.8 |
| 153 Pasadena 2 Tactical | 482.4375 | 94.8 |
| 154 Pasadena 3 Tactical | 482.5375 | 151.4 |
| 155 Redondo Beach 1 Dispatch | 460.0750 | 71.9 |
| 156 Redondo Beach 2 Tactical | 460.4750 | 203.5 |
| 157 San Fernando 1 Dispatch | 460.3500 | 131.8 |
| 158 San Fernando 2 Tactical | 460.2250 | 131.8 |
| 159 San Fernando 3 Tactical | 460.1250 | 131.8 |
| 160 San Gabriel | 460.1750 | 167.9 |
| 161 Santa Monica 1 Dispatch | 471.0625 | 110.9 |
| 162 Santa Monica 2 Tactical | 471.0875 | 110.9 |
| 163 Santa Monica 3 Tactical (Simplex) | 471.0875 | 110.9 |
| 164 South Bay 4 Tactical | 471.1125 | 203.5 |
| 165 South Bay 5 Tactical | 470.3125 | 203.5 |
| 166 South Pasadena | 470.9875 | 97.4 |
| 167 Torrance 1 Dispatch | 506.1625 | 123 |
| 168 Torrance 2 Tactical | 506.2125 | 146.2 |
| 169 Torrance 5 Calling | 506.5000 | 192.8 |
| 170 West Covina | 506.3375 | 103.5 |
| 171 Whittier | 470.3375 | 162.2 |
| 172 USC Campus | 464.3750 | 192.8 |
| 173 USCMC Hospital | 464.3750 | 173.8 |
| 174 CHP Access | 460.3750 | 127.2 |
| 175 MTA Police | 453.6250 | 136.5 |
| 176 Blue Line | 453.4750 | 136.5 |
| 177 Housing Authority | 484.9875 | |
| 178 LASUD Police 1 | 453.8000 | 131.8 |
| 179 LASUD School Police 2 | 453.4000 | 162.2 |
| 180 LASUD School Police 3 | 457.5250 | |
| 181 Airport Police LAX Dispatch | 460.5250 | 118.8 |
| 182 Airport Police LAX Tactical | 453.3750 | 118.8 |
| 183 Airport Police VNY Dispatch | 460.5250 | 156.7 |
| 184 Airport Police VNY Tactical | 453.3750 | 156.7 |
| 185 Alhambra 1 Dispatch | 471.1375 | 127.3 |
| 186 ND Ontario | 453.8750 | |
| 188 OHB 3+4 | 506.6125 | |
| 193 SWAT Simplex | 506.7750 | |
| 194 Port Police | 453.2500 | |
| 201 Central Division Fallback | 506.7375 | |
| 202 Rampart Division Fallback | 506.9375 | |
| 203 Southwest Division Fallback | 506.9875 | |
| 204 Hollenbeck Division Fallback | 507.1875 | |
| 205 Harbor Division Fallback | 484.2875 | |
| 206 Hollywood Division Fallback | 507.2125 | |
| 207 Wilshire Division Fallback | 506.9625 | |
| 208 West Los Angeles Division Fallback | 506.7625 | |
| 209 Van Nuys Division Fallback | 506.7125 | |
| 210 West Valley Division Fallback | 484.9375 | |
| 211 Northeast Division Fallback | 484.8375 | |
| 212 77th Street Division Fallback | 507.2375 | |
| 213 Newton Division Fallback | 484.8625 | |
| 214 Pacific Division Fallback | 484.3875 | |
| 215 North Hollywood Division Fallback | 484.9625 | |
| 216 Foothill Division Fallback | 507.1625 | |
| 217 Devonshire Division Fallback | 506.8875 | |
| 218 Southeast Division Fallback | 506.7875 | |
| 219 North Valley Division Fallback | 484.8875 | |
| Other Frequencies | ||
|---|---|---|
| Description | Frequency | Tone |
| ASTRO-1 Primary (Helicopter Calling) | 123.0250 | |
| ASTRO-2 | 123.0750 | |
| ASTRO-3 Company 1 | 122.7500 | |
| ASTRO-4 Company 2 | 122.8500 | |
| ASTRO-5 TAC 1 | 154.8300 | 100.0 |
| ASTRO-6 AIR & K9 "HOTSHOTS" | 484.7125 | |
| Heliports | 123.0500 | |
| Explorer Scouts | 151.6250 | |
| Explorer Scouts | 153.8000 | |
| ADVICE Net 1 | 484.4875 | |
| OCVD/ATD/IAG | 506.4625 | |
| OHB 8 Metro 1 | 506.4375 | |
| OCID Net 2 | 484.5125 | |
| Hot Shots & Air/K9 () | 484.4000 | |
| Hot Shots & Air/K9 (Oat Mtn) | 484.3500 | |
| DATA | 506.3125 | |
| DATA | 506.6375 | |
| DATA | 506.9125 | |
| DATA | 507.1375 | |
| 453.0500 | ||
| 484.3250 | ||
| 484.3750 | ||
| 484.4250 | ||
| 484.4500 | ||
| 484.4750 | ||
| 484.6500 | ||
| 484.7000 | ||
| 484.7250 | ||
| 484.7500 | ||
| 484.7750 | ||
| 484.8500 | ||
| 484.9000 | ||
| 484.9250 | ||
| 506.4500 | ||
| 506.4600 | ||
| 506.6250 | ||
| 506.6875 | ||
| 506.8500 | ||
| 506.8750 | ||
| 506.9000 | ||
| 506.9250 | ||
| 507.0000 | ||
| 507.0250 | ||
| 507.1000 | ||
| 507.1250 | ||
| 507.1500 | ||
| 507.2500 | ||
| Special thanks to Harry Marnell (website) for contributing information. |