La Puente
|
| Freq Of Nature is not affiliated with
the entities listed on this page. Please send any questions, comments or
corrections to
comments@freqofnature.com The official La Puente website is www.lapuente.org |
| Los Angeles County Sheriff | ||
| Description | Frequency | |
| Dispatch 8 | 483.6875 | |
| L-TAC 4 | 483.9625 | |
| Los Angeles County Fire | ||
| Description | Frequency | |
| BLUE 8 Dispatch | 470.5375 | |
| BLUE 6 Response | 470.4125 | |
| TAC 22 Tactical | 159.0900 | |
| Basset Unified School District | ||
| Description | Frequency | |
| 151.8950 | ||
| Hacienda La Puente Unified School District | ||
| Description | Frequency | |
| 463.9750 | ||
| Rowland Unified School District | ||
| Description | Frequency | Tone |
| Nogalas High School Security | 461.5625 | 141.3 |
| 451.8750 | ||
| 451.9750 | ||
| 452.3500 | ||
| 461.4750 | ||
| 463.4000 | ||
| 464.3500 | ||
| 464.4250 | ||
| La Puente Valley County Water District | ||
| Description | Frequency | |
| 47.8000 | ||
| Suburban Water Systems | ||
| Description | Frequency | |
| 463.8875 | ||
| 467.9375 | ||
|
Special thanks to Robert Eisner for contributing information |
| Copyright © 2004 Freq Of Nature |