| Special thanks to Metroscan for permission to use their listings to compile this page. |
![]() |
| Links of Interest |
|---|
| 480 Radio System |
| http://www.searchk9.net/training/480radio.htm |
| Sheriff Departments official website |
| http://www.la-sheriff.org |
| Brevity Codes by Brian Herbert |
| http://bassbinboy.junglescene.com/scvradio/ |
| Unit Designators | |
|---|---|
| Designator | Description |
| Adam | One Person Patrol Unit |
| Boy | Two Person Patrol Unit |
| Charlie | Bicycle Patrol |
| David | Desk Officer |
| Frank | Felony Enforcement |
| George | Gang Enforcement |
| Henry | Administrative |
| King | K-9 |
| Lincoln | Lieutenant |
| Mary | Motorcycle |
| Nora | Narcotics |
| Paul | Special Events |
| Robert | Search & Rescue / Reserve Officer |
| Sam | Sergeant |
| Tom | Traffic Enforcement |
| Victor | Vice |
| William | Detectives |
| X-Ray | Extra Patrol |
| Zebra | Community Service officers (CSOs) |
| Dispatch Channels | ||
|---|---|---|
| Description | Frequency | |
| Dispatch 1 Altadena-Crescenta Valley | 483.9875 | |
| Dispatch 2 West Hollywood-Universal Citywalk | 483.3625 | |
| Dispatch 3 East Los Angeles | 483.2125 | |
| Dispatch 4 Century-Lynwood | 483.2625 | |
| Dispatch 5 Santa Clarita Valley | 482.8625 | |
| Dispatch 6 San Dimas / Walnut-Diamond Bar | 482.9375 | |
| Dispatch 7 Lomita / Avalon | 484.0375 | |
| Dispatch 8 Industry | 483.6875 | |
| Dispatch 9 Carson / Compton / Metrolink | 484.1625 | |
| Dispatch 10 Malibu-Lost Hills | 482.9125 | |
| Dispatch 11 Temple | 482.9875 | |
| Dispatch 12 Lennox-Lawndale / Marina Del Rey | 483.4375 | |
| Dispatch 13 Norwalk-Whittier-La Mirada / Pico Rivera | 483.7625 | |
| Dispatch 14 Cerritos-Lakewood | 483.1375 | |
| Dispatch 15 Lancaster / Palmdale | 483.0375 | |
| Dispatch 16 Transit Bureau / College Safety Bureau | 483.3125 | |
| Dispatch SUD Special Units Dispatch | 483.5375 | |
| Dispatch AERO Aero Bureau Dispatch | 483.6375 | |
| Local Tactical Channels | |||
|---|---|---|---|
| Description | Frequency | ||
| L-Tac 1 Lost Hills-Malibu / West Hollywood-Universal Citywalk | 483.9125 | ||
| L-Tac 2 Avalon / Lomita / Lennox-Lawndale / Marina Del Rey | 482.8875 | ||
| L-Tac 3 Cerritos / Lakewood | 483.3875 | ||
| L-Tac 4 Industry | 483.9625 | ||
| L-Tac 5 Carson / Compton | 483.4625 | ||
| L-Tac 6 East Los Angeles | 483.4875 | ||
| L-Tac 7 San Dimas / Walnut-Diamond Bar | 483.2375 | ||
| L-Tac 8 Altadena / Crescenta Valley / Santa Clarita Valley | 483.1125 | ||
| L-Tac 9 Century-Lynwood | 483.8625 | ||
| L-Tac 10 Norwalk-Whittier-La Mirada / Pico Rivera | 484.0125 | ||
| L-Tac 11 Lancaster / Palmdale | 483.1875 | ||
| L-Tac 12 Temple | 483.4125 | ||
| L-Tac 13 Transit/College Safety Bureau | 483.0625 | ||
| Area Tactical Channels | |||
|---|---|---|---|
![]() |
|||
| Description | Frequency | ||
| A-Tac 1 North Area Tactical | 483.0875 | ||
| A-Tac 2 West Area Tactical | 483.1625 | ||
| A-Tac 3 East Area Tactical | 483.0125 | ||
| A-Tac 4 South Area Tactical | 484.1125 | ||
| Countywide Tactical Channels | |||
|---|---|---|---|
| Description | Frequency | ||
| C-Tac 1 Countywide Tactical | 482.8125 | ||
| C-Tac 2 Countywide Tactical | 482.8375 | ||
| Mutual Aid Channels | |||
|---|---|---|---|
| Description | Frequency | Tone | |
| MA-1 Mutual Aid North | 483.5875 | 186.2 | |
| MA-2 Mutual Aid West | 484.0875 | 186.2 | |
| MA-3 Mutual Aid East | 483.7875 | 186.2 | |
| MA-4 Mutual Aid San Gabriel Valley | 484.1375 | 186.2 | |
| MA-5Mutual Aid Central | 484.0625 | 186.2 | |
| LASD Los Angeles Sheriff Access | 483.5625 | ||
| LAPD Los Angeles Police Access | 484.4375 | ||
| SCC ACC Small Cities Coordination Access | 484.2125 | 156.7 | |
| GOLD-22 CLEMARS | 484.2375 | 156.7 | |
| Other Channels | |||
|---|---|---|---|
| Emergency Trigger | 483.2875 | ||
| Notes |
|---|
|
1. College police units start with "87", e.g. 871 or 879. 2. The searchk9.net website has an excellent explanation the Sheriff's "480 Radio System" at http://www.searchk9.net/training/480radio.htm 3. Some noticeable gaps appear on this unofficial radio channel plan on purpose. In most cases these radio channel gaps are simply redundant radio frequencies of other agencies which are listed on their own page. |
| Los Angeles County Sheriff Radio Plan | |||
|---|---|---|---|
| The Los Angeles County Sheriff radios are programmed with 16 modes each of which have 16 channels. | |||
| MODE 1 DISPATCH | |||
| 1 | DISP 1 ALD/CVS | 483.9875 | Altadena/Crescenta Valley |
| 2 | L-TAC 8 | 483.1125 | Local Tactical 8 |
| 3 | A-TAC 1 | 483.0875 | Area Tactical (North) |
| 4 | DISP 11 TEM | 482.9875 | Temple |
| 5 | L-TAC 12 | 483.4125 | Local Tactical 12 |
| 6 | A-TAC 1 | 483.0875 | Area Tactical (North) |
| 7 | DISP 8 IDT | 483.6875 | Industry |
| 8 | L-TAC 4 | 483.9625 | Local Tactical 4 |
| 9 | A-TAC 3 | 483.0125 | Area Tactical (East) |
| 10 | DISP 6 SDM/WAL | 482.9375 | San Dimas/Walnut |
| 11 | L-TAC 7 | 483.2375 | Local Tactical 7 |
| 12 | A-TAC 1 | 483.0875 | Area Tactical (North) |
| 13 | C-TAC 1 | 482.8125 | County Tactical 1 |
| 14 | C-TAC 2 | 482.8375 | County Tactical 2 |
| 15 | M-AID 4 | 484.1375 | Mutual Aid 4 |
| 16 | SCC ACC | 484.2125 | Small Cities Coordination Access |
| MODE 2 DISPATCH | |||
| 1 | DISP 13 NWK/PRV | 483.7625 | Norwalk/Pico Rivera |
| 2 | L-TAC 10 | 484.0125 | Local Tactical 10 |
| 3 | A-TAC 3 | 483.0125 | Area Tactical (East) |
| 4 | DISP 3 ELA | 483.2125 | East Los Angeles |
| 5 | L-TAC 6 | 483.4875 | Local Tactical 6 |
| 6 | A-TAC 3 | 483.0125 | Area Tactical (East) |
| 7 | DISP 14 CRS/LKD | 483.1375 | Cerritos/Lakewood |
| 8 | L-TAC 3 | 483.3875 | Local Tactical 3 |
| 9 | A-TAC 4 | 484.1125 | Area Tactical (South) |
| 10 | TSB*D16 | 483.3125 | Transit Bureau |
| 11 | L-TAC TSB | 483.0625 | Local Tactical Transit Bureau |
| 12 | A-TAC 4 | 484.1125 | Area Tactical (South) |
| 13 | C-TAC 1 | 482.8125 | County Tactical 1 |
| 14 | C-TAC 2 | 482.8375 | County Tactical 2 |
| 15 | M-AID 5 | 484.0625 | Mutual Aid 5 |
| 16 | SCC ACC | 484.2125 | Small Cities Coordination Access |
| MODE 03 DISPATCH | |||
| 1 | DISP 9 CAS/CPT | 484.1625 | Carson/Compton |
| 2 | L-TAC 5 | 483.4625 | Local Tactical 5 |
| 3 | A-TAC 4 | 484.1125 | Area Tactical (South) |
| 4 | DISP 7 AVN/LMT | 484.0375 | Avalon/Lomita |
| 5 | L-TAC 2 | 482.8875 | Local Tactical 2 |
| 6 | A-TAC 2 | 483.1625 | Area Tactical (West) |
| 7 | DISP 4 CEN | 483.2625 | Century |
| 8 | L-TAC 9 | 483.8625 | Local Tactical 9 |
| 9 | A-TAC 4 | 484.1125 | Area Tactical (South) |
| 10 | DISP 12 LNX/MDR | 483.4375 | Lennox/Marina Del Rey |
| 11 | L-TAC 2 | 482.8875 | Local Tactical 2 |
| 12 | A-TAC 2 | 483.1625 | West Area Tactical |
| 13 | C-TAC 1 | 482.8125 | County Tactical 1 |
| 14 | C-TAC 2 | 482.8375 | County Tactical 2 |
| 15 | M-AID 2 | 484.0875 | Mutual Aid 2 |
| 16 | SCC ACC | 484.2125 | Small Cities Coordination Access |
| MODE 4 DISPATCH | |||
| 1 | DISP 2 WHD | 483.3625 | West Hollywood |
| 2 | L-TAC 1 | 483.9125 | Local Tactical 1 |
| 3 | A-TAC 2 | 483.1625 | West Area Tactical |
| 4 | DISP 10 LHS | 482.9125 | Lost Hills |
| 5 | L-TAC 1 | 483.9125 | Local Tactical 1 |
| 6 | A-TAC 2 | 483.1625 | West Area Tactical |
| 7 | DISP 5 SCT | 482.8625 | Santa Clarita |
| 8 | L-TAC 8 | 483.1125 | Local Tactical 8 |
| 9 | A-TAC 1 | 483.0875 | North Area Tactical |
| 10 | DISP 15 LAN/PMD | 483.0375 | Lancaster/Palmdale |
| 11 | L-TAC 11 | 483.1875 | Local Tactical 11 |
| 12 | A-TAC1 | 483.0875 | North Area Tactical |
| 13 | C-TAC 1 | 482.8125 | County Tactical 1 |
| 14 | C-TAC 2 | 482.8375 | County Tactical 2 |
| 15 | M-AID 1 | 483.5875 | Mutual Aid 1 |
| 16 | SCC ACC | 484.2125 | Small Cities Coordination Access |
| MODE 5 COURT SERVICES AND CUSTODY | |||
| 1 | CRT RPTR | ||
| 2 | CRT SRV 1 | ||
| 3 | CRT SRV 2 | ||
| 4 | CRT SRV 3 | ||
| 5 | MCJ | ||
| 6 | LCMC/BC | ||
| 7 | SBI | ||
| 8 | CUSTODY | ||
| 9 | RANCH TAC | ||
| 10 | NCCF | ||
| 11 | NCCF TAC | ||
| 12 | PDC EAST | ||
| 13 | PDC NORTH | ||
| 14 | PDC SOUTH | ||
| 15 | C-TAC 1 | 482.8125 | County Tactical 1 |
| 16 | SCC ACC | 484.2125 | Small Cities Coordination Access |
| MODE 6 INVESTIGATION | |||
| 1 | INV 2 | 483.3375 | |
| 2 | INV 3 | 483.8125 | |
| 3 | INV 4 | 483.6125 | |
| 4 | INV 5 | 483.7375 | |
| 5 | INV 6 | 483.6625 | |
| 6 | INV 7 | 483.5125 | |
| 7 | M-AID 1 | 483.5875 | Mutual Aid 1 |
| 8 | M-AID 2 | 484.0875 | Mutual Aid 2 |
| 9 | M-AID 3 | 483.7875 | Mutual Aid 3 |
| 10 | M-AID 4 | 484.1375 | Mutual Aid 4 |
| 11 | M-AID 5 | 484.0625 | Mutual Aid 5 |
| 12 | GOLD 22 | 484.2375 | |
| 13 | CLEMARS | 460.0250 | |
| 14 | EMERG | 483.2875 | |
| 15 | SUD | 483.5375 | Special Units Dispatch |
| 16 | SCC ACC | 484.2125 | Small Cities Coordination Access |
| MODE 7 MUTUAL AID | |||
| 1 | A-TAC 1 | 483.0875 | Area Tactical North |
| 2 | A-TAC 2 | 483.1625 | Area Tactical West |
| 3 | A-TAC 3 | 483.0125 | Area Tactical East |
| 4 | A-TAC 4 | 484.1125 | Area Tactical South |
| 5 | C-TAC 1 | 482.8125 | County Tactical 1 |
| 6 | C-TAC 2 | 482.8375 | County Tactical 2 |
| 7 | M-AID 1 | 483.5875 | Mutual Aid 1 |
| 8 | M-AID 2 | 484.0875 | Mutual Aid 2 |
| 9 | M-AID 3 | 483.7875 | Mutual Aid 3 |
| 10 | M-AID 4 | 484.1375 | Mutual Aid 4 |
| 11 | M-AID 5 | 484.0625 | Mutual Aid 5 |
| 12 | AERO | 483.6375 | Aero Bureau Dispatch |
| 13 | PR-1 | ||
| 14 | PR-2 | 483.8375 | |
| 15 | SUD | 483.5375 | Special Units Dispatch |
| 16 | SCC ACC | 484.2125 | Small Cities Coordination Access |
| MODE 8 COUNTY-WIDE ACCESS | |||
| 1 | 470 SIMP | ||
| 2 | DISP 16 TSB | 483.3125 | Transit/College Bureau |
| 3 | L-TAC TSB | 483.0625 | Transit/College Bureau |
| 4 | PR-3 | ||
| 5 | PR-4 | ||
| 6 | CLEMARS | 460.0250 | |
| 7 | SCC ACC | 484.2125 | |
| 8 | LAPD ACC | 484.4375 | |
| 9 | FIRE DISP | 470.5375 | |
| 10 | FIRE BL1 | 470.5625 | |
| 11 | FIRE BL2 | 470.4375 | |
| 12 | FIRE BL3 | 470.6125 | |
| 13 | FIRE BL6 | 470.4125 | |
| 14 | FIRE BL12 | 470.4875 | |
| 15 | VRDGO RD1 | 470.2625 | |
| 16 | SCC ACC | 484.2125 | |
| MODE 9 ACCESS | |||
| 1 | ALHAMBRA | ||
| 2 | ARCADIA | ||
| 3 | BLDWINPK | ||
| 4 | BELL GDN | ||
| 5 | BEV HILL | ||
| 6 | BURBANK | ||
| 7 | CLAREMONT | ||
| 8 | CULV CTY | ||
| 9 | CHPMETRO | ||
| 10 | CHPNORTH | ||
| 11 | CHPSOUTH | ||
| 12 | CHPEAST | ||
| 13 | GLENDALE | ||
| 14 | PR3/ELSF | ||
| 15 | PR4/ELSP | ||
| 16 | SCC ACC | 484.2125 | |
| MODE 10 ACCESS | |||
| 1 | GARDENA | ||
| 2 | HAWTHORN | ||
| 3 | HERMOSA | ||
| 4 | MANH BCH | ||
| 5 | SO BAYT1 | ||
| 6 | SO BAYT2 | ||
| 7 | IMPT BLU | ||
| 8 | IMPT BRN | ||
| 9 | IMPT RED | ||
| 10 | IMPT GRN | ||
| 11 | IMPT BLK | ||
| 12 | IMPT YEL | ||
| 13 | IMPT ORG | ||
| 14 | IMPT E1 | ||
| 15 | IMPT E2 | ||
| 16 | SCC ACC | 484.2125 | |
| MODE 11 ACCESS | |||
| 1 | INGLWOOD | ||
| 2 | INGWD T1 | ||
| 3 | IRWNDALE | ||
| 4 | IRWD TAC | ||
| 5 | LONG BCH | ||
| 6 | LB TAC | ||
| 7 | MONTBELO | ||
| 8 | MTB TAC | ||
| 9 | PASADENA | ||
| 10 | PAS TAC | ||
| 11 | REDNDO BCH | ||
| 12 | RDNDO TC | ||
| 13 | SN FRNDO | ||
| 14 | SFN TAC | ||
| 15 | GOLD 22 | 484.2375 | |
| 16 | SCC ACC | 484.2125 | |
| MODE 12 ACCESS | |||
| 1 | SN GABRL | ||
| 2 | SGB TAC | ||
| 3 | SN MRINO | ||
| 4 | STA MNCA | ||
| 5 | SMNCA TC | ||
| 6 | S PASADN | ||
| 7 | TORRANCE | ||
| 8 | TOR TAC2 | ||
| 9 | W COVINA | ||
| 10 | W COV TC | ||
| 11 | WHITTIER | ||
| 12 | WHITT T1 | ||
| 13 | ORGCORED | ||
| 14 | LAPD ACC | 484.4375 | |
| 15 | SUD | 483.5375 | |
| 16 | SCC ACC | 484.2125 | |
| MODE 13 ACCESS | |||
| 1 | LAPD CEN | ||
| 2 | LAPD RAM | ||
| 3 | LAPD S/W | ||
| 4 | LAPD HNB | ||
| 5 | LAPD HBR | ||
| 6 | LAPD HWD | ||
| 7 | LAPD WIL | ||
| 8 | LAPD WLA | ||
| 9 | LAPDVNYS | ||
| 10 | LAPDWVLY | ||
| 11 | LAPD N/E | ||
| 12 | LAPD 77 | ||
| 13 | LAPDNEWT | ||
| 14 | LAPD PAC | ||
| 15 | LAPDNHOL | ||
| 16 | LAPDFTHL | ||
| MODE 14 ACCESS | |||
| 1 | LAPD DVN | ||
| 2 | LAPD S/E | ||
| 3 | CEN TAC1 | ||
| 4 | CEN TAC2 | ||
| 5 | SO TAC1 | ||
| 6 | SO TAC2 | ||
| 7 | WES TAC1 | ||
| 8 | WES TAC2 | ||
| 9 | VLY TAC1 | ||
| 10 | VLY TAC2 | ||
| 11 | CTY TAC1 | ||
| 12 | CTY TAC2 | ||
| 13 | CTY TAC3 | ||
| 14 | CTY TAC4 | ||
| 15 | CTY TAC5 | ||
| 16 | LAPD ACC | 484.4375 | |
| MODE 15 ACCESS | |||
| 1 | LAPD ACC | 484.4375 | |
| 2 | LAPD AIR | ||
| 3 | HSG AUTH | 484.9875 | Los Angeles Housing Authority |
| 4 | LAX PD | 460.5250 | LAX Airport Police Dispatch (PL118.8) |
| 5 | LAXPDTAC | 453.3750 | LAX Airport Police Tactical (PL118.8) |
| 6 | LAXNRCO | ||
| 7 | LAX DIR | ||
| 8 | LAUSD PD | ||
| 9 | VNYS ARPT | 453.3750 | Van Nuys Airport Police Tactical (PL156.7) |
| 10 | VNYS APT1 | 460.5250 | Van Nuys Airport Police Dispatch (PL156.7) |
| 11 | LAPD BUS | ||
| 12 | TUNNEL | ||
| 13 | LAPDMET1 | 506.8375 | LAPD METRO 1 |
| 14 | LAPDMET2 | 484.5875 | LAPD METRO 2 |
| 15 | SUD | 483.5375 | |
| 16 | SCC ACC | 484.2125 | |
| MODE 16 USED ON DB ENCRYPTED RADIOS ONLY | |||
| 1 | INV 2 | 483.3375 | |
| 2 | INV 2 ENC | 483.3375 | |
| 3 | INV 3 | 483.8125 | |
| 4 | INV 3 ENC | 483.8125 | |
| 5 | INV 4 | 483.6125 | |
| 6 | INV 4 ENC | 483.6125 | |
| 7 | INV 5 | 483.7375 | |
| 8 | INV 5 ENC | 483.7375 | |
| 9 | INV 6 | 483.6625 | |
| 10 | INV 6 ENC | 483.6625 | |
| 11 | INV 7 | 483.5125 | |
| 12 | INV 7 ENC | 483.5125 | |
| 13 | M-AID 1 | 483.5875 | |
| 14 | M-AID 5 | 484.0625 | |
| 15 | SCC ACC | 484.2125 | |
| 16 | OPEN | ||
| Special thanks to Metroscan for permission to use their listings to compile this page. |
| Special thanks to Bryan Herbert for contributing information. |
| Contents provided by Metroscan are Copyright © 1997 Artsci, Inc. |