La Verne
|
| Police | ||
| The city is currently working on installing a new radio system for the police department. The new frequencies will be in the 400 MHz band. It's unknown what type of system this will be or what modulation type. | ||
| Description | Frequency | |
| Dispatch | 155.4900 | |
| Tactical | 153.8150 | |
| Tactical | 155.5500 | |
| Fire | ||
| Description | Frequency | Tone |
| Dispatch | 482.5750 | 131.8 |
| Tactical | 482.0750 | 131.8 |
| Mutual Aid WHITE 1 | 154.2800 | |
| Mutual Aid WHITE 2 | 154.2650 | |
| Mutual Aid WHITE 3 | 154.2950 | |
| Brethren Hillcrest Homes | ||
| Description | Frequency | Tone |
| Community Security & Telephone | 464.8375 | 754 |
| Special thanks to Robert Eisner for contributing information |