| Montebello ICIS Cell Motorola Type II (SmartZone) UHF Base: 480.5000 Spacing: 12.5 Base: 380 |
||||
This will be a mixed mode system with both analog and P25 digital. |
||||
| 482.0375 cc | 482.1125 | 482.1500 | 482.2125 | 482.3125 |
| 482.4125 | 482.5125 | 482.6125 | ||
| Talk Group | Description |
|---|---|
| 34496 | Radio Techs |
| Montebello Police | ||
|---|---|---|
| Description | Frequency | Tone |
| Ch 1 Dispatch | 482.2125 | D343 |
| Ch 2 Tactical | 482.3125 | D465 |
| Montebello Fire | ||
|---|---|---|
| Description | Frequency | Tone |
| Dispatch | 482.4125 | D532 |
| Montebello Parks & Recreation | ||
|---|---|---|
| Description | Frequency | Tone |
| 482.5125 | D654 | |
| Montebello Unified School District | ||
|---|---|---|
| Description | Frequency | Tone |
| Maintenance Ch 1 | 461.2750 | 186.2 |
| Maintenance Ch 2 | 463.2250 | D346 |
| Special thanks to Robert Eisner for contributing information |