Norwalk
|
| Freq Of Nature is not affiliated with the entities listed on this page. Please send any questions, comments or corrections to comments@freqofnature.com |
| Los Angeles County Sheriff | ||
| Description | Frequency | |
| Dispatch 13 | 483.7625 | |
| L-TAC 10 | 484.0125 | |
| A-TAC 3 | 483.0125 | |
| M-AID 5 | 484.0625 | |
| Norwalk sheriff station also has substations in La Mirada and Whittier. | ||
| Los Angeles County Fire (Battalion 8) | ||
| Description | Frequency | |
| BLUE 8 Dispatch | 470.5375 | |
| BLUE 1 Response | 470.5625 | |
| TAC 21 Tactical | 154.0700 | |
| Norwalk Public Safety LTR System http://www.ci.norwalk.ca.us/publicsafety2.asp |
|
| LCN 01 Home Repeater | 453.4875 |
| LCN 02 | 453.7875 |
| Description | Talk Group |
| Public Safety Ch 1 | 001015 |
| Public Safety Ch 2 | 001018 |
| CW ID | 001253 |
| CW ID | 002243 |
|
Special thanks to Robert Eisner for contributing information |