Paramount
|
| Freq Of Nature is not affiliated with
the entities listed on this page. Please send any questions, comments or
corrections to
comments@freqofnature.com The official Paramount website is www.paramountcity.com |
| Los Angeles County Sheriff | ||
| Description | Frequency | |
| Dispatch 14 | 483.1375 | |
| L-TAC 3 | 483.3875 | |
| Los Angeles County Fire | ||
| Description | Frequency | |
| BLUE 8 Dispatch | 470.5375 | |
| BLUE 1 Response | 470.5625 | |
| TAC 22 Tactical | 159.0900 | |
| Paramount | ||
| Description | Frequency | |
| 45.1200 | ||
| 45.2800 | ||
| 45.6000 | ||
| Paramount Studios | ||
| Description | Frequency | |
| Administration | 462.2500 | |
| Production "It's All Relative" | 469.4875 | |
| Picture Production | 152.8700 | |
| 152.9000 | ||
| 152.9300 | ||
| 152.9600 | ||
| 152.9900 | ||
| 153.0200 | ||
| 173.2250 | ||
| 173.2750 | ||
| 173.3250 | ||
| 173.3750 | ||
| Paramount Unified School District | ||
| Description | Frequency | |
| Paramount High School | 35.0800 | |
| 42.9600 | ||
| Base | 151.8650 | |
| Mobile | 151.6550 | |
| Mobile | 151.6850 | |
| Mobile | 151.7450 | |
| Mobile | 154.5700 | |
| Paramount High School | ||
| Frequency | ||
| 35.0800 | ||
| Paramount Swap Meet | ||
| Frequency | ||
| 464.3250 | ||
| 468.2375 | ||
| Suburban Medical Center | ||
| Frequency | ||
| 154.5400 | ||
|
|
| Copyright © 2004 Freq Of Nature |