| Pasadena ICIS Cell Motorola Type II (SmartZone) UHF |
||||
|
|
|||
![]() |
|||
|
Channel |
Description |
Frequency |
Tone |
|
1 |
Dispatch |
482.3375 |
118.8 |
|
2 |
Tactical |
482.4375 |
94.8 |
|
3 |
Information/Old Town Dispatch |
482.5375 |
151.4 |
|
4 |
Detectives/Special Events |
482.6375 |
82.5 |
| 1D | Channel 1 Digital | 482.3375 | CSQ |
| 2D | Channel 2 Digital | 482.4375 | CSQ |
| 3D | Channel 3 Digital | 482.5375 | CSQ |
| 4D | Channel 4 Digital | 482.6375 | CSQ |
| Explorer Scouts | 464.5250 | 203.5 | |
| Explorer Scouts | 464.4125 | 734 | |
| ? | 155.9550 | ||
| ? | 158.8200 | ||
| Digital | 866.5625 | CSQ | |
| Travelers Advisory Station (AM Radio) | .5300 | CSQ | |
| 2458.4375 | |||
| 2475.0625 | |||
| Fire |
| See Verdugo Fire Communications |
| City Government | ||
| Description | Frequency | Tone |
| Utilities Dispatch | 153.6500 | 162.2 |
| Utilities Tactical | 158.2350 | 162.2 |
| Utilities Common | 155.9550 | 162.2 |
| Public Works / Sanitation (Trash Collection) | 158.8200 | 162.2 |
| Public Works / Sanitation | 453.9500 | 162.2 |
| Public Works / Sanitation (Street Sweepers) | 462.1000 | 77.0 |
| Traffic Division | 506.2000 | 162.2 |
| 24150.0000 | ||
| Common Annual Event Frequencies | ||
| Absolut Chalk Celebration on the Colorado Street Bridge Cinco de Mayo Doo Dah Parade Pasadena Pops Summer Series |
||
| Frequency | Tone | |
| 463.8625 | 110.9 | |
| 466.5375 | 110.9 | |
| 466.9125 | 110.9 | |
| 467.0375 | 110.9 | |
| 467.8375 | 110.9 | |
| 468.4125 | 110.9 | |
| 463.9375 | 123.0 | |
| 464.0375 | 123.0 | |
| Annual Pasadena Spring Art Show / Summer Fest | ||
| Description | Frequency | Tone |
| Operations (simplex) | 464.9250 | 343 |
| Art Center College of Design | ||
| Description | Frequency | Tone |
| Security & Telephone | 461.1125 | 411 |
| Security & Housekeeping | 461.3625 | 223 |
| Security | 462.1375 | 225.7 |
| Avon Products Inc. | ||
| Description | Frequency | Tone |
| Security | 464.8375 | 532 |
| Bank of America Corporate Office | ||
| Description | Frequency | Tone |
| Security on S. Marengo | 464.3750 | 179.9 |
| Boston Public Film Production | ||
| Description | Frequency | Tone |
| Ch 1 (Repeater) | 464.0375 | 311 |
| Ch 2 | 461.0875 | 152 |
| 461.1875 | 412 | |
| 461.2625 | 654 | |
| 461.2875 | 754 | |
| Castle Green | ||
| Description | Frequency | Tone |
| Operations | 461.5625 | 110.9 |
| Security | 462.2375 | D226 |
| East Pasadena Water Company | ||
| Description | Frequency | Tone |
| (digital) | 457.7375 | CSQ |
| California Institute of Technology | ||
| Description | Frequency | Tone |
| Security | 508.1875 | 127.3 |
| 464.0125 | ||
| 469.0125 | ||
| California Institute of Technology - Seismological Laboratory | ||
| Description | Frequency |
Tone |
| Land Surveying/GPS-RTK Operations (Temporary fixed) | 461.0250 | CSQ |
| Land Surveying/GPS-RTK Operations (Temporary fixed) | 461.0750 | CSQ |
| Land Surveying/GPS-RTK Operations (Temporary fixed) | 461.1000 | CSQ |
| Land Surveying/GPS-RTK Operations (Temporary fixed) | 462.1250 | CSQ |
| Land Surveying/GPS-RTK Operations (Temporary fixed) | 462.3750 | CSQ |
| Land Surveying/GPS-RTK Operations (Temporary fixed) | 462.4000 | CSQ |
| Land Surveying GPS-RTK Operations (Itinerant) | 464.5000 | CSQ |
| Land Surveying GPS-RTK Operations (Itinerant) | 464.5500 | CSQ |
| Land Surveying/GPS-RTK Operations (Temporary fixed) | 464.6000 | CSQ |
| Land Surveying/GPS-RTK Operations (Temporary fixed) | 464.6250 | CSQ |
| Land Surveying/GPS-RTK Operations (Temporary fixed) | 464.6500 | CSQ |
| Land Surveying/GPS-RTK Operations (Temporary fixed) | 464.7250 | CSQ |
| Land Surveying/GPS-RTK Operations (Temporary fixed) | 464.7500 | CSQ |
| California Institute of Technology - LIGO Laboratory | ||
| Description | Frequency |
Tone |
| 464.3375 | ||
| 464.3625 | ||
| 464.3875 | ||
| 464.4625 | ||
| 464.6625 | ||
| 464.7125 | ||
| 469.3625 | ||
| 469.3875 | ||
| 469.4625 | ||
| 469.6625 | ||
| 469.7125 | ||
| Corporate Center Pasadena | ||
| Description | Frequency | Tone |
| Security | 464.5250 | 131.8 |
| Maintenance | 451.3000 | 114.8 |
| Fuller Theological Seminary | ||
| Description | Frequency | Tone |
| Security & Telephone | 464.9750 | 100.0 |
| Huntington Memorial Hospital | ||
| Description | Frequency | Tone |
| Security | 461.0500 | 071 |
| Maintenance | 463.8000 | 071 |
| Housekeeping | 463.3000 | 071 |
| Food Services | 451.9625 | 123.0 |
| Inter-Con Security | ||
| Description | Frequency | Tone |
| MTA Security | 463.8250 | 85.4 |
| Jack in the Box (30 N Rosemead) | ||
| Description | Frequency | Tone |
| 33.16 | ||
| 154.515 | ||
| Mayfield Junior School | ||
| Description | Frequency | Tone |
| Security (Simplex) | 466.7625 | 110.9 |
| Old Pasadena Courtyard by Marriott | ||
| Description | Frequency | Tone |
| 462.4875 | ||
| 462.7625 | ||
| 464.4875 | ||
| 467.4875 | ||
| 469.2625 | ||
| Old Pasadena Jazz Fest | ||
| Description | Frequency | Tone |
| Security | 451.2375 | 205 |
| Food Services | 464.5625 | 654 |
| Operations | 464.5875 | 315 |
| Old Town Pasadena | ||
| Description | Frequency | Tone |
| Security | 461.5750 | 506 |
| One Colorado Blvd Security | 462.1875 | 152 |
| Pasons Building Maintenance | 461.7750 | 466 |
| Norton Simon Museum of Art | ||
| Description | Frequency | Tone |
| Security & Operations | 452.7750 | 074 |
| Pasadena City College | ||
| Description | Frequency | Tone |
| Security | 462.2000 | 627 |
| Facilities | 464.7750 | 162.2 |
| 154.5700 | ||
| Security | 154.6500 | |
| TV Remote Pickup @ US Post Office | 450.0200 | |
| Pasadena City College (Trunked
Radio System) These licensed frequencies for a possible future trunked radio system |
||||
| 936.1375 | 936.1500 | 936.1625 | 936.1750 | 936.1875 |
| 936.2000 | 936.2250 | 936.2375 | 936.2500 | 936.7250 |
| 936.7375 | ||||
| Pasadena Civic Center | ||
| Description | Frequency | Tone |
| Ch-1 Security & Event Services | 451.6875 | 125 |
| Ch-2 Food Services | 462.5125 | 546 |
| Ch-3 Parking | 451.7125 | 331 |
| Ch-4 Security & Telephone | 464.5250 | 431 |
| Ch-5 Operations | 461.5375 | 331 |
| Ch-6 Housekeeping | 452.0375 | 654 |
| Ch-7 Maintenance | 461.2625 | 654 |
| Ch-8 Auditorium Security | 464.5000 | 125 |
| Ch-9 Auditorium Audio Visual | 464.5500 | 125 |
| Pasadena Dial-A-Ride | ||
| Description | Frequency | Tone |
| Base to Shuttle | 452.7625 | 146.2 |
| Shuttle to Base | 452.7625 | 151.4 |
| Pasadena Hilton | ||
| Description | Frequency | Tone |
| Operations & Security | 461.1125 | 025 |
| House Keeping & Food Services | 463.5000 | 025 |
| Security | 463.9250 | |
| Security | 464.3250 | |
| Security | 464.4750 | |
| Security | 464.8500 | |
| unknown | 464.5750 | |
| Pasadena Towers | ||
| Description | Frequency | Tone |
| Security | 461.1250 | 192.8 |
| Pasadena Unified School District | ||
| Description | Frequency | Tone |
| Police | 460.0500 | 151.4 |
| School Buses (Embree Dispatch) | 463.4250 | 141.3 |
| Paseo Colorado (was The Plaza Pasadena) | ||
| Description | Frequency | Tone |
| Security | 464.3250 | 162.2 |
| Security (Dispatch) | 464.1125 | 162.2 |
| Maintenance | 464.9750 | 162.2 |
| unknown/unverified | 464.3750 | |
| unknown/unverified | 464.8125 | |
| Ritz-Carlton, The | ||
| Description | Frequency | Tone |
| Ch-1 Security & Engineering | 464.7125 | 073 |
| Ch-2 Engineering | 464.7625 | 073 |
| Ch-3 Front Desk & Bellmen | 451.3875 | 331 |
| Ch-4 Housekeeping & Room Service | 463.7250 | 311 |
| Sheraton Pasadena | ||
| Description | Frequency | Tone |
| Operations | 464.5000 | 179.9 |
| Operations | 464.5500 | 179.9 |
| Western Asset Plaza | ||
| Description | Frequency | Tone |
| Security & Operations | 462.2750 | 85.4 |
| William Carey International University | ||
| Description | Frequency | Tone |
| Security & Telephone | 464.4125 | 192.8 |
| Special thanks to Robert Eisner for contributing information. |