Peoples Choice Awards
|
| Various public safety related frequencies | ||
| Description | Frequency | Tone |
| Pasadena PD Ch. 1 | 482.3375 R | PL 118.8 |
| Pasadena PD Ch. 2 | 482.4375 R | PL 94.8 |
| Pasadena PD Ch. 3 | 482.5375 R | PL 151.4 |
| Pasadena PD Ch. 4 | 482.6375 R | PL 82.5 |
| Various business related frequencies | ||
| Description | Frequency | Tone |
| Pasadena Center Security & Event Services | 451.6875 R | DPL 125 |
| Pasadena Center Security & Telephone | 464.5250 R | DPL 431 |
| Pasadena Center Food Services | 451.6000 R | DPL 331 |
| Pasadena Center Parking | 451.7750 R | DPL 331 |
| Pasadena Center Auditorium Security | 464.5000 S | DPL 125 |
| Peoples Choice Awards Operations (Ch. 1) | 464.5000 S | DPL 306 |
| Peoples Choice Awards Operations (Ch. 2) | 469.5000 S | DPL 306 |
| Peoples Choice Awards Limo Staging (Ch. 3) | 469.5000 S | DPL 712 |
| Property Security along Green Street | ||
| Description | Frequency | Tone |
| Old Town Pasadena Security | 461.7750 R | DPL 662 |
| Paseo Colorado Security | 464.3250 R | PL 162.2 |
| Paseo Colorado Post Properties Security | 461.8250 R | PL 100.0 |
| Parking along Green Street | ||
| Description | Frequency | Tone |
| Paseo Colorado Parking | 464.5500 S | DPL 031 |
[Source: R. Heisner, SoCalScan]