Pico Rivera
|
| Freq Of Nature is not affiliated with the entities listed on this page. Please send any questions, comments or corrections to comments@freqofnature.com |
| Los Angeles County Sheriff | ||
| Description | Frequency | |
| Dispatch 13 | 483.7625 | |
| L-TAC 10 | 484.0125 | |
| A-TAC 3 | 483.0125 | |
| M-AID 5 | 484.0625 | |
| Los Angeles County Fire (Battalion 3) | ||
| Description | Frequency | |
| BLUE 8 Dispatch | 470.5375 | |
| BLUE 3 Response | 470.6125 | |
| TAC 22 Tactical | 159.0900 | |
| Pico Rivera | ||
| Frequency | ||
| 45.2000 | ||
| Pico Rivera Water District | ||
| Frequency | ||
| 507.3125 | ||
|
|
| Copyright © 2004 Freq Of Nature |