![]() |
Pomona ICIS Cell Motorola Type II (SmartZone) UHF |
|||
| Pomona Police | ||
|---|---|---|
![]() |
||
| Description | Frequency | Tone |
| Ch-1 BLUE Dispatch | 155.5500 | 141.3 |
| Ch-2 BROWN Tactical | 153.9350 | 141.3 |
| Ch-3 ORANGE Tactical | 155.2500 | 141.3 |
| Detectives | 155.5950 | 141.3 |
| BLUE Dispatch ? | 155.8650 | 141.3 |
| 39.6000 | ||
| 470.0250 | ||
| 470.0500 | ||
| 470.0750 | ||
| 470.1000 | ||
| MDT | 858.3375 | |
| Pomona | ||
|---|---|---|
| Description | Frequency | Tone |
| Water Department | 451.2500 | |
| Local Government | 153.8600 | 141.3 |
| Pomona USD | ||
|---|---|---|
| Description | Frequency | Tone |
| 453.3500 | 453.3500 | 67.0 |
| 451.1875 | ||
| 451.2875 | ||
| 457.3625 | ||
| 468.6625 | ||
| 468.7500 | ||
| EMS | ||
|---|---|---|
| Description | Frequency | Tone |
| Schaefer Ambulance | 47.5800 | CSQ |
| Crippen Ambulance | 47.6200 | |
| Medtrans Ambulance | 47.6200 | 127.3 |
| Pomona Valley Hospital Medical Center | 151.9550 | |
| Transit | ||
|---|---|---|
| Description | Frequency | Tone |
| Yellow Cab | 461.6250 | |
| Dial-A-Ride | 507.7125 | 79.7 |
| California State Polytechnic University Pomona | ||
|---|---|---|
| Description | Frequency | Tone |
| Campus Police | 153.7400 | 173.8 |
| Campus Police CLEMARS GOLD 01 | 154.9200 | |
| Campus Police NALEMARS | 155.4750 | |
| Campus Police | 155.6850 | |
| Campus Police | 156.0900 | |
| 151.4900 | ||
| 151.6850 | ||
| Los Angeles County Fair | ||
|---|---|---|
| Pomona Police establishes a sub-station on the fairgrounds during the course of the Fair. In the past years they have used their secondary channel "Orange" for coordinating activities on the grounds. There is also a fire station near the clock tower that is staffed
full-time during the entire run. I believe this is Station 189. AMR also has at least 1 unit on-site everyday as well and is usually stationed at the first aid station within the Grandstands. In addition, Fairplex has an in-house security
department that is operational full-time -- SoCalScan Yahoo! Group postThe official Fairplex web site is www.fairplex.com |
||
| Description | Frequency | Tone |
| Pomona Police Orange (tactical, used extensively during Fair) | 153.8600 | |
| Pomona Police Blue Dispatch | 155.5500 | |
| Pomona Police Brown | 153.9350 | |
| AMR Ambulance | 47.5800 | |
| Los Angeles County Fair Medical Services | 453.2375 | |
| Los Angeles County Fair Medical Services | 453.2875 | |
| LA County Fire | 470.4125 | |
| Fair Ch 1 Maintenance/Administration | 464.6750 | |
| Fair Ch 4 Media/Sound/TV (CCTV for horse races) | 466.5000 | |
| Fair Ch 5 Off-site runners/PBX | 464.5500 | |
| Fair Ch 6 Lincoln Security | 462.7250 | 100.0 |
| Monorail | 467.1125 | |
| Monorail | 467.2875 | |
| 463.7375 | ||
| 466.3375 | ||
| 466.3875 | ||
| 466.7125 | ||
| 466.8625 | ||
| 467.1375 | ||
| 467.7625 | ||
| 467.7875 | ||
| 467.8125 | ||
| 467.8375 | ||
| 467.9000 | ||
| 468.2625 | ||
| 468.3375 | ||
| Special thanks to Metroscan for permission to use their listings |
| Special thanks to Robert Eisner for contributing information |
| Special thanks to Shawn West for contributing information |