San Dimas
|
|
Freq Of Nature is not affiliated with any of the entities listed on this page. Please send any questions, comments or corrections to comments@freqofnature.com |
| Los Angeles County Sheriff | ||
| Description | Frequency | |
| Dispatch 6 | 482.8625 | |
| L-TAC 7 | 483.2375 | |
| A-TAC 1 | 483.0875 | |
| M-AID 4 | 484.1375 | |
| Los Angeles County Fire (Battalion 2) | ||
| Description | Frequency | |
| BLUE 8 Dispatch | 470.5375 | |
| BLUE 6 Response | 470.4125 | |
| TAC 17 Tactical | 154.4300 | |
| San Dimas City | ||
| Description | Frequency | |
| 45.0800 | ||
| 45.1600 | ||
| 46.1400 | ||
| American Red Cross - San Gabriel Valley Chapter | ||
| Description | Frequency | Tone |
| Ch-1 | 463.9750 | 97.4 |
| Tac 1 | 464.5000 | 97.4 |
| Tac 3 | 463.3375 | 97.4 |
| Tac 4 | 463.4125 | 97.4 |
| Tac 5 | 463.6375 | 97.4 |
| 462.1875 | ||
| 464.5500 | ||
| 43.0000 | ||
| 46.0400 | ||
| Frank G. Bonelli Regional Park / East Shore RV Park | ||
| County of Los Angeles
Department of Parks & Recreation Frank G. Bonelli Regional Park http://parks.co.la.ca.us/frank_rpark.html East Shore RV Park http://www.woodalls.com/a/00929_eastshore.html |
||
| Description | Frequency | Tone |
| Park Rangers & Telephone (Input 462.1375) | 457.6125 | 88.5 |
| Equestrian Center Operations | 464.5000 | 151.4 |
| San Dimas Community Hospital | ||
| Description | Frequency | |
| 155.3400 | ||
| San Dimas Mountain Rescue Team | ||
| Description | Frequency | |
| 155.1600 | ||
| 155.2800 | ||
| Special thanks to Robert Eisner for contributing information |
| Copyright © 2004 Freq Of Nature |