| San Gabriel Police | ||
|---|---|---|
| Description | Frequency | Tone |
| Dispatch | 460.1750 | 167.9 |
| Tactical | 460.0750 | 167.9 |
| San Gabriel Valley Medical Center | ||
|---|---|---|
| Description | Frequency | Tone |
| CH-1 Security | 461.0625 | 192.8 |
| CH-2 | 462.0125 | 192.8 |
| CH-3 | 451.4375 | D431 |
| CH-4 | 451.4875 | D432 |
| CH-5 | 451.5125 | D445 |
| CH-6 | 451.3875 | D464 |
| CH-7 | 451.4625 | D506 |
| Special thanks to Robert Eisner for contributing information |
| Special thanks to Danny for contributing information. |