San Marino
|
| Freq Of Nature is not affiliated with any of the entities listed on this page. Please send any questions, comments or corrections to comments@freqofnature.com |
| Police San Marino police are using APCO-25 Digital. |
||
| Description | Frequency | |
| 460.4750 | ||
| Emergency Operations Center | 156.3300 | |
| Fire | ||
| Description | Frequency | Tone |
| 460.6125 | 103.5 | |
| 460.6125 | 107.2 | |
| 460.6375 | ||
| GREEN 6 | 153.9950 | |
| GREEN 4 TACTICAL | 154.1750 | |
| WHITE 1 MUTUAL AID | 154.2800 | |
| Note: San Marino is dispatched by Verdugo Fire Communications. | ||
| Huntington Library & Art Gallery | ||
| Description | Frequency | Tone |
| Security & Operations | 151.7150 | 186.2 |
| San Marino Unified School District | ||
| Description | Frequency | Tone |
| Security & Operations | 461.4500 | D734 |
| (Mobile) | 461.2500 | |
| (Mobile) | 461.4750 | |
| (Mobile) | 461.5250 | |
| (Mobile) | 461.5500 | |
| Special thanks to Robert Eisner for contributing information. |
| Special thanks to Steve Tivy for contributing information. |