| Police | ||
| Channel | Description | Frequency |
| A | Dispatch | 471.0625 |
| B | Information | 471.0875 |
| C | Detectives | 470.1250 |
| D | Tactical | 471.0125 |
| Channel 1 Simplex | 471.0625 | |
| Channel 2 Simplex | 471.0875 | |
| Channel 3 Simplex | 470.1250 | |
| NOTE: 471.0875R PL 110.9 Santa Monica PD (simulcast with 471.0625 ASTRO). This is used to talk with LAPD helicopters. | ||
| Fire | |||
| Channel | Description | Frequency | Tone |
| Tac 1 | Dispatch/Primary Tactical | 482.0125 | 100.0 |
| Tac 2 | Fire Prevention/Secondary Tactical | 482.3250 | 100.0 |
| Tac 3 | Station Alerting/Command | 482.5250 | 100.0 |
| Tac 4 | Fire Ground (Simplex) | 487.2375 | 91.5 |
The Fire Department operates on four radio frequencies, three paired, and one simplex. The three paired channels operate from transmitters on the highest point in the city with the antenna mounted on a 75-foot monopole. Each of these three channels also have backup transmitters located at Fire Headquarters, in case of primary transmitter failure. In addition to the two transmitter/receiver sites, we also have two remote receiver sites in the city. In addition to the above frequencies, the same radios are programmed for operation with L.A. County Fire, Beverly Hills Fire, Culver city Fire, Santa Monica Police digital mode, and all other fire departments within their frequency range in southern California. All units also have radios covering the high VHF band, for state wide mutual aid, and 800 MHz band radios for communicating with L.A. City Fire. In addition, units responsible for Santa Monica Airport protection are also equipped with aircraft frequency radios. Each Santa Monica firefighter is equipped with a portable radio with adapters (design by Chief Mike Curtis) for attachment to their breathing apparatus for clear communications when operating within hazardous atmospheres. |
|||
| Santa Monica Airport (KSMO) | ||
| Description | Frequency | Tone |
| Tower | 120.1000 | |
| Tower UHF | 257.8000 | |
| ATIS | 119.1500 | |
| Ground | 121.9000 | |
| Unicom | 122.9500 | |
| Airflite | 129.3750 | |
| Supermarine | 129.3750 | |
| Supermarine | 129.9500 | |
| Supermarine Ramp Operations | 464.4125 | 431 |
| American Flyers | 123.3000 | |
| Gunnell Aviation | 130.1750 | |
| SoCal Approach (LAX North) | 128.5000 | |
| SoCal Approach (LAX North) UHF | 381.6000 | |
| SoCal Approach (LAX East) | 124.9000 | |
| SoCal Approach (LAX East) UHF | 269.0000 | |
| Santa Monica College | ||
| Description | Frequency | Tone |
| Security | 464.3500 | 723 |
| Santa Monica Municipal Bus Lines (Big Blue Bus) | ||
| Description | Frequency | Tone |
| 506.6625 | 110.9 | |
| Special thanks to Robert Eisner for
contributing information. Fire department information courtesy of Santa Monica Fire Department. |