| Police | ||
|---|---|---|
| Description | Frequency | Tone |
| Ch 1 Primary | 506.1625 | 123.0 |
| Ch 2 Tactical | 506.2125 | 146.2 |
| Ch 5 Outside agency access | 506.5000 | 192.8 |
| 482.5000 | 85.4 | |
| 482.6000 | 91.5 | |
| Fire | ||
|---|---|---|
| Description | Frequency | Tone |
| Ch-1 | 506.2625 | 167.9 |
| Ch-2 | 506.2875 | 179.9 |
| Fire Prevention | 482.4250 | 79.7 |
| Del Amo Fashion Square | ||
|---|---|---|
| Description | Frequency | Tone |
| Ch 1 Security (Simulcast) | 464.4250 | 203.5 |
| Ch 2 Maintenance | 464.4750 | 203.5 |
| Ch 3 Offline Messages | 464.5750 | 203.5 |
| Ch 4 Security (Simulcast) | 461.3875 | 114.8 |
| Ch 5 Maintenance | 464.2626 | 156.7 |
| El Camino College | ||
|---|---|---|
| Description | Frequency | Tone |
| Campus Ch-1 | 463.7000 | 100.0 |
| Campus Ch-2 | 464.5000 | 114.8 |
| Campus Ch-3 | 469.5000 | 118.8 |
| Campus Ch-4 | 469.5500 | 110.9 |
| Facilities Ch-1 | 464.4875 | D114 |
| Facilities Ch-2 | 469.2875 | D114 |
| Facilities Ch-3 | 464.3875 | D114 |
| Arts Ch-1 | 464.3250 | 100.0 |
| Arts Ch-2 | 464.5500 | 100.0 |
| Arts Ch-3 | 467.9250 | 100.0 |
| Tech Services Ch-1 | 464.6250 | D731 |
| Tech Services Ch-2 | 469.1875 | D732 |
| Tech Services Ch-3 | 464.2875 | D734 |
| Campus Police | 460.3000 | D174 |
| 462.0750 | ||
| 154.6250 | ||
| Little Company of Mary Hospital | ||
|---|---|---|
| Description | Frequency | Tone |
| Security | 464.6750 | D134 |
| Rolling Hills Plaza Shopping Center | ||
|---|---|---|
| Description | Frequency | Tone |
| Security | 461.3125 | 162.2 |
| Torrance Memorial Medical Center | ||
|---|---|---|
| Description | Frequency | Tone |
| Security | 155.4000 | 151.4 |
| Operations/Maintenance | 464.4000 | 156.7 |
| Special thanks to Paul for contributing information. |
| Special thanks to Robert Eisner for contributing information. |
| Special thanks to Erik for contributing information. |
| Special thanks to Fred Miller for contributing information. |