![]() |
| Police |
|---|
| Anaheim Police are on the countywide trunked system and their talk groups are encrypted. See the Orange County Law page. |
| Fire |
|---|
| Anaheim Fire are on the countywide trunked
system. See the Orange County Fire page. |
| Anaheim City | ||
|---|---|---|
| Description | Frequency | Tone |
| 37.5800 | ||
| 47.9400 | ||
| R | 451.4750 | |
| Public Works Telemetry | 173.2100 | |
| Phone Patch | 453.6500 | D023 |
| Anaheim Convention Center | ||
|---|---|---|
| Description | Frequency | Tone |
| 45.4400 | ||
| Security | 453.2250 | D627 |
| 453.5125 | 118.8 | |
| Security | 453.7500 | D627 |
| Security | 453.9000 | D627 |
| Housekeeping | 453.9500 | D627 |
| 453.9500 | 123.0 | |
| Mobile | 453.9625 | 118.8 |
| Presentation Services | 463.5375 | D612 |
| Event Services | 463.7625 | D627 |
| Food Services | 464.4250 | D627 |
| Event Services | 464.7375 | D627 |
| Valet Parking | 464.9250 | D627 |
| Anaheim Union High School District | ||
|---|---|---|
| Description | Frequency | Tone |
| 451.9750 | ||
| 452.0125 | ||
| School Buses | 463.6125 | D143 |
| Arrowhead Pond / Anaheim Arena | ||
|---|---|---|
| Description | Frequency | Tone |
| First-Aid | 453.2375 | D606 |
| Security | 469.5500 | 131.8 |
| Security/Ushers | 464.2000 | D054 |
| Stage Crew | 461.1375 | D251 |
| Stage Crew | 464.3250 | D306 |
| Housekeeping | 464.6500 | D606 |
| Food/Bars | 464.6750 | D152 |
| Parking | 464.7500 | D743 |
| Production | 464.8250 | D546 |
| Operations | 464.8750 | D612 |
| Alcohol Sales | 464.9500 | D723 |
| Benny Hinn Security | 469.3750 | 179.9 |
| Penalty Replays | 453.3625 | D265 |
| 464.7250 | ||
| 464.5000 | D051 | |
| 464.7250 | ||
| 467.7875 | 146.2 | |
| 467.8125 | D631 | |
| Downtown Disney | ||
|---|---|---|
| Description | Frequency | Tone |
| ESPN Zone | 464.3250 | |
| Rainforest Cafe | 464.9750 | D073 |
| Rainforest Cafe | 463.4000 | |
| Rainforest Cafe | 466.1375 | |
| Rainforest Cafe | 469.7500 | |
| AMC Theaters | 467.8500 | |
| unknown | 467.6000 | |
| unknown | 467.9250 | |
| Edison Field (Anaheim Stadium) | ||
|---|---|---|
| Motorcycle racing | ||
| Description | Frequency | Tone |
| Race Manager | 467.8500 | D244 |
| TV crew | 457.5875 | 82.5 |
| m/c ops | 453.5750 | D311 |
| Field ops | 469.5000 | D047 |
| Stadium traffic control | 469.2125 | D005 |
| Stadium security | 464.1125 | D065 |
| Angel's Baseball | ||
| TV director's cues | 457.5875 | 82.5 |
| Stadium security | 457.5875 | D065 |
| First Aid | 464.1125 | D065 |
| Custodians | 464.4625 | D065 |
| Souvenir sales | 464.6250 | D023 |
| unknown | 467.8000 | D606 |
| Parking | 469.2125 | D065 |
| Field | 469.2625 | D065 |
| Catering | 469.3125 | D065 |
| food vendors | 469.3375 | D065 |
| Anaheim Angeles (mobile) | 469.5250 | D546 |
| Anaheim Angeles (mobile) | 469.5750 | |
| Anaheim Angeles (mobile) | 469.6000 | |
| Air to air communications/operations (Private fixed wing aircraft) Aircraft towing banner ads | 122.7500 | |
| The Grove at Anaheim | ||
|---|---|---|
| Description | Frequency | Tone |
| Management Operations | 451.9250 | D114 |
| Parking | 451.8750 | D023 |
| unknown; very little activity | 452.7250 | D023 |
| Anaheim Hills Planned Community Association (WPRJ797) | ||
|---|---|---|
| Description | Frequency | |
| Grounds Maintenance (mobile) | 461.4875 | |
| Grounds Maintenance (mobile) | 463.5125 | |
| Grounds Maintenance (mobile) | 463.6375 | |
| Hilton Anaheim | ||
|---|---|---|
| Description | Frequency | Tone |
| CH-1 HOUSEKEEPING | 464.5250 | D172 |
| CH-2 ENGINEERING | 464.4750 | D244 |
| CH-3 SECURITY | 463.2500 | D114 |
| CH-4 OPERATIONS | 463.4625 | D612 |
| MOBILE | 463.4500 | |
| MOBILE | 464.0000 | |
| 464.3250 | ||
| MOBILE | 464.6000 | |
| 464.6750 | ||
| 464.9750 | ||
| MOBILE | 466.6125 | |
| MOBILE | 467.8750 | |
| 468.3750 | ||
| Marriott Anaheim (Convention Center) | ||
|---|---|---|
| Description | Frequency | Tone |
| Ch-1 | 464.0750 | D371 |
| Ch-2 | 464.7500 | D071 |
| Ch-3 Security | 464.6750 | D364 |
| Ch-4 Parking | 464.6750 | D627 |
| Ch-5 | 464.4250 | D371 |
| Ch-6 (Simplex) | 464.5000 | D364 |
| Ch-7 | 464.1000 | D156 |
| (Modjeska Peak) | 461.3000 | |
| (Mobile) | 464.3750 | |
| (Mobile) | 464.8500 | |
| Anaheim Memorial Hospital | ||
|---|---|---|
| Description | Frequency | |
| 464.4250 | ||
| 464.6750 | ||
| Paging | 152.0075 | |
| 163.2500 | ||
| Special thanks to all the folks in the SoCalScan Yahoo Group for providing information. |
| Special thanks to Robert Eisner for contributing information. |
| Special thanks to Mike in Anaheim for contributing information. |