| Fire & Police |
| Fire and Police communications are on the regional trunked radio system. See Orange County Fire and Orange County Law for more information. |
| Fullerton | ||
| Description | Frequency | Tone |
| 470.3125 | 173.8 | |
| 470.3625 | 173.8 | |
| Fullerton College | ||
| Description | Frequency | Tone |
| Public Safety | 461.3625 | 203.5 |
| California State University Fullerton | ||
| Description | Frequency | Tone |
| Travelers Information Station | 1.6200 | |
| Campus Police | 153.7400 | |
| Campus Police | 868.5750 | 162.2 |
| Operations | 151.7450 | |
| Operations | 151.8950 | |
| 152.4800 | ||
| 154.5400 | ||
| 464.8750 | ||
| Fullerton Municipal Airport (KFUL) | ||
| Description | Frequency | Tone |
| ATIS | 125.0500 | CSQ |
| Tower | 119.1000 | CSQ |
| Unicom | 122.9500 | CSQ |
| Ground Control | 121.8000 | CSQ |
| SoCal Approach | 124.6500 | CSQ |
| Air Combat USA Air-Air Tactical | 136.6500 | CSQ |
| Hughes Aircraft | 153.3800 | |
| Costco | ||
| Description | Frequency | Tone |
| Operations | 154.6000 | 179.9 |
| Fullerton Town Center | ||
| Description | Frequency | Tone |
| AMC Theaters Operations | 154.5700 | 167.9 |
| Marriott Fullerton | ||
| Description | Frequency | Tone |
| 461.1125 | ||
| Mervyns | ||
| Description | Frequency | Tone |
| Operations Ch-1 | 464.5000 | D043 |
| Operations Ch-2 | 464.5500 | D051 |
| Sams Club | ||
| Description | Frequency | Tone |
| Operations | 154.5700 | 110.9 |
| Target | ||
| Description | Frequency | Tone |
| Ch-1 Operations | 461.0375 | D026 |
| Ch-2 Operations | 466.2875 | D032 |
| Ch-3 Security | 469.4875 | D047 |
| Ch-4 Security | 462.9125 | D065 |
| VHF Operations | 151.6250 | 179.9 |
| Tillys | ||
| Description | Frequency | Tone |
| Operations | 467.7625 | CSQ |
| Toys R Us | ||
| Description | Frequency | Tone |
| 154.6000 | 94.8 | |
|
|
| Copyright © 2004 Freq Of Nature |