| Radio Frequencies | ||
| Description | Frequency | Tone |
| PURPLE - Entertainment Tactical | 151.6250 | |
| BLACK - Ride Operations Primary | 151.8050 | |
| RED - Administrative | 151.7450 | 85.4 |
| WHITE - Park wide Tactical | 154.5700 | 85.4 |
| YELLOW - Rides Maintenance Primary | 154.6000 | 85.4 |
| GREEN - Security Primary | 151.6550 | 85.4 |
| BLUE - Entertainment/Production Primary | 151.6850 | 85.4 |
| GOLD - Guest Services | 151.8350 | |
| TAN - Food Services Primary | 154.5150 | |
| ORANGE - Merchandise and Games Departments | 154.5400 | 85.4 |
| SILVER - Water Park Operations | 151.7150 | |
| BROWN - Hotel Operations | 151.7750 | |
| GRAY - Traffic Operations | 151.8650 | |
| Tac 1 | 151.8950 | |
| Front Gate Guest Services (FRS Ch 9) | 467.5875 | |
| HAM Repeater K6KBF | 445.5200 (-) | 85.4 |
| Calico Train ride | 469.2625 | |
| 151.9250 | ||
| 151.9950 | ||
| Unit Designations | |
| Designator | Description |
| ZERO 1 - ZERO 9 | Security supervisors |
| 300 | Security |
| 400 | Buena Park Police Officers working overtime for KBF |
|
Special thanks to the folks at SoCalScan Yahoo! Group for contributing information. |
|
Special thanks to Mike Krueger for contributing information. |
| Special thanks to Matthew Rios for contributing information. |
| Special thanks to Richard http://members.cox.net/socalscan/ for contributing information. |
| Special thanks to Roger for contributing information. |
| Copyright © 2004 Freq Of Nature |