![]() |
| Law Enforcement agencies in Orange County share a common trunked radio system with each other as well as other County services. Most of the law enforcement talk groups are digital and encrypted with a select few talk groups being unencrypted analog or digital. |
| I frequently receive requests for information regarding radio monitoring Orange County Law Enforcement. I hope the following will answer most of your questions and dispel a few myths as well. |
| Q: Can I monitor police in Orange County? |
|---|
| Most law enforcement communications including dispatch and tactical talk groups are digital-encrypted and can not be monitored. There are a few exceptions like Airport Police at John Wayne Airport, which are unencrypted digital, the County RED (Emergency) talk groups 7696 (analog) and 50720 (unencrypted-digital) and Air Call on 45.3MHz. |
| Q: Is there a radio scanner available that can monitor unencrypted digital talk groups? |
| The only radio scanners currently (July 2003) on the market that can monitor unencrypted digital talk groups on the Orange County system are the Uniden BC250D and BC785D with the required BCi25D digital card. As of July 2003 these radio scanners are running about $650 street price with the digital card.Radio Shack is currently developing a digital capable radio scanner, the Pro-96, which should be available late 2003 and will cost $599. The Radio Shack Pro-96 includes some features not found on the Uniden models and lacks some other features. The most prominent feature lacking in the Pro-96 (in my humble opinion) is the lack of military air band frequencies. |
| Q: Will radio scanners be able to monitor digital-encrypted talk groups? |
| No. Unlike digital modulation, which is no
more secure than analog modulation, encrypted communications are designed to
be secure.Encrypted radio systems contain a key (a string of bits) which
are used to encrypt/decrypt messages. This key can be changed frequently so
even if someone were to "hack" the key it might be different the next day.
Encrypted radio systems use similar technology you use to bank online and it is just as illegal to "hack" an encrypted radio system as it is to "hack" your online bank account. |
| Migration Schedule | |
|---|---|
| The following table lists the date that each agency made their final switch to the digital trunked radio system. This is included here for historical reference only. | |
| Date | Agency |
| January 2, 2001 | Buena Park |
| January 3, 2001 | La Palma |
| January 23, 2001 | Garden Grove |
| January 7, 2001 | Huntington Beach |
| January 20, 2001 | John Wayne Airport |
| February 27,2001 | District attorney |
| February 28, 2001 | Animal Control |
| March 6, 2001 | Fountain Valley |
| March 6, 2001 | Juvenile Probation |
| March 7, 2001 | Adult Probation |
| March 21, 2001 | Westminster |
| March 21, 2001 | La Habra |
| April 3, 2001 | Seal Beach |
| April 3, 2001 | Westminster |
| April 4, 2001 | Cypress |
| April 9, 2001 | Los Alamitos |
| April 12, 2001 | Brea |
| April 17, 2001 | Newport Beach |
| April 17, 2001 | Cypress |
| April 25, 2001 | Brea/Yorba Linda |
| May 1, 2001 | Santa Ana |
| May 3, 2001 | Costa Mesa |
| September 13, 2001 | Laguna Beach |
| Legacy Radio Frequencies | |||
|---|---|---|---|
| The following table is the legacy radio channel plan used by Orange County Law Enforcement prior to switching to a trunked radio system. This radio channel plan is listed here for historical reference.Many of these frequencies have been retained by the County for other purposes such as communications at special events. | |||
| Channel | Description | Frequency | Tone |
| Green 1 | Tustin PD | 460.3250 | 103.5 |
| Green 1 | Placentia PD | 460.3250 | 127.3 |
| Green 1 | La Palma PD | 460.3250 | 110.9 |
| Green 1 | Fountain Valley PD | 460.3250 | 173.8 |
| Green 2 | Anaheim PD | 460.0500 | 103.5 |
| Green 3 | Newport Beach PD | 460.2750 | 173.8 |
| Green 3 | Garden Grove PD | 460.2750 | 103.5 |
| Green 4 | Buena Park PD | 460.2500 | 117.3 |
| Green 4 | Westminster PD | 460.2500 | 103.5 |
| Green 4 | Orange PD | 460.2500 | 103.5 |
| Green 5 | Santa Ana PD | 460.4750 | 103.5 |
| Green 5 | La Habra PD | 460.4750 | 127.3 |
| Green 5 | Cypress PD | 460.4750 | 141.3 |
| Green 5 | Laguna Beach PD | 460.4750 | 173.8 |
| Green 6 | Brea PD | 460.1000 | 156.7 |
| Green 6 | Huntington Beach PD | 460.1000 | 103.5 |
| Green 6 | Yorba Linda PD | 460.1000 | 173.8 |
| Green 7 | Seal Beach PD | 460.1750 | 127.3 |
| Green 7 | Fullerton PD | 460.1750 | 173.8 |
| Green 8 | Costa Mesa PD | 460.0750 | 173.8 |
| Green 9 | Irvine PD | 460.6000 | 173.8 |
| Air Support | Air unit | 45.3000 | 146.2 |
| Yellow North | Sheriff Dispatch | 507.1125 | |
| Yellow South | Sheriff Dispatch | 460.4250 | |
| Orange North | Tactical | 460.4000 | 103.5 |
| Orange South | Tactical | 460.2000 | 103.5 |
| White | Tactical | 460.1500 | 103.5 |
| Gray | Tactical | 460.5500 | 103.5 |
| Red | Emergency | 460.0250 | 103.5 |
| Purple | Information/Records | 460.3000 | 103.5 |
| Blue | Car to Car | 460.5000 | 103.5 |
| Special Enforcement | |||
| 457.5500 | |||
| 457.6000 | |||
| 457.5250 | |||
| Tac 1 | 457.5750 | ||
| Tac 2 | 464.5000 | ||
| Tac 3 | 464.5500 | ||
| Tac 4 | 467.7500 | ||
| Jails | |||
| Channel 1 | County Jail | 154.9650 | |
| Channel 2 | County Jail | 155.7750 | |
| Channel 3 | County Jail | 154.8000 | |
| Juvenile Hall | 154.8000 | ||
| Joplin Boys Ranch | 151.2350 | ||
| Los Pinos | 151.2350 | ||
| Code Alex |
|---|
| To establish a series of observation check points throughout Orange County, sealing arterial County exit routes and providing coverage on intra-County freeways and main highways to prevent evasion from law enforcement of wanted subjects. This plan states that activation of Code Alex must be made by a Watch Commander or higher-ranking officer. |
| Helicopter Call Signs | |
|---|---|
| Call Sign | Description |
| DUKE 1 | Orange County Sheriff |
| DUKE 2 | Orange County Sheriff |
| COPTER 41 | Orange County Fire |
| COPTER 241 | Orange County Fire |
| COPTER 341 | Orange County Fire |
| 26 ANGEL | Anaheim |
| EAGLE 1 | Costa Mesa/Newport Beach |
| HB 1 | Huntington Beach |
| HB 2 | Huntington Beach |
| HB 3 | Huntington Beach |
| Orange County Trunked Radio System Talk Groups | |||
|---|---|---|---|
| Mode: NFM=Analog; P25=Digital (not encrypted) | |||
| DEC | Display | Description | Mode |
| 336 | 1A ANA A-TAC | 1-A Anahiem A-Tac | NFM |
| 368 | 1B ANA B-TAC | 1-B Anahiem B-Tac | NFM |
| 400 | 2F ANA TAC | 2-F Anahiem Tac | NFM |
| 528 | 1A BRE A-TAC | 1-A Brea A-Tac | NFM |
| 560 | 1B BRE B-TAC | 1-B Brea B-Tac | NFM |
| 560 | 2A BRE DSP | 2-A Brea Dispatch | NFM |
| 592 | 2B BRE TAC | 2-B Brea Tac | NFM |
| 656 | 1A COS A-TAC | 1-A Costa Mesa A-Tac | NFM |
| 688 | 1B COS B-TAC | 1-B Costa Mesa B-Tac | NFM |
| 720 | 3A COS DSP | 3-A Costa Mesa Dispatch | NFM |
| 752 | 3B COS TAC | 3-B Costa Mesa Tac | NFM |
| 816 | 1A FVY A-TAC | 1-A Fountain Valley A-Tac | NFM |
| 848 | 1B FVY B-TAC | 1-B Fountain Valley B-Tac | NFM |
| 880 | 3G FVY TAC | 3-G Fountain Valley Tac | NFM |
| 1040 | 2G FUL TAC | 2-G Fullerton Tac | NFM |
| 1136 | 1A GGV A-TAC | 1-A Garden Grove A-Tac | NFM |
| 1168 | 1B GGV B-TAC | 1-B Garden Grove B-Tac | NFM |
| 1200 | 2H GGV TAC | 2-H Garden Grove Tac | NFM |
| 1296 | 1A HTB A-TAC | 1-A Huntington Beach A-Tac | NFM |
| 1328 | 1B HTB B-TAC | 1-B Huntington Beach B-Tac | NFM |
| 1360 | 3H HTB TAC | 3-H Huntington Beach Tac | NFM |
| 1456 | 1A LHB A-TAC | 1-A La Habra A-Tac | NFM |
| 1488 | 1B LHB B-TAC | 1-B La Habra B-Tac | NFM |
| 1520 | 2C LHB DSP | 2-C La Habra Dispatch | NFM |
| 1552 | 2D LHB TAC | 2-D La Habra Tac | NFM |
| 1680 | 5G LAB TAC | 5-G Laguna Beach Tac | NFM |
| 1712 | 5H LAB DSP | 5-H Laguna Beach Dispatch | NFM |
| 1776 | 1A NPB A-TAC | 1-A Newport Beach A-Tac | NFM |
| 1808 | 1B NPB B-TAC | 1-B Newport Beach B-Tac | NFM |
| 1840 | 3I NPB TAC | 3-I Newport Beach Tac | NFM |
| 1936 | 1A ORG A-TAC | 1-A Orange A-Tac | NFM |
| 2000 | 2I ORG TAC | 2-I Orange Tac | NFM |
| 2096 | 1A STA A-TAC | 1-A Santa Ana A-Tac | NFM |
| 2128 | 1B STA B-TAC | 1-B Santa Ana B-Tac | NFM |
| 2160 | 1C STA C-TAC | 1-C Santa Ana C-Tac | NFM |
| 2192 | 1D STA D-TAC | 1-D Santa Ana D-Tac | NFM |
| 2224 | 3C STA DSP | 3-C Santa Ana Dispatch | NFM |
| 2256 | 3D STA TAC | 3-D Santa Ana Tac | NFM |
| 2288 | 3E STA TAC | 3-E Santa Ana Tac | NFM |
| 2416 | 1A ECC | 1-A OCFA Comm Center Access Channel | NFM |
| 2448 | 1B RAWS | 1-B OCFA Automated Weather System | NFM |
| 2480 | 1C CREWS | 1-C OCFA Fire Crews | NFM |
| 2512 | 1D INV | 1-D OCFA Fire Investigators | NFM |
| 2544 | 1E PREV | 1-E OCFA Fire Prevention | NFM |
| 2576 | 1F COMM | 1-F OCFA Communications Service | NFM |
| 2608 | 1G EDU | 1-G OCFA Education | NFM |
| 2640 | 4A JWA | 4-A OCFA John Wayne Airport TAC | NFM |
| 2672 | 5B ORC DSP | 5-B OCFA Dispatch | NFM |
| 2704 | 4C CMD 1-4 | 4-C OCFA Div 1 and 4 Command | NFM |
| 2736 | 4D DIV-1 | 4-D OCFA Div 1 Primary TAC | NFM |
| 2768 | 4E DIV-4 | 4-E OCFA Div 4 Primary TAC | NFM |
| 2800 | 4F SEA 1-4 | 4-F Seasonal TAC Div 1-4 | NFM |
| 2832 | 5A AIR SUPPORT | 5-A OCFA Aircraft Support | NFM |
| 2896 | 5C CMD 2-3 | 5-C OCFA Div 2 and 3 Command | NFM |
| 2928 | 5D DIV-2 | 5-D OCFA Div 2 Primary Tac | NFM |
| 2960 | 5E DIV-3 | 5-E OCFA Div 3 Primary Tac | NFM |
| 2992 | 5F SEA 2-3 | 5-F OCFA Div 2 and 3 Seasonal Tac | NFM |
| 3056 | 2E NOR DSP | 2-E Metro Net North Dipatch | NFM |
| 3088 | 3F CEN TAC | 3-F Metro Net Central Dispatch | NFM |
| 3536 | 2J J-TAC | 2-J J-Tac Brea Secondary | NFM |
| 3568 | 2K K-TAC | 2-K K-Tac La Habra Secondary | NFM |
| 3600 | 2L L-TAC | 2-L L-Tac Metro Net North Secondary | NFM |
| 3632 | 2M M-TAC | 2-M M-Tac Metro Net North | NFM |
| 3664 | 2N N-TAC | 2-N N-Tac Metro Net North | NFM |
| 3696 | 2O O-TAC | 2-O O-Tac Metro Net North | NFM |
| 3728 | 3J J-TAC | 3-J J-Tac Costa Mesa Secondary | NFM |
| 3760 | 3K K-TAC | 3-K K-Tac Santa Ana Secondary | NFM |
| 3792 | 3L L-TAC | 3-L L-Tac Metro Net Central Secondary | NFM |
| 3824 | 3M M-TAC | 3-M M-Tac Metro Net Central | NFM |
| 3856 | 3N N-TAC | 3-N N-Tac Metro Net Central | NFM |
| 3888 | 3O O-TAC | 3-O O-Tac Metro Net Central | NFM |
| 3920 | 4G MIL-PVT | 4-G Military/Private Industry | NFM |
| 3952 | 4H H-TAC | 4-H OCFA H-TAC | NFM |
| 3984 | 4I I-TAC | 4-I OCFA I-TAC | NFM |
| 4048 | 4K K-TAC | 4-K OCFA K-TAC | NFM |
| 4080 | 4L L-TAC | 4-L OCFA L-TAC | NFM |
| 4112 | 4M M-TAC | 4-M OCFA M-TAC | NFM |
| 4144 | 4N N-TAC | 4-N OCFA N-TAC | NFM |
| 4176 | 4O O-TAC | 4-O OCFA O-TAC | NFM |
| 4208 | 5I I-TAC | 5-I OCFA I-TAC | NFM |
| 4240 | 5J J-TAC | 5-J OCFA J-TAC | NFM |
| 4272 | 5K K-TAC | 5-K OCFA K-TAC | NFM |
| 4304 | 5L L-TAC | 5-L OCFA L-TAC | NFM |
| 4336 | 5M M-TAC | 5-M OCFA M-TAC | NFM |
| 4368 | 5N N-TAC | 5-N OCFA N-TAC | NFM |
| 4400 | 5O O-TAC | 5-O OCFA O-TAC | NFM |
| 4432 | 7D SIL TAC | 7-D Silver Canyon Tactical | NFM |
| 4464 | 7E CRB TAC | 7-E Carbon Canyon Tactical | NFM |
| 4496 | 7A TRAVEL NET | 7-A Fire Travelnet | NFM |
| 4528 | 7F EBY TAC | 7-F Emerald Bay Tactical | NFM |
| 5136 | 1C PINKANA | 1-C Anahiem Pink | NFM |
| 5168 | 1C PINKBRE | 1-C Brea Pink | NFM |
| 5232 | 1C PINKCOS | 1-C Costa Mesa Pink | NFM |
| 5328 | 1C PINKFVY | 1-C Fountain Valley Pink | NFM |
| 5360 | 1C PINK FUL | 1-C Fullerton Pink | NFM |
| 5392 | 1C PINKGGV | 1-C Garden Grove Pink | NFM |
| 5424 | 1C PINKHTB | 1-C Huntington Beach Pink | NFM |
| 5488 | 1C PINKLHB | 1-C La Habra Pink | NFM |
| 5552 | 1C PINK LGB | 1-C Laguna Beach Pink | NFM |
| 5648 | 1C PINKNPB | 1-C Newport Beach Pink | NFM |
| 5680 | 1C PINKORG | 1-C Orange Pink | NFM |
| 5776 | 1E PINKSTA | 1-E Santa Ana Pink | NFM |
| 6256 | TAN-CALL | TAN-CALL | NFM |
| 6288 | TAN-N | TAN-North | NFM |
| 6320 | TAN-S | TAN-South | NFM |
| 6352 | TAN-1 | TAN-1 | NFM |
| 6384 | TAN-2 | TAN-2 | NFM |
| 6416 | TAN-3 | TAN-3 | NFM |
| 6448 | TAN-4 | TAN-4 | NFM |
| 6480 | TAN-5 | TAN-5 | NFM |
| 6512 | TAN-6 | TAN-6 | NFM |
| 6736 | AIRCALL | Aircraft Dispatching and Hailing | NFM |
| 6800 | 7B EOC 2 EOC | 7-B EOC Operations | NFM |
| 6896 | 6A MED-CALL | 6-A Medical Assignment OCC | NFM |
| 6928 | 6B MED-N1 | 6-B Medical North-1 | NFM |
| 6960 | 6C MED-N2 | 6-C Medical North-2 | NFM |
| 6992 | 6D MED-NW | 6-D Medical Northwest | NFM |
| 7024 | 6E MED-S1 | 6-E Medical South-1 | NFM |
| 7056 | 6F MED-S2 | 6-F Medical South-2 | NFM |
| 7088 | 6G MED-SW | 6-G Medical Southwest | NFM |
| 7120 | 6H MED-CO1 | 6-H Medical Countywide-1 | NFM |
| 7152 | 6I MED-CO2 | 6-I Medical Countywide-2 | NFM |
| 7184 | 6J MED-CO3 | 6-J Medical Countywide-3 | NFM |
| 7216 | 6K MED-LAB | 6-K Medical Laguna Beach Area | NFM |
| 7696 | RED | Red Channel (Countywide) | NFM |
| 27520 | HOC-HOC (HG) | Hoag Hospital | P25 |
| 27680 | HOC-HOC (HB) | Huntington Beach Medical Center | P25 |
| 27840 | HOC-HOC (MIS) | Mission Hospital | P25 |
| 28000 | HOC-HOC (STJ) | St Jude Fullerton | P25 |
| 28160 | HOC-HOC (UCI) | UC Irvine Medical Center | P25 |
| 28320 | HOC-HOC (WMC) | Western Medical Center Santa Ana | P25 |
| 32864 | PINK BPK | PINK Buena Park | P25 |
| 32928 | PINK CYP | PINK Cypress | P25 |
| 32960 | PINK DPT | PINK Dana Point | P25 |
| 33120 | PINK IRV | PINK Irvine | P25 |
| 33184 | PINK LPA | PINK La Palma | P25 |
| 33248 | PINK LHL | PINK Laguna Hills | P25 |
| 33280 | PINK LNI | PINK Laguna Niguel | P25 |
| 33312 | PINK LAL | PINK Los Alamitos | P25 |
| 33344 | PINK MIS | PINK Mission Viejo | P25 |
| 33440 | PINK PLA | PINK Placentia | P25 |
| 33472 | PINK SCL | PINK San Clemente | P25 |
| 33504 | PINK SJC | PINK San Juan Capistrano | P25 |
| 33568 | PINK SBH | PINK Seal Beach | P25 |
| 33600 | PINK STN | PINK Stanton | P25 |
| 33632 | PINK TUS | PINK Tustin | P25 |
| 33664 | PINK WES | PINK Westminster | P25 |
| 33696 | PINK YLD | PINK Yorba Linda | P25 |
| 36128 | HOC-HOC (MIS) | Mission Hospital | P25 |
| 38400 | SILVER-1 | Anaheim Public Works 1 | P25 |
| 38432 | SILVER-2 | Anaheim Public Works 2 | P25 |
| 38464 | SILVER-3 | Anaheim Public Works 3 | P25 |
| 38496 | SILVER-4 | Anaheim Public Works 4 | P25 |
| 38528 | SILVER-5 | Anaheim Public Works 5 | P25 |
| 38560 | SILVER-6 | Anaheim Public Works 6 | P25 |
| 38592 | SILVER-7 | Anaheim Public Works 7 | P25 |
| 38624 | SILVER-8 | Anaheim Public Works 8 | P25 |
| 38656 | SILVER-9 | Anaheim Public Works 9 | P25 |
| 38688 | SILVER-10 | Anaheim Public Works 10 | P25 |
| 38720 | SILVER-11 | Anaheim Public Works 11 | P25 |
| 38752 | SILVER-12 | Anaheim Public Works 12 | P25 |
| 38784 | SILVER-1 | Brea Public Works | P25 |
| 38816 | SILVER-1 | Buena Park Public Works | P25 |
| 38848 | SILVER-1 | Costa Mesa Public Works | P25 |
| 38880 | SILVER-1 | Cypress Public Works | P25 |
| 38912 | SILVER-1 | Dana Point Public Works | P25 |
| 38944 | SILVER-1 | Fountain Valley Public Works | P25 |
| 38976 | SILVER-1 | Fullerton Public Works | P25 |
| 39008 | SILVER-1 | Garden Grove Public Works | P25 |
| 39040 | SILVER-1 | Huntington Beach Public Works 1 | P25 |
| 39072 | SILVER-2 | Huntington Beach Public Works 2 | P25 |
| 39104 | SILVER-3 | Huntington Beach Public Works 3 | P25 |
| 39136 | SILVER-1 | Irvine Public Works | P25 |
| 39168 | SILVER-1 | Laguna Beach Public Works | P25 |
| 39264 | SILVER-1 | La Habra Public Works | P25 |
| 39296 | SILVER-1 | La Palma Public Works | P25 |
| 39328 | SILVER-1 | Los Alamitos Public Works | P25 |
| 39360 | SILVER-1 | Mission Viejo Public Works | P25 |
| 39392 | SILVER-1 | Newport Beach Public Works | P25 |
| 39424 | SILVER-1 | Orange Public Works | P25 |
| 39456 | SILVER-1 | Placentia Public Works | P25 |
| 39488 | SILVER-1 | San Clemente Public Works | P25 |
| 39552 | SILVER-1 | Santa Ana Public Works 1 | P25 |
| 39584 | SILVER-2 | Santa Ana Public Works 2 | P25 |
| 39616 | SILVER-3 | Santa Ana Public Works 3 | P25 |
| 39680 | SILVER-1 | Stanton Public Works | P25 |
| 39712 | SILVER-1 | Tustin Public Works | P25 |
| 39744 | SILVER-1 | Westminster Public Works | P25 |
| 39776 | SILVER-1 | Yorba Linda Public Works | P25 |
| 40000 | SILVER-1 | County Animal Control Dispatch | P25 |
| 40032 | SILVER-N | County Animal Control North Tac | P25 |
| 40064 | SILVER-S | County Animal Control South Tac | P25 |
| 40160 | SILVER-1 | County Environmental Health | P25 |
| 40320 | SILVER-1 | County PF&RD 1 | P25 |
| 40352 | SILVER-2 | County PF&RD 2 | P25 |
| 40384 | SILVER-3 | County PF&RD 3 | P25 |
| 40416 | SILVER-4 | County PF&RD 4 | P25 |
| 40448 | SILVER-5 | County PF&RD - Facility Operations | P25 |
| 40480 | SILVER-6 | County PF&RD - Transportation | P25 |
| 40512 | SILVER-7 | County PF&RD - Planning & Development | P25 |
| 40640 | SILVER-1 | County Communications - Countywide Cell | P25 |
| 40672 | SILVER-2 | County Communications - North Cell | P25 |
| 40704 | SILVER-3 | County Communications - Northwest Cell | P25 |
| 40736 | SILVER-4 | County Communciations - South Cell | P25 |
| 40768 | SILVER-5 | County Communciations - Southwest Cell | P25 |
| 40800 | SILVER-6 | County Communications - Laguna Cell | P25 |
| 40960 | SILVER-1 | County Integrated Waste Management | P25 |
| 41120 | SILVER-1 | John Wayne Airport - Admin & Ops | P25 |
| 41152 | SILVER-2 | John Wayne Airport - Maintenance | P25 |
| 41184 | SILVER-3 | John Wayne Airport - Tactical | P25 |
| 44800 | AQUA-2 | Lifeguard Common | P25 |
| 44832 | AQUA-3 | Lifeguard Common | P25 |
| 47200 | AQUA-1 | Huntington Beach Lifeguard | P25 |
| 47232 | AQUA-1 | Laguna Beach Lifeguard | P25 |
| 47264 | AQUA-1 | Newport Beach Lifeguard | P25 |
| 47296 | AQUA-1 | San Clemente Lifeguard | P25 |
| 47328 | AQUA-1 | Seal Beach Lifeguard | P25 |
| 47360 | AQUA-1 | County Lifeguard Contractor | P25 |
| 50720 | RED-1 | RED-1 | P25 |
| Special thanks to the SoCalScan Yahoo Group and those who wish to remain anonymous for contributing information. |