| Riverside County Fire Radio Channels | ||
|---|---|---|
| Description | Frequency | Tone |
| RRU 1 West County Dispatch | 151.3850 | |
| RRU 2 CDF Command Net | 151.1750 | |
| RRU 3 East County Dispatch | 151.1300 | |
| RVC CMD 1 RVC Local Command Net (Future) | 154.1000 | |
| RVC CMD 2 RVC Local Command Net (Future) | 151.0250 | |
| SUPPORT 5 Response Northwest and Blythe | 154.1450 | 167.9 |
| SUPPORT 6 Response Southwest and Blythe | 154.4450 | 167.9 |
| SUPPORT 7 Response Pass and East County | 154.1300 | |
| SUPPORT 8 Response Hemet/Anza/Mountains | 153.7700 | |
| SUPPORT 9 Response Cabzon Area | 154.1750 | |
| SUPPORT 10 Response (Future) | 154.7550 | |
| SUPPORT 11 Response | 156.1050 | |
| RVC TAC 1 | 154.3400 | |
| RVC TAC 2 RRU SUPPORT 5 | 154.1450 | 167.9 |
| RVC TAC 3 Hemet | 154.0100 | |
| RVC TAC 4 | 154.2500 | |
| RVC TAC 5 (Future) | 158.8200 | |
| Operations Net | 31.1800 | |
| CDF TAC 2 | 151.1600 | CSQ |
| CDF TAC 10 | 151.4000 | CSQ |
| CDF TAC 12 | 151.4600 | CSQ |
| CDF TAC 16 East County | 159.2850 | CSQ |
| CDF TAC 19 West County | 159.3600 | CSQ |
| CDF TAC 20 | 159.3750 | CSQ |
| CDF TAC 22 | 159.4050 | CSQ |
| CDF CMD 1 West County | 151.3550 | |
| CDF CMD 2 | 151.2650 | |
| CDF CMD 3 | 151.3400 | |
| NIFC TAC 2 | 168.2000 | |
| CALCORD | 156.0750 | |
| Special thanks to the Riverside County Fire Department |
| Special thanks to Christopher Schuman for contributing information |