Riverside
|
|
Freq Of Nature is not affiliated with any of the entities listed on this page. Please send any
questions, comments or corrections to
comments@freqofnature.com The official City of Riverside website is www.ci.riverside.ca.us |
| Riverside Police | ||
![]() |
||
![]() |
||
| Click patrol area for detailed map | ||
| Description | Frequency | Tone |
| CH-1 Dispatch Primary | 460.1750 | 131.8 |
| CH-2 Secondary | 460.3000 | 131.8 |
| CH-3 Dispatch Alternate | 460.3250 | 131.8 |
| CH-4 Car-to-car | 460.4750 | 131.8 |
| CH-5 Special Events | 453.7500 | 131.8 |
| CH-7 Detectives | 460.2500 | 131.8 |
| CH-9 Fire Mutual Aid | 453.9250 | 123.0 |
| Car-to-car | 460.0500 | 131.8 |
| 453.4250 | 103.5 | |
| Unit | Description |
| Adam | Graveyard Patrol |
| Air | Aviation Unit |
| Baker | Day Shift Patrol |
| Comm | Communications Bureau Staff |
| Charles | Swing Shift Patrol |
| David | Detective |
| Edward | Explorers |
| Frank | Proactive patrol detail |
| George | Gang Unit |
| Henry | Hostage Negotiators |
| Ida | I.D. Technicians |
| John | Galleria at Tyler Mall Detail |
| K9 | Canine Detail |
| Lincoln | Lieutenants |
| Motor | Motorcycle Patrol |
| Metro | SWAT |
| Nora | Narcotics Detail |
| Parking | Parking Enforcement Officers |
| Paul | Problem Oriented Policing Team |
| Robert | Cadets |
| Sam | Sergeants |
| Traffic | Accident Investigators |
| Union | U.C. Riverside Police |
| Victor | Volunteers |
| William | Special Assignment Officers / Support Staff |
| X-Ray | Patrol I.D. tech assignment |
| The "Union" units can be either University of California Riverside Officers or City of Riverside Officers responsible for the campus at the University of California Riverside and surrounding areas. They may be dispatched by either RPD on UHF or by UCR on the UC Riverside 800 MHz system. | |
| Patrol and Supervisor units are suffixed with their precinct, beat and unit number. For example BAKER-412 would be a day watch patrol officer in the La Sierra South area in the west precinct (Precinct 4). SAM-266 would be a sergeant assigned to the east precinct (Precinct 2). | |
| Ch-3 is used to dispatch precincts 1 (North) & 2 (East) during split city dispatch operation. | |
| Riverside Fire | ||
![]() |
||
![]() |
||
| Description | Frequency | Tone |
| CH-1 Dispatch | 460.5750 | 123.0 |
| CH-2 Response | 460.6000 | 97.4 |
| CH-3 Command | 460.6250 | 123.0 |
| CH-4 Tactical | 453.6000 | 167.9 |
| CH-5 Tactical | 458.6000 | 186.2 |
| CH-6 Tactical | 460.1250 | 210.7 |
| CH-7 Tactical | 465.1125 | 233.6 |
| CH-8 Portable Repeater | 460.0875 | 88.5 |
| CH-9 Tactical Police Mutual Aid | 453.9250 | 123.0 |
| VHF link to Channel 2 (Multicast Joint Freq with CDF) | 154.1750 | 97.4 |
| Riverside Transit Agency | ||
| Description | Frequency | Tone |
| City Buses* | 452.8000 | 141.3 |
| * City Buses currently are using Nextel phones for communications. It is unknown what if anything this frequencies is currently being used for. | ||
| Riverside Public Works | ||
| Description | Frequency | Tone |
| Street sweepers, graffiti removal and trash service | 153.8000 | 123.0 |
| Water & Power | 47.7200 | |
| Water & Power | 48.0200 | |
| 39.5400 | ||
| 39.7000 | ||
| 45.0000 | ||
| 45.2800 | ||
| 45.4600 | ||
| 45.8200 | ||
| Riverside Municipal Airport (RAL) | ||
| Description | Frequency | |
| Tower | 121.0000 | |
| Tower | 257.8000 | |
| Ground Control | 121.7000 | |
| ATIS | 128.8000 | |
| UNICOM | 122.9500 | |
| SoCal Approach | 135.4000 | |
| Airshow 2004 Air Boss | 134.7000 | |
| Airshow 2004 Pilot/Public Address | 127.9000 | |
| University of California Riverside | ||||
| Motorola Type II Trunked Radio System | ||||
| 866.9875 | 867.4875 | 867.9875 | 868.4875 | |
| Talk Group | Description |
| 80 | Campus Police Channel 1 |
| 112 | Campus Police Tac 1 |
| 144 | Campus Police Tac 2 |
| 336 | Campus Police Car to Car |
| 368 | Campus Police Channel 2 |
| 848 | Riverside Police |
| KPRO Radio 1570 | ||
| Description | Frequency | |
| 161.6400 | ||
| 450.9500 | ||
| 455.6500 | ||
| KSGN Radio 89.7 | ||
| Description | Frequency | |
| 161.7000 | ||
| 161.7300 | ||
| Special thanks to Robert Eisner for contributing information. |
| Special thanks to Eric Pekarek for contributing information. |
| Riverside Fire Station map by the City of Riverside www.ci.riverside.ca.us |
| Riverside Police Area map by the City of Riverside www.ci.riverside.ca.us |
| Copyright © 2004 Freq Of Nature |