| Ontario ICIS Cell Motorola Type II (SmartZone) UHF |
||||
| Ontario | ||
| Description | Frequency | |
| 44.8000 | ||
| Ontario Air Force Station | ||
| Description | Frequency | |
| Commanders Net | 165.1125 | |
| Commanders Net | 165.1625 | |
| Fire/Crash | 173.5875 | |
| Maintenance | 173.5625 | |
| Security | 173.6125 | |
| Transient Alerting | 142.1500 | |
| Ontario Airport | ||
| Description | Frequency | |
| ATIS | 124.2500 | |
| Clearance Delivery | 118.1000 | |
| Ground Control | 121.9000 | |
| Ground Control UHF | 257.8000 | |
| Tower | 120.6000 | |
| Tower UHF | 385.6000 | |
| Approach Control | 127.2500 | |
| Approach Control UHF | 318.2000 | |
| Departure Control | 125.5000 | |
| Departure Control | 134.4000 | |
| Departure Control | 135.4000 | |
| Departure Control UHF | 295.7000 | |
| Departure Control UHF | 306.3000 | |
| Departure Control UHF | 351.1000 | |
| Ontario Aircraft Services FBO | 130.2500 | |
| Ontario Mills Mall | ||
| Description | Frequency | Tone |
| Ch-1 Security | 464.9250 | D445 |
| Ch-2 Management | 464.9750 | D073 |
| Ch-3 Housekeeping | 464.8250 | D703 |
|
Special thanks to Robert Eisner for contributing information |