| Trunked Radio System: Motorola Type II System ID: 7100 |
| Base 406.0000 Offset 25 Khz Spacing 380 |
| 406.5500 |
| 406.9500 |
| 407.3000 |
| 407.3250 |
| 408.2000 |
| 408.7500 |
| 409.7500 |
| 409.9500 |
| 410.1500 |
| 412.9500 |
| 413.0500 |
| Fire | ||
| Description | Frequency | Tone |
| Primary | 140.925 | 167.9 |
| Link to San Onofre Plant | 140.500 | |
| Air Crash Net | 140.525 | |
| 138.800 | ||
| NOTE: Camp Pendleton also uses the San Diego RCS system for mutual aid and strike team assignments. In 2004 Camp Pendleton Fire will move over to the 400 MHz trunked system. | ||
| Public Works | |||
| Channel | Description | Frequency | Tone |
| Paging | 138.150 | ||
| KILO | 148.725 R | ||
| 150.090 | |||
| Channel | Description | Frequency | |
| OSCAR | Transportation | 149.300 R | |
| HOTEL | Transportation | 149.010 | |
| Transportation | 149.025 | ||
| Transportation | 149.400 R | ||
| MIKE | Game Warden | 150.650 R | |
| TADS Program Comms | 240.500 | ||
| South Range Control | 30.350 | ||
| North Range Control | 40.450 | ||
| PAPA | Guards | 149.275 | |
| CHARLIE | Guards | 149.275 | |
| Weapons Control | 149.370 | ||
| SNOBEL/IRONSIDES Brig | 149.500 | ||
| Brig | 149.425 | ||
| Brig | 149.775 | ||
| MilAir | |
| Description | Frequency |
| ATIS | 267.600 |
| Weather | 344.600 |
| Ground Control | 360.200 |
| Tower | 382.200 |
| Radar Controllers | 284.400 |
| Approach/Departure | 290.400 |
| Approach/Departure | 300.400 |
| Approach/Departure | 323.000 |
| Approach/Departure | 363.100 |
| A/G Comms | 321.900 |
| "LONG RIFLE" Range Control | 360.300 |
| War games | 249.900 |
| War games | 250.000 |
| War games | 294.900 |
| War games | 300.000 |
| Airborne Intercept Control | 267.400 |
| Homing Beacon | 336.500 |
| Test Comms | 336.200 |
| Test Comms | 340.400 |
| Test Comms | 387.400 |
| Special thanks to Robert H. Eisner |