San Diego County
July 14, 2003
|
| Regional Communications System Participating Agencies as of December 1999 | |
| Following is a
list of departments/agencies/companies in San Diego County only who are
currently RCS customers or who have agreed to become RCS customers in the
near future. Departments in Imperial County (28, plus a dispatch center)
have not been included. There are also six dispatch centers on the RCS in
San Diego County. (*Transistion not complete or not started) |
|
| Member/Customer | Departments |
| Carlsbad, City of | Fire/EMS Law Lifeguard Public Works |
| Coronado, City of | *Fire/EMS *Law *Lifeguard *Public Services *Recreation |
| Del Mar, City of | Fire/EMS Law Lifeguard Public Works |
| El Cajon, City of | Fire/EMS Law Public Works |
| Encinitas, City of | Fire/EMS Law Lifeguard Public Works |
| Imperial Beach, City of | Fire/EMS Law Public Works |
| Lemon Grove, City of | Fire/EMS Law Public Works |
| Poway, City of | Fire/EMS Law Public Works |
| San Marcos, City of | Fire/EMS Law Public Works |
| Santee, City of | Fire/EMS Law Public Works Padre Dam |
| Solana Beach, City of | Fire/EMS Law Lifeguards Public Works |
| Vista, City of | Law Fire/EMS Public Works |
| Alpine Fire | |
| Bonita-Sunnyside Fire | |
| Borrego Springs Fire | |
| Boulevard Fire | |
| Campo Fire | |
| Deer Springs Fire Prot. District | |
| East County Fire | |
| Elfin Forest Fire | |
| Intermountain Fire | |
| Lakeside Fire | |
| Mt. Laguna Fire | |
| North County Fire | |
| Ocotillo Wells Fire | |
| Palomar Mountain Fire | |
| Pine Valley Fire | |
| Ramona Fire | |
| Ranchita Fire | |
| Rancho Santa Fe Fire | |
| San Miguel Fire | |
| San Pasqual Fire | |
| Shelter Valley Fire | |
| Sunshine Summit Fire | |
| Warner Springs Fire | |
| Vista Fire Prot. District | |
| County Departments | Agriculture Animal Control Disaster Preparedness District Attorney EMS (CSA 17) General Services Health Services Information Services Marshal Medical Examiner Parks & Recreation Planning & Land Use Probation Public Works Sheriff's Department |
| Alvarado Hospital | |
| American Medical Response | |
| American Ambulance | |
| Balboa Ambulance | |
| Balboa Naval Hospital | |
| Barona Ambulance | |
| Blood Bank | |
| Bowers Ambulance | |
| Care Ambulance | |
| Cabrillo Hospital | |
| Children's Hospital | |
| Coronado Hospital | |
| Event Medical | |
| Fallbrook Hospital | |
| Grossmont Hospital | |
| Kaiser Hospital | |
| Mission Bay Hospital | |
| Naval Medical-Pendleton | |
| Palomar Medical Center | |
| Paradise Valley Hospital | |
| Pomerado Hospital | |
| Priority One | |
| Schaefer Ambulance | |
| Scripps Chula Vista | |
| Scripps East | |
| Scripps Memorial Hospital Encinitas | |
| Scripps La Jolla | |
| Sharps Chula Vista | |
| Sharps Memorial | |
| Sycuan Ambulance | |
| Thornton Hospital | |
| Tri City Medical Center | |
| UCSD Medical Center | |
| VA Hospital | |
| Bureau of Land Management | |
| *California State Parole | |
| CALTRANS, District 11 | |
| CDF (partial involvement) | |
| Heritage Security | |
| *Grossmont College Police | |
| North County Transit Trolley Security | |
| Olivenhain Water District | |
| Rancho Santa Fe Patrol | |
| San Diego Humane Society | |
| SDG&E Watershed Team | |
| University of San Diego Police | |
| Cajon Valley School District | |
| Grossmont School District | |
| Poway Unified School District | |
| Vista Unified School District | |
| City News Service | |
| Jacor Communications | |
| KFMB | |
| KGTV | |
| KNSD | |
| North County Times | |
| Union Tribune | |
| XETV | |
| Mutual Aid Agencies | |
| Agencies | Interfaces with |
| Air National Guard | County EMS |
| Camp Pendleton Fire | County EMS and Ranch Santa Fe Fire |
| Escondido Fire | County EMS |
| INS | County EMS and All RCS Fire and Law Agencies |
| Mirarmar Fire | County EMS |
| La Mesa Fire | County EMS |
| Law Mesa Law | County Sheriff |
| National City Fire | County EMS |
| National City Law | County Sheriff |
| Oceanside Fire | County EMS and Rancho Santa Fe Fire |
| City of San Diego | County EMS and All RCS Fire and Law Agencies |
| Dispatch Centers |
| CALTRANS TMC |
| Carlsbad Dispatch |
| Coronado Dispatch Center |
| El Cajon Dispatch Center |
| Heartland Communications Facility Authority |
| Monte Vista CDF Dispatch |
| County Sheriff's Dispatch Center |
| Rancho Santa Fe Dispatch |
| South Zone | ||||
| 866.0375 | 866.1375 | 866.4125 | 866.6375 | 866.8875 |
| 866.9125 | 867.1375 | 867.3875 | 867.4125 | 867.6125 |
| 867.6375 | 867.9125 | 868.0750 | 868.1375 | 868.4125 |
| North Zone | ||||
| 856.1750 | 856.2000 | 857.1750 | 857.2000 | 858.1750 |
| 858.2000 | 859.2000 | 860.2000 | 860.2250 | 861.1500 |
| 861.2000 | 862.1500 | 862.0000 | 862.2000 | 863.1500 |
| 861.0000 | 865.0000 | 861.5000 | ||
| Small trunked sites', Conventional repeaters or simplex channels | ||||||
| Banner Ranch | 866.7750 | 867.2750 | 867.7750 | |||
| Birch Hill | 866.1000 | 867.5750 | 868.0500 | 868.6000 | ||
| Boucher Hill | 866.0500 | 867.0500 | 868.4500 | |||
| Campo | 860.2000 | 862.2000 | 863.1500 | |||
| Chihuahua Valley | 866.1875 | 867.1875 | 868.1875 | |||
| Cuyamaca | 866.5750 | 867.0375 | 867.5625 | 867.9500 | 860.2500 | |
| Hendrix Peak | 861.2000 | 858.1750 | 857.1750 | 856.1750 | ||
| Jojoba Hill | 868.6625 | 868.1625 | 867.1625 | |||
| Los Pinos | 868.9500 | 868.6000 | 868.1000 | 867.0750 | 866.1000* | 866.9500* |
| Lyons Peak | 868.9250 | 868.3750 | 867.8750 | 866.9750 | ||
| Monument Peak | 868.4750 | 867.1000 | 866.4750 | |||
| North Peak | 868.5500 | 867.9750 | 867.4750 | |||
| Rams Hill | 868.8625 | 867.3625 | 866.8625 | 866.3625 | ||
| Sierra Rojo | 868.8375 | 868.3375 | 867.6875 | 866.6625 | ||
| Sunshine Summit | 868.6875 | 867.6625 | 866.6875 | |||
| Superstition | 863.2500 | 862.2500 | 861.2500 | |||
| Volcan Mtn. | 867.8375 | 867.3375 | 866.8375 | 866.3375 | ||
| White Star | 862.1500 | 861.1500 | 859.2000 | 866.1000* | 866.950* | |
| Imperial County | 865.1750 | 857.1750 | 858.1750 | 861.2000 | ||
| * Conventional Mutual Aid 866.1000 M/A 1, 866.9500 M/A 2 | ||||||
| San Diego County RCS Talkgroups | |
| Description | Talkgroup |
| RANCHO DISPATCH | 11632 |
| RANCHO COMMAND 1 | 11568 |
| RANCHO COMMAND 2 | 11600 |
| RANCHO TAC 1 | 11664 |
| RANCHO TAC 2 | 11696 |
| ESCONDIDO DISPATCH | 21328 |
| ESCONDIDO COMMAND 1 | 21360 |
| ESCONDIDO COMMAND 2 | 21392 |
| ESCONDIDO TAC 1 | 21424 |
| ESCONDIDO TAC 2 | 21456 |
| NORTH COUNTY DISPATCH | 10576 |
| NORTH COUNTY COMMAND 1 | 10512 |
| NORTH COUNTY COMMAND 2 | 10544 |
| NORTH COUNTY TAC 1 | 10608 |
| NORTH COUNTY TAC 2 | 10640 |
| OCEANSIDE DISPATCH | 13840 |
| OCEANSIDE COMMAND 1 | 14736 |
| OCEANSIDE COMMAND 2 | 14864 |
| OCEANSIDE TAC 1 | 14928 |
| OCEANSIDE TAC 2 | 14992 |
| DEL MAR DISPATCH | 5712 |
| DEL MAR COMMAND 1 | 5552 |
| DEL MAR COMMAND 2 | 5584 |
| DEL MAR TAC 1 | 5904 |
| DEL MAR TAC 2 | 5936 |
| CAMP PENDLETON DISPATCH | 10096 |
| CAMP PENDLETON COMMAND1 | 10032 |
| CAMP PENDLETON COMMAND2 | 10064 |
| CAMP PENDLETON TAC 1 | 10128 |
| CAMP PENDLETON TAC 2 | 10160 |
| ELFIN FOREST COMMAND 1 | 6000 |
| ELFIN FOREST COMMAND 2 | 6032 |
| ELFIN FOREST TAC 1 | 6096 |
| ELFIN FOREST TAC 2 | 6128 |
| EL CAJON CHP | 37888 |
| NORTH COMMAND 1 | 816 |
| NORTH COMMAND 2 | 912 |
| NORTH COMMAND 3 | 1008 |
| NORTH COMMAND 4 | 1104 |
| NORTH COMMAND 5 | 1200 |
| NORTH TAC 1 | 848 |
| NORTH TAC 2 | 880 |
| NORTH TAC 3 | 944 |
| NORTH TAC 4 | 976 |
| NORTH TAC 5 | 1040 |
| NORTH TAC 6 | 1072 |
| NORTH TAC 7 | 1136 |
| NORTH TAC 8 | 1168 |
| NORTH TAC 9 | 1232 |
| NORTH TAC 10 | 1264 |
| NORTH TAC 11 | 1296 |
| EAST COMMAND 1 | 1840 |
| EAST COMMAND 2 | 1936 |
| EAST COMMAND 3 | 2032 |
| EAST COMMAND 4 | 2128 |
| EAST COMMAND 5 | 2224 |
| EAST TAC 1 | 1872 |
| EAST TAC 2 | 1904 |
| EAST TAC 3 | 1968 |
| EAST TAC 4 | 2000 |
| EAST TAC 5 | 2064 |
| EAST TAC 6 | 2096 |
| EAST TAC 7 | 2160 |
| EAST TAC 8 | 2192 |
| EAST TAC 9 | 2256 |
| EAST TAC 10 | 2288 |
| EAST TAC 11 | 2320 |
| SOUTH COMMAND 1 | 1328 |
| SOUTH COMMAND 2 | 1424 |
| SOUTH COMMAND 3 | 1520 |
| SOUTH COMMAND 4 | 1616 |
| SOUTH COMMAND 5 | 1712 |
| SOUTH TAC 1 | 1360 |
| SOUTH TAC 2 | 1392 |
| SOUTH TAC 3 | 1456 |
| SOUTH TAC 4 | 1488 |
| SOUTH TAC 5 | 1552 |
| SOUTH TAC 6 | 1584 |
| SOUTH TAC 7 | 1648 |
| SOUTH TAC 8 | 1680 |
| SOUTH TAC 9 | 1744 |
| SOUTH TAC 10 | 1776 |
| SOUTH TAC 11 | 1808 |
| FIRE AIR | 7056 |
| MED AIR | 10192 |
| CDF DISPATCH | 10384 |
| CDF COMMAND 1 | 10320 |
| CDF COMMAND 2 | 10352 |
| CDF TAC 1 | 10416 |
| CDF TAC 2 | 10448 |
| HEARTLAND DISPATCH 1 | 7344 |
| HEARTLAND DISPATCH 2 | 8688 |
| HEARTLAND ZONE | 8048 |
| HEARTLAND COMMAND 1 | 7216 |
| HEARTLAND COMMAND 2 | 7312 |
| HEARTLAND COMMAND 3 | 7248 |
| HEARTLAND COMMAND 4 | 7280 |
| HEARTLAND COMMAND 5 | 20624 |
| HEARTLAND COMMAND 7 | 9584 |
| HEARTLAND COMMAND 8 | 9616 |
| HEARTLAND COMMAND 9 | 9648 |
| HEARTLAND TAC 1 | 7920 |
| HEARTLAND TAC 2 | 7664 |
| HEARTLAND TAC 3 | 7696 |
| HEARTLAND TAC 4 | 7728 |
| HEARTLAND TAC 5 | 7760 |
| HEARTLAND TAC 6 | 7792 |
| HEARTLAND TAC 7 | 7824 |
| HEARTLAND TAC 8 | 7856 |
| HEARTLAND TAC 9 | 20656 |
| HEARTLAND TAC 10 | 20688 |
| HEARTLAND TAC 11 | 9680 |
| HEARTLAND TAC 12 | 9712 |
| HEARTLAND TAC 13 | 17232 |
| HEARTLAND TAC 14 | 17264 |
| HEARTLAND TAC 15 | 17296 |
| HEARTLAND TAC 16 | 17328 |
| BAY MEDICAL | 20816 |
| BAY COMMAND 1 | 20976 |
| BAY COMMAND 2 | 21008 |
| BAY TAC 1 | 20848 |
| BAY TAC 2 | 20880 |
| BAY TAC 3 | 20912 |
| BAY TAC 4 | 20944 |
| SOUTH BAY ADMINT | 20784 |
| HEARTLAND ADMINT | 20720 |
| HCFA ADMINT | 7472 |
| LAKESIDE ADMINT | 7536 |
| SANTEE ADMINT | 7632 |
| EL CAJON ADMINT | 4880 |
| LA MESA ADMINT | 20464 |
| LEMON GROVE ADMINT | 7504 |
| SAN MIGUEL ADMINT | 7600 |
| ALPINE ADMINT | 7152 |
| EAST COUNTY ADMINT | 7408 |
| HEARTLAND TRAINING 1 | 7952 |
| HEARTLAND TRAINING 2 | 17360 |
| INLAND ADMINT | 21296 |
| SAN DIEGO RURAL ADMINT | 21264 |
[Source: SoCalScan 9/25/2002]
[Source: National
Executive Institute Associates]
[Source: Sean
Wolfe]