Santa Barbara
|
| Freq Of Nature is not affiliated with
the entities listed on this page. Please send any questions, comments or
corrections to
comments@freqofnature.com The official City of Santa Barbara website
is ci.santa-barbara.ca.us |
Santa
Barbara Police |
||
| Description | Frequency | Tone |
| Ch 1 Dispatch | 460.1000 | 82.5 |
| Ch 2 Records & Parking | 460.4000 | 82.5 |
| MDT | 857.4625 | |
| Police Beat Map |
![]() |
Santa
Barbara Fire |
||
| Description | Frequency | Tone |
| Ch 1 Dispatch | 154.4450 | 82.5 |
| Ch 2 Command | 154.3100 | 82.5 |
| Fireground (Simplex) | 154.1900 | 82.5 |
| Tactical (Simplex) | 154.4150 | 82.5 |
| Santa Barbara City Services | ||
| Description | Frequency | Tone |
| Airport | 453.7125 | 82.5 |
| Airport | 453.9500 | 82.5 |
| Harbor | 453.0500 | 82.5 |
| School District | 461.2250 | |
| School District | 461.6500 | |
| Transit | 453.7500 | 192.8 |
| 154.0400 | 82.5 | |
| 154.0850 | 82.5 | |
| 156.0000 | 82.5 | |
| 158.9250 | 82.5 | |
| 151.0000 | ||
| 154.3100 | ||
| Santa Barbara Municipal Airport | ||
| Description | Frequency | |
| ATIS | 127.8000 | |
| Tower | 119.7000 | |
| Tower (UHF) | 242.4000 | |
| Clearance Delivery | 132.9000 | |
| Ground Control | 121.7000 | |
| Santa Barbara Approach Control | 125.4000 | |
| Santa Barbara Approach Control (UHF) | 397.9000 | |
| Santa Barbara Departure Control | 120.5500 | |
| Santa Barbara Departure Control (UHF) | 321.4000 | |
| Santa Barbara Cottage Hospital | ||
| Description | Frequency | |
| Paging | 152.0075 | |
|
|
| Copyright © 2004 Freq Of Nature |