|
| Freq Of Nature is not affiliated with
the entities listed on this page. Please send any questions, comments or
corrections to
comments@freqofnature.com The official County of Santa Barbara website is www.co.santa-barbara.ca.us |
| Group 1 - Santa Barbara County | ||
| Description | Frequency | Tone |
| 1 Santa Barbara County Fire - Dispatch | 153.7700 | 110.9 |
| 2 Santa Barbara County Fire - Command/Tactical | 153.9050 | 110.9 |
| 3 Santa Barbara County Fire - Command/Tactical | 153.9800 | 110.9 |
| 4 Santa Barbara County Fire - CDF Tactical 4 | 151.1900 | CSQ |
| 5 Santa Barbara County Fire - CDF Tactical 11 | 151.4450 | CSQ |
| 6 WHITE 2 Mutual Aid Tactical | 154.2650 | CSQ |
| 7 WHITE 3 Mutual Aid Tactical | 154.2950 | CSQ |
| 8 Lompoc Fire - Dispatch | 154.4300 | CSQ |
| 9 BLUE Carpinteria-Summerland Fire & Orcutt Fire - Tactical | 154.1900 | CSQ |
| 10 GREEN 1 Santa Barbara Fire - Dispatch | 154.4450 | 82.5 |
| 11 GREEN 2 Santa Barbara Fire - Tactical | 154.3100 | 82.5 |
| 12 RED Montecito Fire - Tactical | 154.3550 | 82.5 |
| 13 Santa Maria Fire - Dispatch | 154.3550 | 127.3 |
| 14 Santa Maria Fire - Command | 154.7250 | 127.3 |
| 15 Santa Maria Fire - Tactical | 154.4000 | 127.3 |
| 16 Los Padres National Forest - Forest Net | 170.5500 | CSQ |
| Group 2 - Los Padres National Forest | ||
| Description | Frequency | Tone |
| 1 Los Padres National Forest - Forest Net | 170.5500 | CSQ |
| 2 Los Padres National Forest - Service Net | 171.5500 | CSQ |
| 3 Los Padres National Forest - Forest Channel 3 Tactical | 170.4750 | CSQ |
| 4 Los Padres National Forest - Forest Channel 4 Tactical | 172.3500 | CSQ |
| 5 US Forest Service - Region 5 Crew Net / NIFC Tac 2 | 168.2000 | CSQ |
| 6 US Forest Service - Region 5 Air to Ground | 170.0000 | CSQ |
| 7 Los Padres National Forest - Forest F4/F3 Repeater | 170.4750 | CSQ |
| 8 US Forest Service - Region 5 Project | 168.6500 | CSQ |
| 9 US Federal Itinerant | 168.3500 | CSQ |
| 10 US Federal Itinerant | 163.1000 | CSQ |
| 11 CDF - Air to Ground | 151.2200 | CSQ |
| 12 BLM - Air to Ground | 167.9500 | CSQ |
| 13 US Forest Service - Region 5 Tactical 4 | 173.9125 | CSQ |
| 14 US Forest Service - Region 5 Tactical 5 | 173.9625 | CSQ |
| 15 US Forest Service - Region 5 Tactical 6 | 173.9875 | CSQ |
| 16 California Travel Net | 169.1250 | CSQ |
| Group 3 - CDF San Luis Unit | ||
| Description | Frequency | Tone |
| 1 San Luis Obispo County Fire - Dispatch | 154.3850 | 82.5 |
| 2 CDF San Luis Obispo - Local Net | 151.3250 | CSQ |
| 3 CDF - Command 1 | 151.3550 | CSQ |
| 4 CDF - Command 2 | 151.2650 | CSQ |
| 5 CDF - Command 3 | 151.4000 | CSQ |
| 6 CDF A- ir to Ground | 151.2200 | CSQ |
| 7 CDF San Luis Obispo - Tactical 2 | 151.1600 | CSQ |
| 8 CDF San Luis Obispo - Tactical 3 | 151.1750 | CSQ |
| 9 CDF San Luis Obispo - Tactical 7 | 151.3400 | CSQ |
| 10 CDF San Luis Obispo - Tactical 8 | 151.3700 | CSQ |
| 11 US Forest Service - Region 5 Air to Ground | 170.0000 | CSQ |
| 12 California Travel Net | 169.1250 | CSQ |
| 13 WHITE 1 Mutual Aid Command | 154.2800 | CSQ |
| 14 WHITE 2 Mutual Aid Tactical | 154.2650 | CSQ |
| 15 WHITE 3 Mutual Aid Tactical | 154.2950 | CSQ |
| 16 CALCORD | 156.0750 | CSQ |
| Group 4 - NIFC | ||
| Description | Frequency | Tone |
| 1 Command 1 | 168.7000 | CSQ |
| 2 Command 2 | 168.1000 | CSQ |
| 3 Command 3 | 168.0750 | CSQ |
| 4 Command 4 | 166.6125 | CSQ |
| 5 Command 5 | 167.1000 | CSQ |
| 6 Command 6 | 168.4750 | CSQ |
| 7 Command 7 | 162.9625 | CSQ |
| 8 Tactical 1 | 168.0500 | CSQ |
| 9 Tactical 2 | 168.2000 | CSQ |
| 10 Tactical 3 | 168.6000 | CSQ |
| 11 Tactical 4 | 164.1375 | CSQ |
| 12 Tactical 5 | 166.7250 | CSQ |
| 13 Tactical 6 | 166.7750 | CSQ |
| 14 Tactical 7 | 168.2500 | CSQ |
| 15 US Forest Service - Region 5 Air to Ground | 170.0000 | CSQ |
| 16 BLM - Air to Ground | 167.9500 | CSQ |
| Group 5 - Ventura & Los Angeles Counties | ||
| Description | Frequency | Tone |
| 1 Ventura County Fire - Dispatch | 154.0100 | 100.0 |
| 2 Ventura County Fire - East Command | 154.3250 | 100.0 |
| 3 Ventura County Fire - East Tactical | 153.9500 | 127.3 |
| 4 Ventura County Fire - North Command | 154.1000 | 100.0 |
| 5 Ventura County Fire - North Tactical | 154.0250 | 100.0 |
| 6 Ventura County Fire - West Command | 155.8350 | 100.0 |
| 7 Ventura County Fire - West Tactical | 153.8300 | 100.0 |
| 8 Ventura County Fire - Air to Ground | 154.2350 | CSQ |
| 9 Los Angeles County Fire - Tactical 17 | 154.4300 | CSQ |
| 10 Los Angeles County Fire - Tactical 18 | 154.3400 | CSQ |
| 11 Los Angeles County Fire - Tactical 19 Air to Ground | 154.4000 | CSQ |
| 12 WHITE 1 Mutual Aid Command | 154.2800 | CSQ |
| 13 Los Angeles County Fire - Tactical 21 | 154.0700 | 151.4 |
| 14 Los Angeles County Fire - Tactical 22 | 159.0900 | 151.4 |
| 15 Los Angeles County Fire - Tactical 23 | 154.4150 | 151.4 |
| 16 Los Angeles County Fire - Tactical 24 | 158.9700 | 151.4 |
| Group 6 - BLM & Inter-discipline | ||
| Description | Frequency | Tone |
| 1 BLM - Admin Net | 166.9750 | CSQ |
| 2 BLM - Fire Net | 166.4875 | CSQ |
| 3 BLM - Tactical | 168.3000 | CSQ |
| 4 BLM - NIIMS Initial Contact | 168.5500 | CSQ |
| 5 BLM - Air to Ground | 167.9500 | CSQ |
| 6 NIRSC FAA Tactical | 169.3500 | CSQ |
| 7 BLM - Tactical | 166.7500 | CSQ |
| 8 US Forest Service - Region 5 Crew Net / NIFC Tactical 2 | 168.2000 | CSQ |
| 9 US Forest Service - Law Net | 168.0250 | CSQ |
| 10 US Forest Service - Region 5 Project | 165.1500 | CSQ |
| 11 Channel Islands National Park - Dispatch | 171.7000 | CSQ |
| 12 US Coast Guard - Marine Channel 22A | 157.1000 | CSQ |
| 13 Search & Rescue | 155.1600 | CSQ |
| 14 Search & Rescue | 155.2350 | CSQ |
| 15 Montecito Fire - Tactical | 153.8300 | 82.5 |
| 16 OES CESRS | 153.7550 | 192.8 |
| Group 7 - CDF Statewide Tactical | ||
| Description | Frequency | Tone |
| 1 CDF - Tactical 1 | 151.1450 | CSQ |
| 2 CDF - Tactical 2 | 151.1600 | CSQ |
| 3 CDF - Tactical 3 | 151.1750 | CSQ |
| 4 CDF - Tactical 4 | 151.1900 | CSQ |
| 5 CDF - Tactical 5 | 151.2500 | CSQ |
| 6 CDF - Tactical 6 | 151.3250 | CSQ |
| 7 CDF - Tactical 7 | 151.3400 | CSQ |
| 8 CDF - Tactical 8 | 151.3700 | CSQ |
| 9 CDF - Tactical 9 | 151.3850 | CSQ |
| 10 CDF - Tactical 10 | 151.4000 | CSQ |
| 11 CDF - Tactical 11 | 151.4450 | CSQ |
| 12 CDF - Tactical 12 | 151.4600 | CSQ |
| 13 CDF - Tactical 13 | 151.4750 | CSQ |
| 14 CDF - Tactical 14 | 159.2250 | CSQ |
| 15 CDF - Tactical 15 | 159.2700 | CSQ |
| 16 CDF - Tactical 16 | 159.2850 | CSQ |
| Group 8 - CDF Statewide Command & Tactical | ||
| Description | Frequency | Tone |
| 1 CDF - Command 1 | 151.3550 | CSQ |
| 2 CDF - Command 2 | 151.2650 | CSQ |
| 3 CDF - Command 3 | 151.3400 | CSQ |
| 4 CDF - Command 4 | 151.4000 | CSQ |
| 5 CDF - Command 5 | 151.3700 | CSQ |
| 6 CDF - Command 6 | 151.2500 | CSQ |
| 7 CDF - Command 7 | 151.4600 | CSQ |
| 8 CDF - Command 8 | 151.4450 | CSQ |
| 9 CDF - Command 9 | 151.1750 | CSQ |
| 10 CDF - Command 10 | 151.1900 | CSQ |
| 11 CDF - Tactical 17 | 159.3150 | CSQ |
| 12 CDF - Tactical 18 | 159.3450 | CSQ |
| 13 CDF - Tactical 19 | 159.3600 | CSQ |
| 14 CDF - Tactical 20 | 159.3750 | CSQ |
| 15 CDF - Tactical 21 | 159.3900 | CSQ |
| 16 CDF - Tactical 22 | 159.4050 | CSQ |
| Group 9 - KERN County | ||
| Description | Frequency | Tone |
| 1 Kern County Fire - Dispatch | 155.8800 | 167.9 |
| 2 Kern County Fire - Primary Incident Response | 153.7850 | 167.9 |
| 3 Kern County Fire - West Command | 155.6250 | 167.9 |
| 4 Kern County Fire - East Command | 154.8600 | 167.9 |
| 5 Kern County Fire - Secondary Countywide Command | 151.1000 | 167.9 |
| 6 California Travel Net | 169.1250 | CSQ |
| 7 Kern County Fire - Tactical 4B | 154.3550 | CSQ |
| 8 WHITE 1 Mutual Aid Command | 154.2800 | CSQ |
| 9 Kern County Fire - Tactical 3C | 158.7375 | CSQ |
| 10 Kern County Fire - Tactical 4C | 154.4450 | CSQ |
| 11 Kern County Fire - Tactical 5C | 151.1375 | CSQ |
| 12 CDF - Tactical 23 | 159.4500 | CSQ |
| 13 OES FireNet 1 | 154.1600 | CSQ |
| 14 OES FireNet 2 | 154.2200 | CSQ |
| 15 Santa Maria Fire - 4 Tactical | 155.1000 | 127.3 |
| 16 Santa Maria Fire - 5 Tactical | 150.7900 | CSQ |
| Group 10 - Santa Barbara County Wildland Inter-Agency | ||
| Description | Frequency | Tone |
| 1 Santa Barbara County Fire - Dispatch | 153.7700 | 110.9 |
| 2 Santa Barbara County Fire - Command/Tactical | 153.9050 | 110.9 |
| 3 Santa Barbara County Fire - Command/Tactical | 153.9800 | 110.9 |
| 4 Santa Barbara County Fire - CDF Tactical 4 | 151.1900 | CSQ |
| 5 Santa Barbara County Fire - CDF Tactical 11 | 151.4450 | CSQ |
| 6 WHITE 2 Mutual Aid Tactical | 154.2650 | CSQ |
| 7 WHITE 3 Mutual Aid Tactical | 154.2950 | CSQ |
| 8 US Forest Service - Region 5 Air to Ground | 170.0000 | CSQ |
| 9 BLM - Air to Ground | 167.9500 | CSQ |
| 10 CDF - Air to Ground | 151.2200 | CSQ |
| 11 Los Padres National Forest - Forest 3 | 170.4750 | CSQ |
| 12 Los Padres National Forest - Forest 4 | 172.3500 | CSQ |
| 13 US Forest Service - Region 5 Crew Net / NIFC Tac 2 | 168.2000 | CSQ |
| 14 Los Padres National Forest - Forest Net | 170.5500 | CSQ |
| 15 Los Padres National Forest - Service Net | 171.5500 | CSQ |
| 16 CDF San Luis Obispo - Local Net | 151.3250 | CSQ |
| EMS | ||
| Description | Frequency | Tone |
| Med 1 - Goleta Valley Hospital | 463.0000 | |
| Med 1- Lompoc Hospital | 463.0000 | |
| Med 2 - St Francis Hospital | 463.0250 | |
| Med 3 - Cottage Hospital | 463.0500 | |
| Med 4 - Santa Ynez Valley Hospital | 463.0750 | |
| Med 5 - Marian Medical Center (Santa Maria) | 463.1000 | |
| Med 5 - St Francis Hospital | 463.1000 | |
| Med 6 - Santa Ynez Valley Hospital | 463.1250 | |
| Med 7 - Valley Community Hospital | 463.1500 | |
| Med 8 - Medic to Hospital | 463.1750 | |
| Med 9 - Medic to Hospital | 462.9500 | |
| Med 10 - Medic Dispatch | 462.9750 | 110.9 |
| Santa Maria Marian Hospital (HEAR) | 155.3400 | |
| Santa Barbara Cottage Hospital | 155.2800 | |
| Santa Barbara General Hospital (HEAR) | 155.3400 | |
| Lompoc Community Ambulance | 155.3550 | |
| Copyright © 2004 Freq Of Nature |